RUSLANet Web Server statistics

Index


Summary

Period Covered: 00:13:20 01 January 2000 to 23:40:24 31 December 2000
Total Files Transfered: 390,064
Total Bytes Transfered: 2,842,607,234
Unique Domains: 17948

Return to Index


Daily Number of Hits

Accesses         Bytes               Date

     182        999815    01 January 2000
     290       4653085    02 January 2000
     273        500242    03 January 2000
     413       1557919    04 January 2000
     591       1889452    05 January 2000
     525       2908648    06 January 2000
     230        978350    07 January 2000
     282       1816925    08 January 2000
     325        643660    09 January 2000
     765       6984095    10 January 2000
    1008       4807814    11 January 2000
     560       1437608    12 January 2000
     742       2218556    13 January 2000
     939       6990864    14 January 2000
     348       3016494    15 January 2000
     214       1326453    16 January 2000
     967       5513988    17 January 2000
     707       2460392    18 January 2000
     834       2531841    19 January 2000
     664       2153765    20 January 2000
     569       1276619    21 January 2000
     354       3478386    22 January 2000
     204        946108    23 January 2000
     765       2475968    24 January 2000
     763       2756516    25 January 2000
     512       1842175    26 January 2000
    1154       3577203    27 January 2000
     979       4800227    28 January 2000
     340       3909999    29 January 2000
     230       1996546    30 January 2000
     677       6246226    31 January 2000
     950       4264994   01 February 2000
    1023      12467335   02 February 2000
     728       3346062   03 February 2000
     761       2511253   04 February 2000
     273       1122621   05 February 2000
     451      10481074   06 February 2000
     842       6811887   07 February 2000
     543       2575139   08 February 2000
     798       2547382   09 February 2000
     736       1840490   10 February 2000
     641       4560555   11 February 2000
     880      13556584   12 February 2000
     213       2491358   13 February 2000
     671       2457447   14 February 2000
    1033       8897335   15 February 2000
     985       4580731   16 February 2000
     823       2813725   17 February 2000
     663       1447300   18 February 2000
     291       1826652   19 February 2000
     270        810843   20 February 2000
     697       1879340   21 February 2000
     946       2322695   22 February 2000
     545       4826405   23 February 2000
     692       1751346   24 February 2000
     634       3082393   25 February 2000
     746       5308456   26 February 2000
     348       1298692   27 February 2000
    1158       3190748   28 February 2000
     763       2765948   29 February 2000
    1008       4085652      01 March 2000
     728       2539945      02 March 2000
     651       3690602      03 March 2000
     488       1825621      04 March 2000
     276       1401236      05 March 2000
     699       2893154      06 March 2000
     683       3354146      07 March 2000
     283       1096502      08 March 2000
     723       3237170      09 March 2000
     824       2216052      10 March 2000
     348       3811784      11 March 2000
     246        821617      12 March 2000
    1052       3214085      13 March 2000
     842       3154001      14 March 2000
    1310       6440631      15 March 2000
    1144       9773439      16 March 2000
     932       2665694      17 March 2000
     529       3935929      18 March 2000
     443       4167286      19 March 2000
     753       7137954      20 March 2000
     883       2806765      21 March 2000
    1153       4133551      22 March 2000
    1446       8797880      23 March 2000
    1055       2963432      24 March 2000
     452       5005629      25 March 2000
     333       2154967      26 March 2000
    1031       4106644      27 March 2000
    1066       3865802      28 March 2000
     844       8208140      29 March 2000
    1352      17616332      30 March 2000
     877       5649156      31 March 2000
     415       5443805      01 April 2000
     415        944029      02 April 2000
     918      12564053      03 April 2000
     916       3547482      04 April 2000
     994       5385884      05 April 2000
     827       3754867      06 April 2000
     917       4698341      07 April 2000
     596       2747404      08 April 2000
     289        628850      09 April 2000
     654       3918236      10 April 2000
     968       3127588      11 April 2000
    1001       5344256      12 April 2000
    1184       3558929      13 April 2000
    1370       6129344      14 April 2000
     343       3360194      15 April 2000
     239       1281232      16 April 2000
     804       3055325      17 April 2000
    1040       3611986      18 April 2000
    1390       6991839      19 April 2000
    1202       6519190      20 April 2000
     875       3286879      21 April 2000
     531       3697731      22 April 2000
     343       2526115      23 April 2000
     920       4800367      24 April 2000
     975       6553146      25 April 2000
     978       4349006      26 April 2000
     979       7197459      27 April 2000
    1136       4539915      28 April 2000
     511       4829050      29 April 2000
     480       9534651      30 April 2000
     205        562182        01 May 2000
     816       5080056        02 May 2000
     811       6364562        03 May 2000
     962       4835041        04 May 2000
     696       5280852        05 May 2000
     434       7142398        06 May 2000
     272        850312        07 May 2000
     326       2293272        08 May 2000
     631       9048515        09 May 2000
    1189       4462694        10 May 2000
     938       4279714        11 May 2000
    1262       7047782        12 May 2000
     561       4434030        13 May 2000
     480       2362892        14 May 2000
    1109       3655995        15 May 2000
     930       6459190        16 May 2000
    1226       5272542        17 May 2000
    1064       6247528        18 May 2000
    1174       9267241        19 May 2000
     568      10559641        20 May 2000
     346       1783485        21 May 2000
    1280       6069771        22 May 2000
    1089       5839969        23 May 2000
    2071       9922557        24 May 2000
    1423       5995458        25 May 2000
     849       5731007        26 May 2000
     879       9500460        27 May 2000
     265       3084962        28 May 2000
    1489       5522867        29 May 2000
    1226       7940726        30 May 2000
    1020       3084474        31 May 2000
    1257       6604299       01 June 2000
    1072       2907002       02 June 2000
     407       3884222       03 June 2000
     340      12607084       04 June 2000
    1453       4816153       05 June 2000
    1553       4136331       06 June 2000
    1384       3787014       07 June 2000
     769       4019785       08 June 2000
     905       3882893       09 June 2000
     741       6244388       10 June 2000
     430       1941667       11 June 2000
     625       6494810       12 June 2000
    1193       9707625       13 June 2000
    1118       4836522       14 June 2000
    1359       3085459       15 June 2000
    1120       4732194       16 June 2000
     419       5870670       17 June 2000
     313       1376043       18 June 2000
    1948       8030185       19 June 2000
    1042       2524571       20 June 2000
    1289       4239459       21 June 2000
    1741       8248018       22 June 2000
    1291       4538054       23 June 2000
     712       4320045       24 June 2000
     574       4744799       25 June 2000
    1199       6086645       26 June 2000
    1558       7352788       27 June 2000
    1344       7842520       28 June 2000
    1089       5489359       29 June 2000
    1267       5541522       30 June 2000
     411       4281244       01 July 2000
     670       4514987       02 July 2000
    1130      14288167       03 July 2000
     963      11955908       04 July 2000
     951       7684300       05 July 2000
     934       5566782       06 July 2000
    1109       8051897       07 July 2000
     811      14672187       08 July 2000
     750       9115003       09 July 2000
    1346       6387461       10 July 2000
    1094       6867335       11 July 2000
    1104       7187924       12 July 2000
     946       4021370       13 July 2000
     954       5471114       14 July 2000
     514       1966075       15 July 2000
     439      10170562       16 July 2000
     988       7960669       17 July 2000
     798       8342941       18 July 2000
    1092       8321583       19 July 2000
     887       3100149       20 July 2000
     645       1677612       21 July 2000
     268       2275865       22 July 2000
     312      10961718       23 July 2000
     688       3438026       24 July 2000
     930      11973677       25 July 2000
     838      10962143       26 July 2000
     814       7911150       27 July 2000
     777      14128404       28 July 2000
     479       3168412       29 July 2000
     415       2790633       30 July 2000
     726       3495229       31 July 2000
     517       2027574     01 August 2000
     617      16788053     02 August 2000
     674       9240108     03 August 2000
     195        987440     04 August 2000
     324       2807158     07 August 2000
    1141      19777922     08 August 2000
    1108      14221850     09 August 2000
    1478       9791902     10 August 2000
    1372       8229290     11 August 2000
     648       4039461     12 August 2000
     347       2589554     13 August 2000
    1174       7106927     14 August 2000
    1282       6792911     15 August 2000
    1548       7519061     16 August 2000
     827       6475384     17 August 2000
     866       4665779     18 August 2000
     995      14641084     19 August 2000
     285       2787567     20 August 2000
    1261      11238873     21 August 2000
    1455       6986200     22 August 2000
    1180      10268313     23 August 2000
    1700       7409708     24 August 2000
     850       5358646     25 August 2000
     760      16950322     26 August 2000
     687       9128179     27 August 2000
    1412       8610685     28 August 2000
    1480       7429377     29 August 2000
    1173      12617103     30 August 2000
    1065       8783403     31 August 2000
    1655      11676847  01 September 2000
    1020       5350329  02 September 2000
    1084       6480433  03 September 2000
    1880       7546225  04 September 2000
     969       5420219  05 September 2000
    1332       7472148  06 September 2000
    1915      18943468  07 September 2000
    1290       6213225  08 September 2000
     868      17345249  09 September 2000
      25        217308  10 September 2000
    1449      16683391  11 September 2000
    1439       7452373  12 September 2000
    1508       8943978  13 September 2000
    1726       9870294  14 September 2000
    2070      14339108  15 September 2000
    1069       7168030  16 September 2000
     460       5633100  17 September 2000
    1661      10458936  18 September 2000
    1938       9930379  19 September 2000
    1490       8256773  20 September 2000
    1080       4595883  21 September 2000
    1297       6124662  22 September 2000
     913      13382184  23 September 2000
     709      10680006  24 September 2000
    1370       6434713  25 September 2000
    2136      12446237  26 September 2000
    2486      24215414  27 September 2000
    1979      11322134  28 September 2000
    2135      30261052  29 September 2000
    1222      24381934  30 September 2000
     712       4575114    01 October 2000
    1772      10882333    02 October 2000
    2232      12930030    03 October 2000
    2195      19354307    04 October 2000
    2398      14107059    05 October 2000
    1899      16418921    06 October 2000
     625       3725107    07 October 2000
     374       2860581    08 October 2000
    2059      20858292    09 October 2000
    2990      22922739    10 October 2000
    1397       7316107    11 October 2000
    1909      22441218    12 October 2000
    1918      11252883    13 October 2000
    1000       5097858    14 October 2000
     398       2369104    15 October 2000
    1725       7773895    16 October 2000
    2406      20747973    17 October 2000
    2240      24550308    18 October 2000
    1332      10429635    19 October 2000
    1238      16861882    20 October 2000
    1370      24452212    21 October 2000
    1134      17098778    22 October 2000
    1779      10078610    23 October 2000
    1920       8257686    24 October 2000
    3007      32938748    25 October 2000
    1788      20718439    26 October 2000
    1589      16088079    27 October 2000
    1021      15105436    28 October 2000
    1144      18274203    29 October 2000
     997       7675372    30 October 2000
    1523       8376890    31 October 2000
    1570      12485261   01 November 2000
    2202      12726042   02 November 2000
    2347      10854584   03 November 2000
    1863      18882617   04 November 2000
     723      10560356   05 November 2000
    1288      16346853   06 November 2000
     959       6939114   07 November 2000
    1640       7834445   08 November 2000
    1969      10881784   09 November 2000
    2267      20700504   10 November 2000
     936      11323589   11 November 2000
     905      16759183   12 November 2000
    1833      21981709   13 November 2000
    1767      14227689   14 November 2000
    1386      11206652   15 November 2000
    2494      31780498   16 November 2000
    1495       9391079   17 November 2000
     669      10182093   18 November 2000
     688       5861526   19 November 2000
    2448      12958972   20 November 2000
    2324      20854247   21 November 2000
    1942      11416504   22 November 2000
    2200      16680378   23 November 2000
    2034       9687855   24 November 2000
     937       9014080   25 November 2000
    1025       6682472   26 November 2000
    2012      15773426   27 November 2000
    2144      15614229   28 November 2000
    1964      12983188   29 November 2000
    2445      14317863   30 November 2000
    1439       8157943   01 December 2000
     948      11912247   02 December 2000
    1057      27803664   03 December 2000
    1656      24559517   04 December 2000
    3590      12521212   05 December 2000
    2779      45534309   06 December 2000
    2040      13677534   07 December 2000
    2510      17477075   08 December 2000
    1622       9993009   09 December 2000
     804      22365849   10 December 2000
    1112      11082671   11 December 2000
    1040       4582881   12 December 2000
    1654       6620177   13 December 2000
    3002      12711951   14 December 2000
    2246      11513222   15 December 2000
    1142       7798487   16 December 2000
    1062      14402943   17 December 2000
    1921       9301819   18 December 2000
    1878       7974709   19 December 2000
    2567      16883629   20 December 2000
    1301       5826703   21 December 2000
    2126      19712625   22 December 2000
     661       6413580   23 December 2000
     749       6415229   24 December 2000
    1059       8933714   25 December 2000
    1814       7390579   26 December 2000
    1357       7485309   27 December 2000
    2091      16826881   28 December 2000
     899       8583564   29 December 2000
     502       3193765   30 December 2000
     213       3170472   31 December 2000

Return to Index


Hourly Statistics

Accesses         Bytes  Hour

    8519     103367969   00
    7723     105125175   01
    7422     120770265   02
    6112      67329138   03
    5189      57224883   04
    6148      69611469   05
    6779      63974402   06
    8052      88499163   07
    9179     100126059   08
   13354     106638566   09
   21028     142755127   10
   27693     162239931   11
   30275     180912606   12
   29835     149449364   13
   30465     163429060   14
   31956     188447172   15
   29656     156874309   16
   28636     155429419   17
   20675     141860979   18
   17971     142535078   19
   13280     114076449   20
   11808     103193384   21
    9314      90558599   22
    8995      68178668   23

Return to Index


Top Level Domains

Accesses       Bytes   Top Level Domain

  209358  1224775118   ru         - Russian Federation
   82200   547521295   Unresolved - Unresolved Domain
   31486   653647815   com        - Commercial
   25948   193344469   net        - Network
    7245    25549258   ua         - Ukraine
    3982    19951465   su         - USSR
    3617    20621289   de         - Germany
    3617    24423712   edu        - US Educational
    1584     7101448   org        - Non-Profit Organization
    1246     3533396   il         - Israel
    1223     6844237   fi         - Finland
    1201     8478781   ca         - Canada
    1184     5601050   ee         - Estonia
    1151    10765664   fr         - France
    1105     6561687   jp         - Japan
     988     6738388   uk         - United Kingdom
     863     3283915   pl         - Poland
     862     1511136   hu         - Hungary
     759     4344685   kz         - Kazakhstan
     734     3171147   lv         - Latvia
     726     3406539   it         - Italy
     709     4476132   se         - Sweden
     639     2342353   au         - Australia
     572     2980694   no         - Norway
     538     5510410   nl         - Netherlands
     536     1628559   bg         - Bulgaria
     442     1935968   es         - Spain
     391     1874721   at         - Austria
     362     1136348   gr         - Greece
     326     2834183   ch         - Switzerland
     302     1371908   by         - Belarus
     280     3052039   uz         - Uzbekistan
     275     1273515   lt         - Lithuania
     273     1667397   dk         - Denmark
     265     1195083   gov        - US Government
     228     1004380   cz         - Czech Republic
     206      970461   us         - United States
     199     1694293   be         - Belgium
     181     1082300   kr         - Korea (South)
     134      329705   kg         - Kyrgyzstan
     127      578021   md         - Moldova
     120     2009218   ie         - Ireland
     116     1561311   mx         - Mexico
     113     1792603   ar         - Argentina
     113      816189   pt         - Portugal
     106      327481   tr         - Turkey
      91      434114   br         - Brazil
      83     1227313   ro         - Romania
      81      312909   nz         - New Zealand
      78      175812   yu         - Yugoslavia
      78      567414   ge         - Georgia
      72     1570470   my         - Malaysia
      63      240488   eg         - Egypt
      62      329973   arpa       - Old style Arpanet
      61     3944971   sa         - Saudi Arabia
      54      559979   hk         - Hong Kong
      50      287876   tw         - Taiwan
      49       87042   si         - Slovenia
      49      338027   is         - Iceland
      46      790181   co         - Colombia
      43      231821   lb         - Lebanon
      41       66046   am         - Armenia
      39      591649   hr         - Croatia
      38      401589   sk         - Slovak Republic
      37      228545   sg         - Singapore
      35      292853   cy         - Cyprus
      28      903750   mil        - US Military
      23      166986   id         - Indonesia
      22       99854   cr         - Costa Rica
      20       27985   th         - Thailand
      19       21919   za         - South Africa
      17       82556   in         - India
      15       26485   np         - Nepal
      14       23288   az         - Azerbaijan
      14       20350   ec         - Ecuador
      13       13358   cl         - Chile
      12       30329   int        - International
      11       30950   ci         - Cote D'Ivoire
      10      124063   pf         - French Polynesia
      10       27391   uy         - Uruguay
       9        9751   lu         - Luxembourg
       8        7679   vn         - Viet Nam
       8       16606   bw         - Botswana
       6      114824   ir         - Iran
       6     1154609   cn         - China
       3       24947   lk         - Sri Lanka
       3        5681   ve         - Venezuela
       3        8820   ae         - United Arab Emirates
       3        1827   mn         - Mongolia
       2       42792   pk         - Pakistan
       1      180404   ph         - Philippines
       1      114868   jo         - Jordan
       1       24324   ug         - Uganda

Return to Index


Top 100 Files by Number of Hits

Last Accessed        Accesses       Bytes   File

21:28:49 31 Dec 2000   102532   412082362   /cgi-bin/zgate
21:40:59 31 Dec 2000    53908     5282984   Code 304 Not Modified Responses
22:27:50 31 Dec 2000    23085     5783794   /images/icons/arrow/bs_arrow.gif
22:27:50 31 Dec 2000    19019     4927386   /images/icons/arrow/ls_arrow.gif
22:27:50 31 Dec 2000    15513     3193515   /images/icons/arrow/arrow.gif
14:44:26 29 Dec 2000    15268    71886110   /cgi-bin/zgated
21:41:01 31 Dec 2000    13324     6531946   /cgi-bin/Count.cgi
21:56:05 31 Dec 2000    10276    11534596   /images/logos/ruslan_l.gif
21:56:05 31 Dec 2000    10147    28419322   /
21:28:49 31 Dec 2000     9349     7735754   /ss/zgate.css
13:04:22 31 Dec 2000     8599    33196328   /rus/
17:34:06 26 Dec 2000     8142     5589628   /images/logos/osi_s.gif
13:04:19 31 Dec 2000     7918     1869342   /images/icons/misc/uk.gif
21:56:05 31 Dec 2000     6415     1657056   /images/icons/misc/rus.gif
19:38:41 30 Dec 2000     5209     1440634   Code 404 Not Found Requests
17:08:26 31 Dec 2000     5037    55365811   /rus/z3950/gateway.html
19:10:51 31 Dec 2000     4614     1196190   /robots.txt
18:23:55 31 Dec 2000     3292     3534604   /images/icons/cy_ball.gif
17:12:11 29 Dec 2000     2475     1932184   /ss/z3950.css
17:12:16 29 Dec 2000     2432     3651205   /rus/lib.html
21:27:50 31 Dec 2000     2310    23795990   /z3950/gateway.html
17:48:31 30 Dec 2000     2215      842184   /images/buttons/search_r.gif
17:48:31 30 Dec 2000     2199      926183   /images/buttons/browse_r.gif
16:20:46 26 Dec 2000     2167      472591   /images/icons/new4.gif
00:02:59 30 Dec 2000     2138    10851772   /rus/z3950/help.html
11:34:16 31 Dec 2000     2076    13791505   /rus_lib.html
21:35:15 27 Dec 2000     1933      497126   /images/logos/osin_s.gif
21:35:35 31 Dec 2000     1772     2585798   /lib.html
14:29:40 30 Dec 2000     1652     2652414   /rus/nw_lib.html
23:11:11 30 Dec 2000     1606     6250554   /rus/s_syst.html
19:18:20 30 Dec 2000     1430     3844260   /rus/consortium/
11:59:51 29 Dec 2000     1386     1810521   /rus/spb/
21:42:03 29 Dec 2000     1369     2031027   /rus/z3950/
03:18:23 31 Dec 2000     1351     4384826   /ustats/
21:35:44 31 Dec 2000     1280     2104413   /nw_lib.html
06:11:25 30 Dec 2000     1237    14822033   /rus/rus_lib.html
20:35:43 14 Dec 2000     1180      706328   Code 500 Server Errors
09:27:13 30 Dec 2000     1178    23281280   /wor_lib.html
08:58:09 22 Dec 2000     1094     9321006   /rus/FAQ.html
21:23:52 31 Dec 2000     1080     2262310   /spb/assoc_csha.html
03:20:55 31 Dec 2000     1044   126440149   /ustats/current.html
13:48:30 31 Dec 2000      966     3469888   /ruslan.html
21:25:18 31 Dec 2000      940     4275986   /s_syst.html
19:43:46 30 Dec 2000      936     3679669   /rus/ruslan.html
11:25:30 20 Apr 2000      929      517408   /rus/libint.html
15:44:36 29 Dec 2000      929     2783007   /rus/spb/univer/
05:36:28 30 Dec 2000      876     1964797   /rus/z3950/targets.html
23:40:22 31 Dec 2000      866     1375440   /images/backgr/sandy.jpg
03:44:04 31 Dec 2000      866     1106784   /images/icons/symbols/email2.gif
21:35:49 31 Dec 2000      847     1307101   /spb/
02:23:47 30 Dec 2000      839     1215255   /rus/spb/public/
14:45:08 29 Dec 2000      825      867435   /ss/
12:51:23 29 Dec 2000      797     2557842   /rus/z3950/testgate.html
16:47:49 28 Dec 2000      786      239819   /rus
21:35:38 31 Dec 2000      719   277473751   /ustats/total.html
02:27:43 30 Dec 2000      628      846374   /rus/news/
11:45:53 30 Dec 2000      592     4762837   /rus/spb/univer/univer_tu.html
13:15:42 29 Dec 2000      562    18431553   /rus/z3950/stat/
18:48:13 26 Dec 2000      558     4134870   /rus/consort2.html
16:49:30 31 Dec 2000      547    16658627   /rus/rusmarc.html
16:59:18 31 Dec 2000      540     1033847   /rus/rusmarc_ref.html
03:13:45 31 Dec 2000      528      658717   /rus/consortium/catalog.html
11:45:55 30 Dec 2000      525      596143   /images/icons/index.gif
10:49:27 28 Dec 2000      513     3610163   /rus/consort.html
10:22:58 30 Dec 2000      502      848572   /rus/z3950/minreq.html
15:15:29 31 Dec 2000      494      471282   /news/
11:33:54 31 Dec 2000      484     3726546   /spb/univer/univer_tu.html
13:13:08 29 Dec 2000      483      158306   /images/icons/arrow/b_arrow.gif
09:12:26 31 Dec 2000      471     1104610   /spb/univer/
13:15:42 29 Dec 2000      468      353395   /ss/targettest.css
15:44:37 29 Dec 2000      464      984388   /rus/spb/institute/
19:14:35 27 Dec 2000      455     2377662   /rus/spb/public/cpl_m.html
11:43:38 30 Dec 2000      455     2071355   /rus/spb/univer/univer_feu.html
05:48:30 30 Dec 2000      429     1139007   /wor_ass.html
14:57:15 28 Dec 2000      428     2103389   /rus/spb/univer/univer_su.html
11:54:51 22 Dec 2000      424      824656   /rus/news/news_1.html
12:17:10 29 Dec 2000      418     1756720   /ustats/graph/current/
22:19:53 27 Dec 2000      413    10730369   /rus/FAQ1.html
19:54:17 29 Dec 2000      405     2543315   /rus/results.html
19:26:05 31 Dec 2000      402   183004382   /ustats/total98.html
15:44:37 29 Dec 2000      394      689316   /rus/spb/academies/
06:26:22 30 Dec 2000      389      566760   /rus/z3950/documents.html
13:15:43 29 Dec 2000      381      264830   /images/icons/misc/key.gif
18:02:36 28 Dec 2000      379     1477346   /rus/spb/public/reg_child.html
01:41:51 31 Dec 2000      378    81969402   /ustats/total97.html
21:35:56 31 Dec 2000      372      389102   /spb/public/
13:13:04 29 Dec 2000      371      118156   /images/icons/arrow/l_arrow.gif
08:36:14 30 Dec 2000      366      364440   /spb/ac/
16:00:01 22 Dec 2000      357     1524366   /rus/spb/univer/univer_etu.html
20:23:47 30 Dec 2000      356     1403160   /spb/univer/univer_ups.html
06:58:13 30 Dec 2000      352     1397788   /rus/z3950/bibliography.html
03:22:44 31 Dec 2000      344      432292   /rus/consortium/orders.html
13:48:46 28 Dec 2000      344      347270   /rus/novgorod/
19:46:47 30 Dec 2000      340     1931303   /petr/gu_petr.html
01:11:07 28 Dec 2000      339     1684494   /rus/sng/mos/ei_mos.html
17:37:51 26 Dec 2000      338      301086   /rus/arkhangelsk/
13:48:50 28 Dec 2000      334     1810032   /rus/novgorod/novsu.html
00:46:41 28 Dec 2000      333     1286076   /rus/spb/univer/univer_gup.html
16:47:57 29 Dec 2000      332     1963280   /sng/chel/tu_chel.html
21:37:11 31 Dec 2000      331   106946931   /ustats/total99.html

Return to Index


Top 100 Files by Volume Transferred

Last Accessed        Accesses       Bytes   File

21:28:49 31 Dec 2000   102532   412082362   /cgi-bin/zgate
21:35:38 31 Dec 2000      719   277473751   /ustats/total.html
19:26:05 31 Dec 2000      402   183004382   /ustats/total98.html
03:20:55 31 Dec 2000     1044   126440149   /ustats/current.html
21:37:11 31 Dec 2000      331   106946931   /ustats/total99.html
01:41:51 31 Dec 2000      378    81969402   /ustats/total97.html
14:44:26 29 Dec 2000    15268    71886110   /cgi-bin/zgated
17:08:26 31 Dec 2000     5037    55365811   /rus/z3950/gateway.html
13:04:22 31 Dec 2000     8599    33196328   /rus/
00:44:18 30 Dec 2000      228    29670425   /ustats/ustats0898.html
21:56:05 31 Dec 2000    10147    28419322   /
00:02:22 31 Dec 2000      231    27805665   /ustats/ustats0698.html
23:33:45 29 Dec 2000      225    27767969   /ustats/ustats0498.html
00:18:25 30 Dec 2000      229    27481468   /ustats/ustats0798.html
23:42:15 29 Dec 2000      218    26929974   /ustats/ustats0598.html
06:06:11 30 Dec 2000      225    26059202   /ustats/ustats0298.html
18:01:11 25 Dec 2000      250    25838535   /ustats/ustats012000.html
23:23:37 29 Dec 2000      229    25747828   /ustats/ustats0398.html
21:27:50 31 Dec 2000     2310    23795990   /z3950/gateway.html
09:27:13 30 Dec 2000     1178    23281280   /wor_lib.html
22:28:39 28 Dec 2000      217    22526538   /ustats/ustats1199.html
11:27:57 22 Dec 2000      253    22451425   /ustats/ustats0999.html
02:08:05 30 Dec 2000      205    22160451   /ustats/ustats0998.html
23:34:57 31 Dec 2000      201    21975921   /ustats/ustats032000.html
11:04:45 30 Dec 2000      218    21732865   /ustats/ustats1298.html
11:39:52 30 Dec 2000      212    21469847   /ustats/ustats022000.html
08:22:39 29 Dec 2000      243    21201075   /ustats/ustats0599.html
19:00:39 31 Dec 2000      181    21194134   /ustats/ustats1198.html
22:55:13 29 Dec 2000      251    21010640   /ustats/ustats0299.html
06:23:01 30 Dec 2000      209    20922238   /z3950/asn1.html
03:43:57 31 Dec 2000      218    20850937   /ustats/ustats1297.html
09:36:53 22 Dec 2000      227    20661174   /ustats/ustats1299.html
22:27:02 29 Dec 2000      226    20265858   /ustats/ustats0199.html
06:05:24 29 Dec 2000      240    19901751   /ustats/ustats0499.html
22:40:26 30 Dec 2000      185    19660411   /ustats/ustats062000.html
08:43:12 29 Dec 2000      159    19571172   /ustats/ustats072000.html
10:57:12 28 Dec 2000      236    19529051   /ustats/ustats0699.html
03:05:28 30 Dec 2000      216    19367489   /ustats/ustats0399.html
02:19:30 30 Dec 2000      165    18910049   /ustats/ustats1098.html
13:15:42 29 Dec 2000      562    18431553   /rus/z3950/stat/
13:45:12 28 Dec 2000      142    18364553   /z3950/part1.pdf
12:31:25 31 Dec 2000      197    18224241   /ustats/ustats042000.html
22:11:01 31 Dec 2000      233    18020786   /ustats/ustats0899.html
17:34:26 22 Dec 2000       19    17207759   /~rustam/la_traviata-brindisi.mp3
21:45:18 31 Dec 2000      165    17196570   /ustats/ustats1099.html
01:38:26 30 Dec 2000      223    17120112   /ustats/ustats0799.html
21:52:54 30 Dec 2000      166    16699454   /ustats/ustats052000.html
16:49:30 31 Dec 2000      547    16658627   /rus/rusmarc.html
23:40:24 31 Dec 2000      159    16519210   /ustats/ustats1197.html
19:50:36 26 Dec 2000      145    15340034   /rus/gi_v1.pdf
02:56:00 31 Dec 2000      123    15088654   /ustats/ustats082000.html
06:11:25 30 Dec 2000     1237    14822033   /rus/rus_lib.html
11:34:16 31 Dec 2000     2076    13791505   /rus_lib.html
02:23:47 30 Dec 2000      145    12616706   /ustats/ustats1097.html
23:17:40 29 Dec 2000      221    11777978   /ustats/ustats0297.html
00:10:52 31 Dec 2000      217    11571366   /ustats/ustats0198.html
21:56:05 31 Dec 2000    10276    11534596   /images/logos/ruslan_l.gif
18:38:35 30 Dec 2000      209    11417476   /ustats/ustats0397.html
14:08:44 30 Dec 2000      217    11379344   /ustats/ustats0497.html
01:46:54 30 Dec 2000       81    11126874   /ustats/ustats092000.html
00:31:24 30 Dec 2000      232    11109025   /ustats/ustats0797.html
00:02:59 30 Dec 2000     2138    10851772   /rus/z3950/help.html
22:19:53 27 Dec 2000      413    10730369   /rus/FAQ1.html
08:58:09 22 Dec 2000     1094     9321006   /rus/FAQ.html
06:21:05 30 Dec 2000      213     9017287   /ustats/ustats0897.html
00:07:39 30 Dec 2000      213     8798591   /ustats/ustats0697.html
23:47:01 29 Dec 2000      193     8673578   /ustats/ustats0597.html
03:07:20 30 Dec 2000      192     8128362   /ustats/ustats0997.html
21:28:49 31 Dec 2000     9349     7735754   /ss/zgate.css
11:35:42 30 Dec 2000       37     6758460   /ustats/ustats102000.html
21:41:01 31 Dec 2000    13324     6531946   /cgi-bin/Count.cgi
23:11:11 30 Dec 2000     1606     6250554   /rus/s_syst.html
22:27:50 31 Dec 2000    23085     5783794   /images/icons/arrow/bs_arrow.gif
17:34:06 26 Dec 2000     8142     5589628   /images/logos/osi_s.gif
21:40:59 31 Dec 2000    53908     5282984   Code 304 Not Modified Responses
12:17:10 29 Dec 2000      211     5260597   /ustats/graph/current/TopNFilesVolumeStats.gif
13:05:13 28 Dec 2000       45     5143059   /z3950/part4.pdf
12:17:10 29 Dec 2000      212     4970898   /ustats/graph/current/TopNFilesHitStats.gif
22:27:50 31 Dec 2000    19019     4927386   /images/icons/arrow/ls_arrow.gif
11:45:53 30 Dec 2000      592     4762837   /rus/spb/univer/univer_tu.html
12:54:37 28 Dec 2000       59     4517954   /z3950/part2.pdf
06:31:17 31 Dec 2000      258     4495867   /rus/minutes.html
12:17:10 29 Dec 2000      206     4482435   /ustats/graph/current/TopNDomainsVolumeStats.gif
12:17:11 29 Dec 2000      208     4438824   /ustats/graph/current/TopNDomainsHitStats.gif
03:18:23 31 Dec 2000     1351     4384826   /ustats/
21:25:18 31 Dec 2000      940     4275986   /s_syst.html
18:48:13 26 Dec 2000      558     4134870   /rus/consort2.html
16:30:06 28 Dec 2000       23     3872108   /images/memo/j11.jpg
13:16:50 29 Dec 2000      275     3856193   /rus/z3950/stat/stat.shtml
19:18:20 30 Dec 2000     1430     3844260   /rus/consortium/
11:33:54 31 Dec 2000      484     3726546   /spb/univer/univer_tu.html
19:43:46 30 Dec 2000      936     3679669   /rus/ruslan.html
17:12:16 29 Dec 2000     2432     3651205   /rus/lib.html
10:49:27 28 Dec 2000      513     3610163   /rus/consort.html
