RUSLANet Web Server statistics

Index


Summary

Period Covered: :: to 23:50:14 31 December 2002
Total Files Transfered: 1,187,761
Total Bytes Transfered: 8,062,440,258
Unique Domains: 34623

Return to Index


Daily Number of Hits

Accesses         Bytes               Date

       1         12890                   
     914       6399941    03 January 2002
    1246       8828856    04 January 2002
    1452      16831901    05 January 2002
     565       2399062    06 January 2002
     660       3938382    07 January 2002
    2805      18111919    08 January 2002
    2464      10706239    09 January 2002
    3516      16780127    10 January 2002
    4739      19995755    11 January 2002
    1844      11553714    12 January 2002
    2103      19045932    13 January 2002
    5086      22372207    14 January 2002
    4313      18828496    15 January 2002
    5460      48195468    16 January 2002
    5512      23564447    17 January 2002
    5410      21898199    18 January 2002
    2190      14457632    19 January 2002
    2608      17408543    20 January 2002
    4511      20220437    21 January 2002
    4352      21344560    22 January 2002
    4623      27315906    23 January 2002
    4878      20965728    24 January 2002
    5676      25035163    25 January 2002
    3857      20028235    26 January 2002
    2745      11639647    27 January 2002
    5501      22372949    28 January 2002
    4416      22831195    29 January 2002
    3306      19433128    30 January 2002
    2790      16758714    31 January 2002
    2882      17821663   01 February 2002
    1548      36677981   02 February 2002
     538       3963978   03 February 2002
    3786      21377059   04 February 2002
    4376      16314313   05 February 2002
    4465      22955482   06 February 2002
    4961      22739868   07 February 2002
    5605      27789974   08 February 2002
    1879      37441416   09 February 2002
    1238       7609869   10 February 2002
    4994      23483435   11 February 2002
    4724      44708238   12 February 2002
    4330      26025244   13 February 2002
    4532      34787779   14 February 2002
    4629      28155582   15 February 2002
    1396      29132757   16 February 2002
    2011      10935029   17 February 2002
    4059      19366104   18 February 2002
    4284      25692823   19 February 2002
    4640      23726523   20 February 2002
    4012      21661981   21 February 2002
    3934      51622634   22 February 2002
    1185       9279314   23 February 2002
     867       4286342   24 February 2002
    1843      13670294   25 February 2002
    4693      29837153   26 February 2002
    4914      27263730   27 February 2002
    4612      27495357   28 February 2002
    5858      35144386      01 March 2002
    1835       9570361      02 March 2002
    1408       8380687      03 March 2002
    4526      22284942      04 March 2002
    6686      37658935      05 March 2002
    4456      21219594      06 March 2002
    2748      16689134      07 March 2002
     780      14429376      08 March 2002
    1449      39626997      09 March 2002
    1192      16357992      10 March 2002
    5297      24185802      11 March 2002
    5672      24249653      12 March 2002
    5356      24775751      13 March 2002
    5489      44307331      14 March 2002
    4595      23302360      15 March 2002
    1477      14242727      16 March 2002
    1384      21108512      17 March 2002
    5021      30900305      18 March 2002
    5124      30312453      19 March 2002
    4926      24602406      20 March 2002
    5235      27554095      21 March 2002
    5832      25701035      22 March 2002
    2226      25688427      23 March 2002
    1892      13920357      24 March 2002
    4803      20416195      25 March 2002
    5508      27451099      26 March 2002
    4869      24974298      27 March 2002
    4529      23268768      28 March 2002
    4172      20891631      29 March 2002
    1583      11068664      30 March 2002
     872      15849197      31 March 2002
    5480      28533006      01 April 2002
    5140      21244782      02 April 2002
    5420      26846430      03 April 2002
    4855      27569244      04 April 2002
    5788      28837389      05 April 2002
    2607      18821236      06 April 2002
    1862       7153395      07 April 2002
    5062      23415586      08 April 2002
    5287      29579720      09 April 2002
    5027      27524552      10 April 2002
    4307      23210338      11 April 2002
    4178      23444379      12 April 2002
    1829      20074770      13 April 2002
    1466      13919686      14 April 2002
    5832      28306042      15 April 2002
    5069      27612595      16 April 2002
    4905      27978640      17 April 2002
    4926      44814746      18 April 2002
    4203      24802544      19 April 2002
    1314      12494936      20 April 2002
    1511       9219997      21 April 2002
    4773      38352677      22 April 2002
    5375      25419856      23 April 2002
    4264      31873610      24 April 2002
    5177      34597717      25 April 2002
    4603      26119724      26 April 2002
    3086      21544379      27 April 2002
    1733      14122518      28 April 2002
    4253      24756538      29 April 2002
    3577      22719419      30 April 2002
    5243      34983953        06 May 2002
    4948      24486652        07 May 2002
    4172      21939742        08 May 2002
    1175      18159824        09 May 2002
    1882      16381878        10 May 2002
    1192      12426909        11 May 2002
    1325       9947401        12 May 2002
    4292      25448758        13 May 2002
    5246      43832470        14 May 2002
    4729      36570880        15 May 2002
    5110      26064223        16 May 2002
    5198      27009713        17 May 2002
    3420      21039978        18 May 2002
    1322       9482726        19 May 2002
    4224      23013635        20 May 2002
    4735      21708879        21 May 2002
    3925      20353388        22 May 2002
    4327      35502651        23 May 2002
    4742      59869823        24 May 2002
    1691      16697541        25 May 2002
    1256      10409328        26 May 2002
    4510      22967967        27 May 2002
    4367      24071417        28 May 2002
    3699      19135289        29 May 2002
    4317      22171324        30 May 2002
    3732      18900067        31 May 2002
    1333       6250877       01 June 2002
    1286       9177227       02 June 2002
    4370      27800898       03 June 2002
    2896      15238848       04 June 2002
    3157      37763332       05 June 2002
    4149      19792599       06 June 2002
    3496      20396602       07 June 2002
     957       9514058       08 June 2002
    1059       8252718       09 June 2002
    3000      22959287       10 June 2002
    2229      19920028       11 June 2002
    1129      13972553       12 June 2002
    2861      23240898       13 June 2002
    2439      14311114       14 June 2002
    1201       7608520       15 June 2002
    1133      30209962       16 June 2002
    2916      17436801       17 June 2002
    2760      14235792       18 June 2002
    3413      18721607       19 June 2002
    3508      20632121       20 June 2002
    2623      17616263       21 June 2002
     556       2879107       22 June 2002
     646       5159319       23 June 2002
    3686      25992190       24 June 2002
    3468      40096175       25 June 2002
    4064      26533248       26 June 2002
    3637      15198581       27 June 2002
    2572      45013228       28 June 2002
    1421       7496905       29 June 2002
     479       2938276       30 June 2002
    2126      14341274       01 July 2002
    1343       6595610       02 July 2002
    3015      23041597       03 July 2002
    2733      25853315       04 July 2002
    2732      17846138       05 July 2002
    1058      39640800       06 July 2002
     758       4419940       07 July 2002
    2788      18428987       08 July 2002
    2430      37418317       09 July 2002
    2808      14392216       10 July 2002
    2223      16020882       11 July 2002
    2084      17662616       12 July 2002
     629       8810339       13 July 2002
     625       9422234       14 July 2002
    2347      19959297       15 July 2002
    2093      16217095       16 July 2002
    1975      19148985       17 July 2002
    1588      36863120       18 July 2002
    1722      15656961       19 July 2002
     577       4849749       20 July 2002
     448       5769565       21 July 2002
    2026      33792196       22 July 2002
    2065      12046405       23 July 2002
    1671       9922376       24 July 2002
    1819      15265709       25 July 2002
    1775      39345960       26 July 2002
     557       7592257       27 July 2002
     641      15903591       28 July 2002
    3312      69485502       29 July 2002
    2037      13858151       30 July 2002
    2752      18148934       31 July 2002
    2350      24517270     01 August 2002
    1622      35233064     02 August 2002
    1032       4270707     03 August 2002
    1178       9446463     04 August 2002
    2142       9806866     05 August 2002
    1960      15610217     06 August 2002
    2116      30083845     07 August 2002
    1799      35496379     08 August 2002
    2217       9698950     09 August 2002
     463       1640624     10 August 2002
    1045      29702994     11 August 2002
    2152      24243966     12 August 2002
    2139      10539069     13 August 2002
    1537       8072029     14 August 2002
    2063      17505695     15 August 2002
    1967      10235147     16 August 2002
     837      29240325     17 August 2002
     583       3749425     18 August 2002
    1956       7566097     19 August 2002
    2564      37388842     20 August 2002
    2560      23365399     21 August 2002
    2610      13860136     22 August 2002
    1814      10783920     23 August 2002
     946       5918164     24 August 2002
     901       8176872     25 August 2002
    1792      33309160     26 August 2002
    2062      34693434     27 August 2002
    2642      11067775     28 August 2002
    2430      15061603     29 August 2002
    1624      42673730     30 August 2002
    1227      38984389     31 August 2002
    2620      18741122  02 September 2002
    3845      23282924  03 September 2002
    4791      22366966  04 September 2002
    4598      25084190  05 September 2002
    4124      16591325  06 September 2002
    1412       8445351  07 September 2002
    1496      17979684  08 September 2002
    4394      25125237  09 September 2002
    5618      54937429  10 September 2002
    4147      24166609  11 September 2002
    4600      21878069  12 September 2002
    6065      55562919  13 September 2002
    1323       6935891  14 September 2002
    1353       8134799  15 September 2002
    4372      19556456  16 September 2002
    5402      23494143  17 September 2002
    4810      20330252  18 September 2002
    4729      51800031  19 September 2002
    4841      84660081  20 September 2002
    1399       6541940  21 September 2002
    1288      18533548  22 September 2002
    5969      29115252  23 September 2002
    5918      28060658  24 September 2002
    3782      27829840  25 September 2002
    5031      21886171  26 September 2002
    4077      18696486  27 September 2002
    1455       8566534  28 September 2002
    1461       8340140  29 September 2002
    5892      27315989  30 September 2002
    6234      35549133    01 October 2002
    5506      22285425    02 October 2002
    5629      46710329    03 October 2002
    5898      28589422    04 October 2002
    1045       5372164    05 October 2002
    1132       6721132    06 October 2002
    4759      21465062    07 October 2002
    5265      42568734    08 October 2002
    5490      25652499    09 October 2002
    8000      73940121    10 October 2002
    5191      59630103    11 October 2002
    1577      13686169    12 October 2002
    1280       7571505    13 October 2002
    5341      22472107    14 October 2002
    5016      25594410    15 October 2002
    6727      28105994    16 October 2002
    5042      22918484    17 October 2002
    4839      50423187    18 October 2002
    1898      30329972    19 October 2002
    1226       6025747    20 October 2002
    5238      24719562    21 October 2002
    6067      24619073    22 October 2002
    5067      21984889    23 October 2002
    4778      20761939    24 October 2002
    4510      18502716    25 October 2002
    1290       7702652    26 October 2002
    1370      12181375    27 October 2002
    4704      33275466    28 October 2002
    5950      41041668    29 October 2002
    2897      26530785    30 October 2002
    4355      25370545    31 October 2002
    4743      20351390   01 November 2002
    1863      11563407   02 November 2002
    1058       8038591   03 November 2002
    6447      27123723   04 November 2002
    6012      32715782   05 November 2002
    3890      18805337   06 November 2002
    1324      13464673   07 November 2002
    2071      26939291   08 November 2002
    2245      13972366   09 November 2002
    4555      23492404   10 November 2002
    6059      22226015   11 November 2002
    6044      21150340   12 November 2002
    7126      35221005   13 November 2002
    5388      21339957   14 November 2002
    4417      22553119   15 November 2002
    1414      20245543   16 November 2002
    1406      13603371   17 November 2002
    5528      24897650   18 November 2002
    6360      36545622   19 November 2002
    5617      27931200   20 November 2002
    5121      32967155   21 November 2002
    4840      22503792   22 November 2002
    2537      17850348   23 November 2002
    1556       8622328   24 November 2002
    5129      34797808   25 November 2002
    4879      21362841   26 November 2002
    4290      42499469   27 November 2002
    4471      43595717   28 November 2002
    4961      29795510   29 November 2002
    1907       9109674   30 November 2002
    1508      17139534   01 December 2002
    5944      28400795   02 December 2002
    5297      28722174   03 December 2002
    3955      19127396   04 December 2002
    4366      21672750   05 December 2002
    4196      23481343   06 December 2002
    1840      35275741   07 December 2002
    1968      11988577   08 December 2002
    6275      29066898   09 December 2002
    5266      25956571   10 December 2002
    4537      37262226   11 December 2002
    1468      14623242   12 December 2002
    2101      44124888   13 December 2002
    1663      10267200   14 December 2002
    4728      57948667   15 December 2002
    5417      41530363   16 December 2002
    5561      30422169   17 December 2002
    4584      25895153   18 December 2002
    4282      25895138   19 December 2002
    4495      23162397   20 December 2002
    1689      16329753   21 December 2002
    2371      13007001   22 December 2002
    4060      59281934   23 December 2002
    3824      20025575   24 December 2002
    3712      32631166   25 December 2002
    3106      17700625   26 December 2002
    3187      23635751   27 December 2002
    2139      14865601   30 December 2002
    2332      32712358   31 December 2002

Return to Index


Hourly Statistics

Accesses         Bytes  Hour

       1         12890     
   21415     221733802   00
   18495     198481768   01
   13887     279175134   02
   10591     137624341   03
   10184     207426478   04
   11286     172279596   05
   12883     153565698   06
   18527     201282567   07
   24213     228171870   08
   43086     319902130   09
   64227     444263269   10
  102704     605117607   11
  108954     590313304   12
  118449     561599480   13
  119009     604916228   14
  109225     540148053   15
   98143     532052478   16
   78996     433456163   17
   48907     321362959   18
   41391     240288406   19
   34648     252908052   20
   29158     289150324   21
   24863     283890097   22
   24519     243317564   23

Return to Index


Top Level Domains

Accesses       Bytes   Top Level Domain

  686163  3150902989   ru         - Russian Federation
  272549  1652775767   Unresolved - Unresolved Domain
   88474  1930063554   com        - Commercial
   68074   647534895   net        - Network
    9513    50576454   ua         - Ukraine
    6605    26606720   su         - USSR
    5716   128069022   edu        - US Educational
    5474    34408903   de         - Germany
    3304    34917520   pl         - Poland
    3135    13523006   lv         - Latvia
    3031    12828737   ee         - Estonia
    2091    11447942   fi         - Finland
    2078    11202355   lt         - Lithuania
    2066     9933657   by         - Belarus
    1943    13905463   se         - Sweden
    1938    26221291   ca         - Canada
    1898     8538047   il         - Israel
    1606     8262336   es         - Spain
    1564    19625513   jp         - Japan
    1524    55251109   fr         - France
    1397    49398730   org        - Non-Profit Organization
    1361     8240797   it         - Italy
    1343     9345148   uk         - United Kingdom
    1107    16229757   nl         - Netherlands
    1101     5869368   kz         - Kazakhstan
     979     4045082   hu         - Hungary
     916     3735914   bg         - Bulgaria
     898     4177493   cz         - Czech Republic
     730     5431044   be         - Belgium
     665     2816078   kg         - Kyrgyzstan
     640     5267220   au         - Australia
     616     7173786   no         - Norway
     570     4601613   gr         - Greece
     472     6382591   ch         - Switzerland
     442     1557249   md         - Moldova
     442     4398227   dk         - Denmark
     395     5595500   br         - Brazil
     393     5792399   at         - Austria
     280     2420537   sk         - Slovak Republic
     264     2123558   ar         - Argentina
     262     1669563   gov        - US Government
     219     1337731   biz        - 
     198     2833870   ro         - Romania
     194     2121985   us         - United States
     187     1564117   tr         - Turkey
     182     2006649   yu         - Yugoslavia
     157     1502044   nz         - New Zealand
     153     2419147   mx         - Mexico
     149      465055   az         - Azerbaijan
     141     1800205   tw         - Taiwan
     133      889303   am         - Armenia
     128      952327   arpa       - Old style Arpanet
     122     1891532   ge         - Georgia
     115    10163001   bz         - Belize
     111      620847   hr         - Croatia
     111      415485   si         - Slovenia
     108    13497613   sa         - Saudi Arabia
     101      503532   pe         - Peru
      86      340871   ie         - Ireland
      80      207302   th         - Thailand
      77     1768191   pt         - Portugal
      67      606734   my         - Malaysia
      67     1009497   za         - South Africa
      60      341065   kr         - Korea (South)
      59      141012   cy         - Cyprus
      57       91698   tm         - Turkmenistan
      51      448918   eg         - Egypt
      49      503274   id         - Indonesia
      47     3278015   mil        - US Military
      40      126994   pk         - Pakistan
      40      689851   sg         - Singapore
      36      981259   ph         - Philippines
      36      344342   cr         - Costa Rica
      35      228047   lu         - Luxembourg
      34      273300   is         - Iceland
      30       67517   uz         - Uzbekistan
      29      277492   co         - Colombia
      27      227552   cl         - Chile
      24       43353   cn         - China
      23      132651   do         - Dominican Republic
      19       62271   cu         - Cuba
      18       49438   mk         - Macedonia
      17       42360   lk         - Sri Lanka
      17       47841   ve         - Venezuela
      14      284151   int        - International
      13      317281   in         - India
       9        6614   uy         - Uruguay
       9      469759   local      - 
       7       30443   vn         - Viet Nam
       7        4446   0          - 
       7        6768   mt         - Malta
       6       21379   cc         - Cocos (Keeling) Islands
       6      160425   gt         - Guatemala
       6        7875   ye         - Yemen
       6      217442   hk         - Hong Kong
       5       12981   tv         - Tuvalu
       4      137682   bm         - Bermuda
       4        8719   np         - Nepal
       1      295092   ae         - United Arab Emirates
       1         180   to         - Tonga
       1      243583   ng         - Nigeria
       1         268   bt         - Bhutan
       1       32948   ir         - Iran

Return to Index


Top 100 Files by Number of Hits

Last Accessed        Accesses       Bytes   File

18:33:35 31 Dec 2002   402594  2193829160   /cgi-bin/zgate
23:31:12 31 Dec 2002   186729    18299442   Code 304 Not Modified Responses
23:31:27 31 Dec 2002    72189    35962656   /cgi-bin/Count.cgi
23:31:28 31 Dec 2002    60186    30859417   /cgi-bin/ci
23:40:34 31 Dec 2002    54489    12932766   /images/icons/arrow/bs_arrow.gif
18:33:53 31 Dec 2002    47505    59956595   /ss/zgate.css
23:16:52 31 Dec 2002    43532    10645510   /images/icons/arrow/ls_arrow.gif
23:40:34 31 Dec 2002    36353     7217387   /images/icons/arrow/arrow.gif
23:31:17 31 Dec 2002    25412    21915128   /ss/ruslanet.css
21:24:13 31 Dec 2002    21638    30230584   /images/logos/osil.gif
18:32:45 31 Dec 2002    20936     7412291   /images/buttons/search_r.gif
18:32:46 31 Dec 2002    20936     8178366   /images/buttons/browse_r.gif
21:58:21 31 Dec 2002    18654    42556372   /
21:24:12 31 Dec 2002    17536    18686745   /images/logos/ruslan_l.gif
23:50:14 31 Dec 2002    15578    70505585   /rus/
23:40:34 31 Dec 2002    15503     3944958   /images/icons/misc/rus.gif
23:31:18 31 Dec 2002    14858     3354484   /images/icons/misc/uk.gif
11:30:11 31 Dec 2002     9034    47802567   /cgi-bin/zgated
14:52:16 31 Dec 2002     8772    55994139   /rus/consortium/
23:40:33 31 Dec 2002     7734   196084645   /z3950/gateway.html
23:31:13 31 Dec 2002     6509    89777802   /rus/z3950/gateway.html
19:34:30 31 Dec 2002     6451     6193166   /images/icons/cy_ball.gif
21:44:51 31 Dec 2002     5772     1516556   /robots.txt
17:18:29 27 Dec 2002     5046     6940614   /cgi-bin/rzi_list
09:47:07 31 Dec 2002     4938    24432381   /cgi-bin/opacstat
05:20:38 31 Dec 2002     4183     1221822   Code 404 Not Found Requests
19:55:59 31 Dec 2002     4135    20855785   /rus/rcls/resources/
18:17:35 31 Dec 2002     4054     1710572   /images/buttons/search_e.gif
18:17:36 31 Dec 2002     4035     1709435   /images/buttons/browse_e.gif
14:53:11 31 Dec 2002     3918     1102836   /images/icons/misc/info.gif
14:53:11 31 Dec 2002     3667     1029926   /images/icons/misc/u1.gif
14:53:11 31 Dec 2002     3621      955500   /images/icons/misc/e.gif
14:31:09 26 Dec 2002     3473     2087443   Code 500 Server Errors
12:10:41 31 Dec 2002     3320     4488891   /rus/lib.html
19:32:36 30 Dec 2002     3316     2163457   /ss/rzill.css
22:10:58 30 Dec 2002     2969    11962661   /cgi-bin/rcstat
15:03:32 31 Dec 2002     2923     2513144   /ss/z3950.css
14:15:23 31 Dec 2002     2872     7902227   /rus/s_syst.html
18:11:11 31 Dec 2002     2528    15887468   /rus_lib.html
12:05:06 31 Dec 2002     2258    28074795   /rus/z3950/rcls.html
22:03:02 31 Dec 2002     2020     3027689   /rus/nw_lib.html
12:02:55 31 Dec 2002     2002   186166755   /rus/z3950/stat/
11:42:01 31 Dec 2002     1986     2685839   /lib.html
22:10:59 30 Dec 2002     1964      380707   /ss/consortium.css
23:50:14 31 Dec 2002     1944      488640   /rus
11:05:15 31 Dec 2002     1694     1388359   /ss/std.css
18:11:12 31 Dec 2002     1678     1622601   /favicon.ico
14:19:02 31 Dec 2002     1651     2111394   /rus/z3950/
18:31:31 31 Dec 2002     1627     3218443   /spb/assoc_csha.html
21:53:21 31 Dec 2002     1592     2002464   /rus/spb/
21:16:44 31 Dec 2002     1483    26646362   /wor_lib.html
11:39:51 31 Dec 2002     1481     7036522   /ustats/
23:36:51 30 Dec 2002     1439     9174351   /rcls/resources/
11:36:52 31 Dec 2002     1400      451733   /rcls/resources
16:32:25 30 Dec 2002     1322     2009664   /nw_lib.html
17:18:35 27 Dec 2002     1301     3936538   /cgi-bin/rzi_show
00:57:09 31 Dec 2002     1290    16908708   /rus/rus_lib.html
12:03:35 31 Dec 2002     1228      933784   /ss/targettest.css
14:19:03 31 Dec 2002     1162     2795678   /rus/z3950/targets.html
18:45:21 31 Dec 2002     1138     1249179   /rus/rcls/resources/stat.html
11:34:53 31 Dec 2002     1137     4056917   /ruslan.html
19:32:55 30 Dec 2002     1136      744559   /cgi-bin/rzi_init
12:05:46 31 Dec 2002     1128     1426792   /rus/std/
12:05:31 31 Dec 2002     1121    37490488   /rus/z3950/stat/error.shtml
15:52:38 31 Dec 2002     1113     4254740   /s_syst.html
14:05:46 31 Dec 2002     1104     3881681   /rus/ruslan.html
12:16:11 31 Dec 2002     1083     9225485   /rus/rcls/rem.html
12:25:28 31 Dec 2002     1059    60344725   /rus/z3950/minreq3.html
12:05:06 31 Dec 2002     1053     1689832   /rus/std/metadata/
12:05:30 31 Dec 2002     1013    15395132   /rus/z3950/stat/stat.shtml
12:03:34 31 Dec 2002      991      640862   /images/icons/misc/key.gif
14:07:12 31 Dec 2002      984     1865866   /rus/arlicon/
17:08:19 31 Dec 2002      983      316664   /rus/consortium
15:46:55 27 Dec 2002      975     6896040   /rus/spb/univer/univer_tu.html
08:49:14 31 Dec 2002      963     1221016   /images/icons/symbols/email2.gif
10:14:47 31 Dec 2002      959      982132   /images/icons/index.gif
21:27:19 31 Dec 2002      953   213744341   /ustats/current.html
21:23:51 30 Dec 2002      946     7630704   /rus/results3.html
17:03:25 27 Dec 2002      916     6996919   /cgi-bin/rzi_search
12:24:30 31 Dec 2002      912     1674177   /rus/rusmarc_ref.html
12:37:45 31 Dec 2002      905     3792658   /rus/z3950/help.html
14:44:46 31 Dec 2002      892     1450274   /images/backgr/sandy.jpg
15:39:00 30 Dec 2002      865     4739729   /rus/spb/public/cpl_m.html
12:23:12 31 Dec 2002      850     2576855   /rus/spb/univer/
14:55:55 30 Dec 2002      846     1130876   /rus/spb/public/
22:09:07 31 Dec 2002      832     1828003   /rus/rcls/
12:02:57 31 Dec 2002      804     5051360   /rus/z3950/testgate.html
10:14:29 31 Dec 2002      790     1210767   /spb/
15:08:30 30 Dec 2002      786     2839532   /ss/
08:42:07 21 Dec 2002      770     5824992   /rus/contest.html
22:12:13 31 Dec 2002      750     2468575   /rus/rcls/FAQ.html
15:38:37 30 Dec 2002      714     3441568   /rus/spb/univer/univer_feu.html
12:23:46 31 Dec 2002      709      698067   /rus/news/
09:47:14 30 Dec 2002      643      975981   /rus/consortium/catalog.html
21:45:00 31 Dec 2002      643     4347324   /colibry/logo.gif
21:45:01 31 Dec 2002      633     1707526   /colibry/back.gif
13:33:02 26 Dec 2002      602      226890   /ss/dl.css
21:44:32 31 Dec 2002      593   462477008   /ustats/total.html
11:55:38 30 Dec 2002      589    20198430   /rus/rusmarc.html
20:51:18 30 Dec 2002      589     2391793   /rus/spb/univer/rspu.html

Return to Index


Top 100 Files by Volume Transferred

Last Accessed        Accesses       Bytes   File

18:33:35 31 Dec 2002   402594  2193829160   /cgi-bin/zgate
21:44:32 31 Dec 2002      593   462477008   /ustats/total.html
14:41:12 31 Dec 2002      585   217483387   /ustats/total99.html
21:27:19 31 Dec 2002      953   213744341   /ustats/current.html
21:28:28 31 Dec 2002      337   212214492   /ustats/total2001.html
23:40:33 31 Dec 2002     7734   196084645   /z3950/gateway.html
12:02:55 31 Dec 2002     2002   186166755   /rus/z3950/stat/
16:15:18 31 Dec 2002      449   185813946   /ustats/total98.html
18:38:11 31 Dec 2002      511   158651426   /ustats/total2000.html
23:31:13 31 Dec 2002     6509    89777802   /rus/z3950/gateway.html
18:48:36 31 Dec 2002      394    81798210   /ustats/total97.html
18:55:25 31 Dec 2002      385    77055466   /ustats/ustats022001.html
18:54:40 31 Dec 2002      394    76092854   /ustats/ustats012002.html
18:44:04 31 Dec 2002      367    75899971   /ustats/ustats042001.html
23:50:14 31 Dec 2002    15578    70505585   /rus/
12:47:40 31 Dec 2002      381    70154052   /ustats/ustats032001.html
13:53:36 31 Dec 2002      375    64304010   /ustats/ustats012001.html
20:33:57 31 Dec 2002      360    62756588   /ustats/ustats052001.html
23:16:46 31 Dec 2002      335    62716466   /ustats/ustats112001.html
18:53:11 31 Dec 2002      318    62399473   /ustats/ustats032002.html
12:25:28 31 Dec 2002     1059    60344725   /rus/z3950/minreq3.html
18:33:53 31 Dec 2002    47505    59956595   /ss/zgate.css
18:58:48 31 Dec 2002      294    56539279   /ustats/ustats042002.html
14:52:16 31 Dec 2002     8772    55994139   /rus/consortium/
23:53:58 23 Dec 2002      466    55154544   /z3950/part1.pdf
13:54:11 31 Dec 2002      293    54566521   /ustats/ustats102001.html
18:53:53 31 Dec 2002      290    54482131   /ustats/ustats022002.html
18:37:03 31 Dec 2002      325    51938374   /ustats/ustats062001.html
11:30:11 31 Dec 2002     9034    47802567   /cgi-bin/zgated
15:36:01 31 Dec 2002      313    46529393   /ustats/ustats072001.html
18:55:08 31 Dec 2002      328    46132265   /ustats/ustats102000.html
16:45:19 31 Dec 2002      329    45794352   /ustats/ustats122000.html
18:48:00 31 Dec 2002      311    44611601   /ustats/ustats092001.html
14:41:06 31 Dec 2002      310    43600539   /ustats/ustats122001.html
22:34:24 31 Dec 2002      308    43276590   /ustats/ustats082001.html
21:58:21 31 Dec 2002    18654    42556372   /
18:47:06 31 Dec 2002      329    41208268   /ustats/ustats0898.html
19:01:09 31 Dec 2002      334    38904555   /ustats/ustats0398.html
19:00:03 31 Dec 2002      304    37959689   /ustats/ustats112000.html
12:05:31 31 Dec 2002     1121    37490488   /rus/z3950/stat/error.shtml
16:39:35 31 Dec 2002      332    36926692   /ustats/ustats0598.html
23:31:27 31 Dec 2002    72189    35962656   /cgi-bin/Count.cgi
23:32:08 31 Dec 2002      324    35605552   /ustats/ustats0698.html
19:11:35 31 Dec 2002      428    35378162   /ustats/ustats042000.html
15:36:45 31 Dec 2002      326    34025869   /ustats/ustats072000.html
18:54:08 31 Dec 2002      292    32715496   /ustats/ustats092000.html
20:06:59 31 Dec 2002      307    32599182   /ustats/ustats0798.html
15:34:51 31 Dec 2002      287    31752385   /ustats/ustats0498.html
23:31:28 31 Dec 2002    60186    30859417   /cgi-bin/ci
21:24:13 31 Dec 2002    21638    30230584   /images/logos/osil.gif
18:45:56 31 Dec 2002      220    30033263   /ustats/ustats052002.html
18:36:18 31 Dec 2002      310    29167503   /ustats/ustats082000.html
18:48:49 31 Dec 2002      316    29034153   /ustats/ustats022000.html
21:22:07 31 Dec 2002      215    28651564   /ustats/ustats062002.html
18:26:33 31 Dec 2002      303    28180037   /ustats/ustats0298.html
12:05:06 31 Dec 2002     2258    28074795   /rus/z3950/rcls.html
14:07:34 31 Dec 2002      343    27911628   /rus/arlicon/code.pdf
18:59:27 31 Dec 2002      301    27036381   /ustats/ustats052000.html
13:04:42 31 Dec 2002      290    26944080   /ustats/ustats0998.html
21:16:44 31 Dec 2002     1483    26646362   /wor_lib.html
15:36:18 31 Dec 2002      279    26641059   /ustats/ustats032000.html
18:58:03 31 Dec 2002      310    26327442   /ustats/ustats1297.html
13:58:49 31 Dec 2002      291    26318614   /ustats/ustats062000.html
15:37:19 31 Dec 2002      174    26029908   /ustats/ustats082002.html
13:52:18 31 Dec 2002      320    25365678   /ustats/ustats0199.html
14:43:22 31 Dec 2002      297    25355544   /ustats/ustats1098.html
23:08:14 31 Dec 2002      317    24838221   /ustats/ustats0499.html
09:47:07 31 Dec 2002     4938    24432381   /cgi-bin/opacstat
18:29:16 31 Dec 2002      309    24412031   /ustats/ustats0399.html
15:50:29 04 Jun 2002      224    24197583   /rus/gi_v1.pdf
18:43:55 31 Dec 2002      305    24186595   /ustats/ustats1299.html
13:54:24 31 Dec 2002      329    24081845   /ustats/ustats0799.html
15:20:31 31 Dec 2002      311    23376633   /ustats/ustats0699.html
18:44:01 31 Dec 2002      297    23252241   /ustats/ustats012000.html
13:49:41 31 Dec 2002      311    23047313   /ustats/ustats0899.html
19:13:49 31 Dec 2002      183    22995290   /ustats/ustats072002.html
18:37:57 31 Dec 2002      283    22808885   /ustats/ustats1198.html
13:05:39 31 Dec 2002      291    22785726   /ustats/ustats1199.html
18:28:52 31 Dec 2002      285    22163561   /ustats/ustats1197.html
23:31:17 31 Dec 2002    25412    21915128   /ss/ruslanet.css
18:39:10 31 Dec 2002      279    21666081   /ustats/ustats1099.html
02:22:26 31 Dec 2002      175    21184720   /z3950/asn1.html
19:55:59 31 Dec 2002     4135    20855785   /rus/rcls/resources/
19:03:28 31 Dec 2002      280    20627516   /ustats/ustats1298.html
19:00:39 31 Dec 2002      297    20488636   /ustats/ustats0599.html
11:55:38 30 Dec 2002      589    20198430   /rus/rusmarc.html
18:38:55 31 Dec 2002      300    18985742   /ustats/ustats1097.html
16:38:48 31 Dec 2002      270    18936426   /ustats/ustats0999.html
