RUSLANet Web Server statistics
Period Covered: :: to 23:58:31 31 December 1999
Total Files Transfered: 221,503
Total Bytes Transfered: 1,729,280,022
Unique Domains: 10362
Return to Index
Accesses Bytes Date
10 0
235 6729720 01 January 1999
200 1012674 02 January 1999
201 453017 03 January 1999
717 1917852 04 January 1999
400 4071472 05 January 1999
538 1888372 06 January 1999
575 7691235 07 January 1999
459 11602433 08 January 1999
434 1073056 09 January 1999
690 2626499 10 January 1999
680 4130453 11 January 1999
733 2081307 12 January 1999
467 4266642 13 January 1999
435 2114673 14 January 1999
766 5159248 15 January 1999
468 1221780 16 January 1999
517 1452109 17 January 1999
952 14477794 18 January 1999
1014 10086917 19 January 1999
610 2412748 20 January 1999
328 2926219 21 January 1999
394 1513987 22 January 1999
645 3379072 23 January 1999
411 1152049 24 January 1999
910 2790374 25 January 1999
615 2046316 26 January 1999
659 1774545 27 January 1999
749 2407752 28 January 1999
448 3545784 29 January 1999
312 1637054 30 January 1999
246 3590683 31 January 1999
516 2005950 01 February 1999
637 4411891 02 February 1999
701 2480763 03 February 1999
771 2356005 04 February 1999
718 3435108 05 February 1999
268 1935159 06 February 1999
287 1915625 07 February 1999
866 4997960 08 February 1999
925 3045513 09 February 1999
616 2496704 10 February 1999
612 2260625 11 February 1999
1110 7931157 12 February 1999
636 1988751 13 February 1999
403 2396606 14 February 1999
838 3172042 15 February 1999
726 2412921 16 February 1999
803 2892324 17 February 1999
717 3507048 18 February 1999
639 2121618 19 February 1999
456 2851438 20 February 1999
294 1848319 21 February 1999
897 3239982 22 February 1999
547 1655573 23 February 1999
720 2465549 24 February 1999
1450 5202730 25 February 1999
951 7834401 26 February 1999
617 2849924 27 February 1999
289 805173 28 February 1999
729 129152478 01 March 1999
799 168648532 02 March 1999
1338 4130590 03 March 1999
1789 5112013 04 March 1999
1145 21504819 05 March 1999
921 5475913 06 March 1999
682 4052008 07 March 1999
918 3028370 08 March 1999
953 3980068 09 March 1999
1181 3856982 10 March 1999
728 3876590 11 March 1999
1154 7534217 12 March 1999
665 6046752 13 March 1999
416 1818189 14 March 1999
897 8773214 15 March 1999
1615 24623345 16 March 1999
657 18223677 17 March 1999
639 185838883 18 March 1999
1004 5921815 19 March 1999
488 2620102 20 March 1999
400 3846097 21 March 1999
1468 7230263 22 March 1999
1044 2557449 23 March 1999
911 2892192 24 March 1999
935 2944417 25 March 1999
613 5736485 26 March 1999
463 2096566 27 March 1999
254 812926 28 March 1999
1287 3700199 29 March 1999
520 1957657 30 March 1999
849 2737705 31 March 1999
680 3492535 01 April 1999
2775 8104098 02 April 1999
785 2620683 03 April 1999
1125 4158571 04 April 1999
1026 2536444 05 April 1999
560 1902574 06 April 1999
1048 2371738 07 April 1999
794 3094910 08 April 1999
634 4812519 09 April 1999
476 1701092 10 April 1999
343 1020081 11 April 1999
784 2321686 12 April 1999
453 1183573 13 April 1999
553 1308535 14 April 1999
1185 3002826 15 April 1999
511 2297596 16 April 1999
215 629491 17 April 1999
277 462838 18 April 1999
684 1894677 19 April 1999
574 1349624 20 April 1999
571 1021748 21 April 1999
912 2509974 22 April 1999
762 2045297 23 April 1999
629 2011557 24 April 1999
348 1468904 25 April 1999
728 1408013 26 April 1999
838 2305556 27 April 1999
586 7884187 28 April 1999
670 1583293 29 April 1999
508 1951567 30 April 1999
259 840184 01 May 1999
361 1781111 02 May 1999
478 893570 03 May 1999
739 1961287 04 May 1999
803 1990601 05 May 1999
691 3421010 06 May 1999
1298 3023069 07 May 1999
839 5766259 08 May 1999
309 1215537 09 May 1999
760 5855137 10 May 1999
1098 5001442 11 May 1999
1183 4722857 12 May 1999
886 1900364 13 May 1999
850 5372237 14 May 1999
376 3591188 15 May 1999
623 1465446 16 May 1999
743 3532560 17 May 1999
773 3910393 18 May 1999
833 3173697 19 May 1999
716 1883783 20 May 1999
822 2550915 21 May 1999
566 6557599 22 May 1999
338 3969041 23 May 1999
671 6569684 24 May 1999
925 5351160 25 May 1999
956 5117961 26 May 1999
1053 4190229 27 May 1999
479 1547352 28 May 1999
392 1761599 29 May 1999
300 1131069 30 May 1999
808 3493275 31 May 1999
690 3033769 01 June 1999
814 5735845 02 June 1999
656 5251131 03 June 1999
740 2948929 04 June 1999
496 988029 05 June 1999
396 1892593 06 June 1999
773 2668895 07 June 1999
500 1193897 08 June 1999
591 2227706 09 June 1999
567 5307899 10 June 1999
583 3007186 11 June 1999
243 489503 12 June 1999
180 3389342 13 June 1999
205 3444766 14 June 1999
934 2848954 15 June 1999
570 1906372 16 June 1999
755 2116160 17 June 1999
654 2238138 18 June 1999
328 1594834 19 June 1999
199 1656711 20 June 1999
439 1392379 21 June 1999
446 1805826 22 June 1999
915 1806442 23 June 1999
1112 2787957 24 June 1999
690 2556047 25 June 1999
203 799489 26 June 1999
182 927551 27 June 1999
1292 5282986 28 June 1999
628 1753388 29 June 1999
814 5343375 30 June 1999
443 5558339 01 July 1999
869 14382012 02 July 1999
352 2581974 03 July 1999
249 6762178 04 July 1999
827 1986984 05 July 1999
440 1164330 06 July 1999
1179 5460500 07 July 1999
1249 3828367 08 July 1999
449 1615504 09 July 1999
529 3870414 10 July 1999
280 5018372 11 July 1999
431 3066588 12 July 1999
782 7492756 13 July 1999
730 5578193 14 July 1999
699 4452460 15 July 1999
858 4907235 16 July 1999
264 2514097 17 July 1999
379 4329083 18 July 1999
872 6427213 19 July 1999
509 3433400 20 July 1999
581 10181115 21 July 1999
889 8102192 22 July 1999
579 3461649 23 July 1999
719 8102339 24 July 1999
400 7242794 25 July 1999
413 7274580 26 July 1999
241 998113 27 July 1999
133 604830 28 July 1999
479 10213463 29 July 1999
564 6372591 30 July 1999
229 323075 31 July 1999
281 2397180 01 August 1999
358 5304517 02 August 1999
247 724073 03 August 1999
675 6779682 04 August 1999
517 5352482 05 August 1999
565 3803754 06 August 1999
190 1862601 07 August 1999
232 4825303 08 August 1999
507 2831385 09 August 1999
380 3466790 10 August 1999
610 4829004 11 August 1999
1460 13937910 12 August 1999
689 2372261 13 August 1999
217 1377289 14 August 1999
249 3291817 15 August 1999
331 908419 16 August 1999
262 3163601 17 August 1999
502 2114799 18 August 1999
503 7012154 19 August 1999
788 4088439 20 August 1999
380 1735454 21 August 1999
168 3676885 22 August 1999
406 2235378 23 August 1999
462 2676508 24 August 1999
733 2715307 25 August 1999
435 4549719 26 August 1999
283 1739350 27 August 1999
439 3792908 28 August 1999
86 750915 29 August 1999
459 1458410 30 August 1999
517 2736522 31 August 1999
546 2975817 01 September 1999
473 2540958 02 September 1999
707 6237529 03 September 1999
404 1775726 04 September 1999
270 1346266 05 September 1999
538 2574474 06 September 1999
663 3744647 07 September 1999
562 2036613 08 September 1999
732 5877223 09 September 1999
520 2611443 10 September 1999
280 4070520 11 September 1999
231 2332476 12 September 1999
764 5656403 13 September 1999
673 2953652 14 September 1999
408 2932966 15 September 1999
521 1539260 16 September 1999
685 3482336 17 September 1999
455 9409500 18 September 1999
316 4605235 19 September 1999
625 2651301 20 September 1999
949 8115392 21 September 1999
958 6353897 22 September 1999
848 2841770 23 September 1999
553 2443468 24 September 1999
367 8945418 25 September 1999
242 1834465 26 September 1999
546 4581086 27 September 1999
842 2795346 28 September 1999
708 6859157 29 September 1999
559 1333652 30 September 1999
882 6675996 01 October 1999
255 2917373 02 October 1999
213 1117807 03 October 1999
717 1866700 04 October 1999
749 3786622 05 October 1999
236 952828 06 October 1999
801 5790693 07 October 1999
798 2435166 08 October 1999
276 1503181 09 October 1999
270 1146876 10 October 1999
498 2979545 11 October 1999
707 4563023 12 October 1999
626 4236402 13 October 1999
922 6104869 14 October 1999
1076 3552510 15 October 1999
231 597581 16 October 1999
365 1182854 17 October 1999
481 5368263 18 October 1999
438 3735367 19 October 1999
612 5094820 20 October 1999
789 4439716 21 October 1999
893 7628545 22 October 1999
444 3354228 23 October 1999
312 1300404 24 October 1999
786 2645046 25 October 1999
663 2547215 26 October 1999
558 1479187 27 October 1999
593 4053031 28 October 1999
627 5685269 29 October 1999
293 1940588 30 October 1999
286 572446 31 October 1999
695 2728709 01 November 1999
398 1911815 02 November 1999
740 6005382 03 November 1999
482 1551032 04 November 1999
459 1779891 05 November 1999
358 3674994 06 November 1999
308 706155 07 November 1999
325 2338752 08 November 1999
698 3315397 09 November 1999
737 9006811 10 November 1999
607 2328204 11 November 1999
704 1584321 12 November 1999
319 1341496 13 November 1999
195 793135 14 November 1999
945 2710497 15 November 1999
435 1395106 16 November 1999
418 1187961 17 November 1999
621 1627531 18 November 1999
741 1780529 19 November 1999
288 630115 20 November 1999
273 1170583 21 November 1999
595 1680319 22 November 1999
630 1638389 23 November 1999
568 1356320 24 November 1999
533 1095924 25 November 1999
558 1675649 26 November 1999
284 1266037 27 November 1999
294 550058 28 November 1999
481 1645460 29 November 1999
517 2841462 30 November 1999
412 1388588 01 December 1999
594 2371428 02 December 1999
498 1267787 03 December 1999
513 4857185 04 December 1999
241 629673 05 December 1999
863 10687530 06 December 1999
804 3128857 07 December 1999
1027 3999906 08 December 1999
1082 3693309 09 December 1999
659 1761620 10 December 1999
309 1327269 11 December 1999
274 639589 12 December 1999
261 900596 13 December 1999
710 3434992 14 December 1999
745 1638866 15 December 1999
651 1911052 16 December 1999
496 3918346 17 December 1999
334 2190422 18 December 1999
183 478439 19 December 1999
604 1606098 20 December 1999
603 3611858 21 December 1999
561 1682220 22 December 1999
658 2077674 23 December 1999
751 5486609 24 December 1999
187 1374533 25 December 1999
128 1123939 26 December 1999
356 990550 27 December 1999
463 4175655 28 December 1999
361 932315 29 December 1999
180 1080822 30 December 1999
52 189448 31 December 1999
Return to Index
Accesses Bytes Hour
10 0
5653 107409700 00
5086 37208371 01
4207 41396247 02
3910 23988701 03
3457 25062149 04
3079 30445272 05
3832 34896485 06
4931 39109781 07
5838 45626171 08
9903 65008289 09
14970 88349857 10
17114 88632922 11
15098 72222387 12
15881 68712400 13
15740 65467668 14
15512 61731236 15
15446 143632491 16
11701 46476805 17
11353 52022567 18
10353 56987417 19
8159 126735027 20
7373 119042546 21
6516 163641893 22
6381 125473640 23
Return to Index
Accesses Bytes Top Level Domain
128835 1043927997 ru - Russian Federation
39713 162378469 Unresolved - Unresolved Domain
15392 293764070 com - Commercial
14573 115043696 net - Network
2543 6379510 ua - Ukraine
2463 8186190 su - USSR
1985 15128517 edu - US Educational
1908 7615110 ca - Canada
1814 6666421 de - Germany
1179 11679106 il - Israel
1092 2933651 fi - Finland
816 6785140 it - Italy
709 5148343 uk - United Kingdom
620 2039898 org - Non-Profit Organization
604 1477311 jp - Japan
502 4435112 lt - Lithuania
471 1410143 ar - Argentina
468 1339099 ee - Estonia
388 4227677 nl - Netherlands
380 1307570 se - Sweden
379 1203500 hu - Hungary
350 2093631 fr - France
324 1300734 au - Australia
320 2436767 pl - Poland
260 603713 ch - Switzerland
249 559307 kz - Kazakhstan
198 508870 by - Belarus
196 376612 za - South Africa
191 388886 no - Norway
189 777955 gr - Greece
188 354385 at - Austria
177 382370 lv - Latvia
145 407877 es - Spain
142 1902801 be - Belgium
128 237539 gov - US Government
126 327809 us - United States
118 194935 cz - Czech Republic
113 382448 nz - New Zealand
105 773419 dk - Denmark
100 160288 yu - Yugoslavia
98 248461 hr - Croatia
93 204212 br - Brazil
89 167299 md - Moldova
87 3559897 si - Slovenia
68 133325 bg - Bulgaria
59 120528 ge - Georgia
56 121178 sg - Singapore
45 328729 arpa - Old style Arpanet
38 52925 hk - Hong Kong
33 104692 mx - Mexico
32 63155 kg - Kyrgyzstan
30 315549 ie - Ireland
26 108276 pt - Portugal
26 1549267 th - Thailand
25 4376988 kr - Korea (South)
24 51418 uz - Uzbekistan
22 22965 is - Iceland
20 145313 sa - Saudi Arabia
15 31826 sk - Slovak Republic
12 19768 id - Indonesia
12 13308 mil - US Military
11 22545 tw - Taiwan
11 16598 my - Malaysia
11 16971 ro - Romania
10 20788 ae - United Arab Emirates
10 21186 bm - Bermuda
9 36846 tr - Turkey
9 10497 vn - Viet Nam
9 40715 in - India
8 23364 local -
7 23095 lb - Lebanon
5 6415 co - Colombia
5 4224 ba - Bosnia and Herzegovina
4 8858 cy - Cyprus
4 3937 ec - Ecuador
4 4935 am - Armenia
4 2216 cl - Chile
4 11530 pe - Peru
4 7991 cr - Costa Rica
3 2009 cn - China
3 1668 az - Azerbaijan
3 3143 fo - Faroe Islands
1 4356 eg - Egypt
1 180 miptru -
Return to Index
Last Accessed Accesses Bytes File
02:38:03 31 Dec 1999 36092 93350723 /cgi-bin/zgate
10:14:07 29 Dec 1999 13323 17743768 /images/icons/email2.gif
16:14:47 31 Dec 1999 12240 2996295 /images/icons/arrow/arrow.gif
17:31:04 29 Dec 1999 10257 4549796 /images/icons/arrow/b_arrow.gif
16:20:01 31 Dec 1999 8815 2585015 /images/icons/arrow/bs_arrow.gif
16:11:48 31 Dec 1999 7316 6207663 /images/logos/osi_s.gif
17:31:04 29 Dec 1999 6925 2326366 /images/icons/arrow/l_arrow.gif
17:02:40 30 Dec 1999 6813 2043384 /images/icons/misc/uk.gif
16:20:03 31 Dec 1999 6228 1840095 /images/icons/arrow/ls_arrow.gif
21:48:02 31 Dec 1999 5969 21733231 /rus/
21:43:26 31 Dec 1999 5512 18008017 /
16:11:55 31 Dec 1999 5349 2594519 /cgi-bin/Count.cgi
16:11:44 31 Dec 1999 5171 7376298 /images/logos/ruslan_l.gif
16:08:42 30 Dec 1999 4051 5033714 /images/icons/index.gif
17:02:39 30 Dec 1999 4037 1088796 /images/icons/new4.gif
16:15:08 31 Dec 1999 3999 1150830 /images/icons/misc/rus.gif
22:03:46 31 Dec 1999 3664 36962509 /rus/z3950/gateway.html
09:42:45 04 Mar 1999 3626 5758088 /images/icons/b_arrow.gif
23:58:31 31 Dec 1999 3458 338884 Code 304 Not Modified Responses
09:38:18 04 Mar 1999 3225 4295700 /images/icons/l_arrow.gif
16:08:43 30 Dec 1999 3184 878563 Code 404 Not Found Requests
16:08:43 30 Dec 1999 2760 3258892 /images/icons/cy_ball.gif
17:36:32 16 Dec 1999 2664 4999791 /cgi-bin/zgate2
02:08:58 21 Sep 1999 2586 30059664 /images/logos/ruslan_l.jpg
22:21:10 31 Dec 1999 2517 4085377 /rus/lib.html
09:02:16 31 Dec 1999 1802 482116 /robots.txt
21:55:54 31 Dec 1999 1802 11312934 /rus_lib.html
22:10:25 31 Dec 1999 1742 17984339 /z3950/gateway.html
14:58:28 30 Dec 1999 1625 2927650 /rus/nw_lib.html
16:44:05 31 Dec 1999 1582 4136160 /rus/libint.html
09:05:21 29 Dec 1999 1396 17573867 /rus/rus_lib.html
22:06:41 31 Dec 1999 1354 1929171 /lib.html
13:07:02 29 Dec 1999 1334 6092153 /s_syst.html
17:30:55 29 Dec 1999 1271 1689894 /images/icons/symbols/email2.gif
17:33:11 30 Dec 1999 1247 5663359 /rus/z3950/help.html
21:22:48 20 Sep 1999 1210 682440 /images/icons/sun.gif
22:24:38 31 Dec 1999 1031 1718570 /nw_lib.html
16:38:12 27 Dec 1999 1003 22378571 /rus/FAQ.html
19:45:04 18 Dec 1999 991 4646423 /cgi-bin/cachemgr.cgi
22:32:31 31 Dec 1999 894 1002207 /ustats/
14:58:51 30 Dec 1999 860 1275320 /rus/spb/
23:48:48 31 Dec 1999 833 1998184 /spb/assoc_csha.html
23:24:40 31 Dec 1999 831 19834743 /wor_lib.html
04:32:29 29 Dec 1999 699 69944475 /ustats/current.html
11:01:44 26 Feb 1999 697 1017620 /images/icons/misc/rus.jpg
22:29:56 31 Dec 1999 658 1052424 /spb/
17:00:14 28 Dec 1999 622 995338 /rus/spb/public/
14:59:03 30 Dec 1999 582 1874938 /rus/spb/univer/
22:57:40 30 Dec 1999 516 761005 /rus/spb/clas_spb.html
23:58:31 31 Dec 1999 502 1134274 /rus/consult.html
22:27:22 31 Dec 1999 462 959388 /consult.html
05:23:02 29 Dec 1999 441 544088 /rus/news/
17:02:24 28 Dec 1999 430 1895401 /rus/ruslan.html
10:40:10 29 Dec 1999 398 1022605 /spb/univer/
13:04:36 05 Nov 1999 386 94209 Code 302 Redirected Requests
07:21:33 17 Dec 1999 353 736569 /guestbook/
22:35:05 31 Dec 1999 352 1387140 /ruslan.html
18:08:53 28 Dec 1999 346 408613 /rus/novgorod/
22:47:12 31 Dec 1999 324 1001350 /wor_ass.html
06:36:31 26 Dec 1999 316 703732 /images/guestbook/guestbook.gif
18:17:07 28 Dec 1999 315 756853 /rus/news/news_1.html
08:32:50 29 Dec 1999 297 2850391 /rus/spb/univer/univer_tu.html
04:58:31 28 Dec 1999 270 2426831 /rus/consort.html
06:55:50 29 Dec 1999 268 1912075 /petr/gu_petr.html
10:14:53 29 Dec 1999 268 1551468 /rus/spb/univer/univer_su.html
16:49:58 28 Dec 1999 267 284653 /news/
15:43:32 30 Dec 1999 258 1052656 /rus/s_syst.html
02:32:39 30 Dec 1999 256 135420724 /ustats/total.html
15:10:21 29 Dec 1999 250 77920 /willow.html
15:55:54 26 Dec 1999 241 445374 /z3950/help.html
18:07:52 28 Dec 1999 240 1585462 /rus/spb/public/cpl_m.html
22:08:14 30 Dec 1999 236 389872 /images/backgr/sandy.jpg
18:19:14 28 Dec 1999 234 1602951 /rus/novgorod/novsu.html
06:02:23 29 Dec 1999 233 1048063 /ustats/graph/current/
14:56:21 23 Dec 1999 225 355274 /rus/z3950/z.html
17:07:16 27 Sep 1999 224 676256 /images/guestbook/backgr/guestbook.jpg
23:07:55 30 Dec 1999 220 1940014 /spb/univer/univer_tu.html
08:15:56 29 Dec 1999 219 1282720 /sng/mos/ei_mos.html
15:10:21 29 Dec 1999 207 136413 /willow.xrx
22:17:37 31 Dec 1999 201 1495920 /sng/chel/tu_chel.html
01:50:42 31 Dec 1999 193 1121949 /rus/spb/univer/univer_feu.html
17:03:39 28 Dec 1999 192 172662 /petr/
10:22:14 29 Nov 1999 190 45010 /images/icons/arrow/red_arrow.gif
18:19:14 28 Dec 1999 190 467516 /rus/spb/institute/
10:34:37 04 Mar 1999 186 567672 /rus/spb/univer/universities.html
16:42:14 23 Oct 1999 184 56120 Code 500 Server Errors
18:19:15 28 Dec 1999 182 372706 /rus/spb/academies/
09:45:29 31 Dec 1999 176 721057 /rus/form.html
19:07:11 28 Dec 1999 171 199082 /spb/public/
08:50:13 29 Dec 1999 166 195760 /rus/petr/
18:18:09 28 Dec 1999 166 1045151 /rus/sng/mos/ei_mos.html
18:18:10 28 Dec 1999 162 213931299 /ustats/total98.html
19:07:12 28 Dec 1999 158 148001 /spb/ac/
22:43:06 31 Dec 1999 154 0
11:30:30 22 Dec 1999 151 720680 /ustats/graph/current/DailyHitStats.gif
11:30:31 22 Dec 1999 151 3985853 /ustats/graph/current/TopNFilesVolumeStats.gif
11:30:36 22 Dec 1999 150 1176348 /ustats/graph/current/TopLevelDomainVolumeStats.gif
11:30:29 22 Dec 1999 150 816974 /ustats/graph/current/HourlyVolumeStats.gif
11:30:30 22 Dec 1999 149 688081 /ustats/graph/current/DailyVolumeStats.gif
11:30:31 22 Dec 1999 149 3741614 /ustats/graph/current/TopNFilesHitStats.gif
Return to Index
Last Accessed Accesses Bytes File
22:12:09 05 Mar 1999 20 288444140 /cc32e45.tar
18:18:10 28 Dec 1999 162 213931299 /ustats/total98.html
00:15:20 19 Mar 1999 16 211127404 /ib50.zip
02:32:39 30 Dec 1999 256 135420724 /ustats/total.html
02:38:03 31 Dec 1999 36092 93350723 /cgi-bin/zgate
04:32:29 29 Dec 1999 699 69944475 /ustats/current.html
22:10:33 30 Dec 1999 135 65014496 /ustats/total97.html
22:03:46 31 Dec 1999 3664 36962509 /rus/z3950/gateway.html
02:08:58 21 Sep 1999 2586 30059664 /images/logos/ruslan_l.jpg
16:30:05 31 Dec 1999 142 22869787 /rus/applf1.rtf
16:38:12 27 Dec 1999 1003 22378571 /rus/FAQ.html
21:48:02 31 Dec 1999 5969 21733231 /rus/
23:24:40 31 Dec 1999 831 19834743 /wor_lib.html
21:43:26 31 Dec 1999 5512 18008017 /
22:10:25 31 Dec 1999 1742 17984339 /z3950/gateway.html
10:14:07 29 Dec 1999 13323 17743768 /images/icons/email2.gif
09:05:21 29 Dec 1999 1396 17573867 /rus/rus_lib.html
18:23:23 29 Nov 1999 65 15593268 /ustats/ustats0798.html
16:38:48 01 Mar 1999 1 14961476 /cc32e45.ex_
05:12:51 08 Jan 1999 2 12452232 /images/videoweek/storm1.mpg
21:55:54 31 Dec 1999 1802 11312934 /rus_lib.html
15:38:47 21 Jul 1999 2 7924112 /z3950/bw2000.exe
06:32:45 14 Aug 1999 30 7802190 /ustats/ustats0898.html
16:11:44 31 Dec 1999 5171 7376298 /images/logos/ruslan_l.gif
01:08:25 26 Dec 1999 53 7210946 /ustats/ustats0499.html
05:27:01 14 Nov 1999 38 6747301 /z3950/asn1.html
01:24:04 30 Dec 1999 31 6568448 /images/memo/j11.jpg
08:38:18 02 Dec 1999 26 6213923 /ustats/ustats0398.html
16:11:48 31 Dec 1999 7316 6207663 /images/logos/osi_s.gif
13:07:02 29 Dec 1999 1334 6092153 /s_syst.html
00:20:53 04 Dec 1999 20 5810108 /images/memo/j12.jpg
09:42:45 04 Mar 1999 3626 5758088 /images/icons/b_arrow.gif
17:33:11 30 Dec 1999 1247 5663359 /rus/z3950/help.html
16:08:42 30 Dec 1999 4051 5033714 /images/icons/index.gif
17:36:32 16 Dec 1999 2664 4999791 /cgi-bin/zgate2
19:45:04 18 Dec 1999 991 4646423 /cgi-bin/cachemgr.cgi
17:30:46 29 Dec 1999 28 4614876 /ustats/ustats0399.html
17:31:04 29 Dec 1999 10257 4549796 /images/icons/arrow/b_arrow.gif
09:38:18 04 Mar 1999 3225 4295700 /images/icons/l_arrow.gif
16:59:04 28 Dec 1999 31 4253869 /ustats/ustats0999.html
21:44:07 21 Dec 1999 19 4148290 /images/memo/j10.jpg
16:44:05 31 Dec 1999 1582 4136160 /rus/libint.html
22:21:10 31 Dec 1999 2517 4085377 /rus/lib.html
01:05:54 26 Dec 1999 28 4066856 /ustats/ustats0599.html
11:30:31 22 Dec 1999 151 3985853 /ustats/graph/current/TopNFilesVolumeStats.gif
11:30:31 22 Dec 1999 149 3741614 /ustats/graph/current/TopNFilesHitStats.gif
21:45:32 24 Nov 1999 26 3441157 /ustats/ustats0699.html
21:13:28 24 Dec 1999 29 3417062 /ustats/ustats0899.html
00:54:08 23 Dec 1999 12 3336746 /images/memo/n.jpg
16:08:43 30 Dec 1999 2760 3258892 /images/icons/cy_ball.gif
11:30:36 22 Dec 1999 147 3241837 /ustats/graph/current/TopNDomainsVolumeStats.gif
11:30:31 22 Dec 1999 147 3234974 /ustats/graph/current/TopNDomainsHitStats.gif
06:01:01 11 Nov 1999 21 3181689 /ustats/ustats0299.html
16:14:47 31 Dec 1999 12240 2996295 /images/icons/arrow/arrow.gif
14:58:28 30 Dec 1999 1625 2927650 /rus/nw_lib.html
08:32:50 29 Dec 1999 297 2850391 /rus/spb/univer/univer_tu.html
19:17:52 02 Feb 1999 2 2610536 /~rustam/cs27z.ppt
10:58:55 07 Sep 1999 15 2595135 /ustats/ustats1198.html
16:11:55 31 Dec 1999 5349 2594519 /cgi-bin/Count.cgi
16:20:01 31 Dec 1999 8815 2585015 /images/icons/arrow/bs_arrow.gif
23:00:54 10 Oct 1999 17 2557038 /ustats/ustats0199.html
04:58:31 28 Dec 1999 270 2426831 /rus/consort.html
17:31:04 29 Dec 1999 6925 2326366 /images/icons/arrow/l_arrow.gif
00:18:01 18 Jul 1999 139 2203124 /cgi-bin/my
17:02:40 30 Dec 1999 6813 2043384 /images/icons/misc/uk.gif
23:48:48 31 Dec 1999 833 1998184 /spb/assoc_csha.html
23:07:55 30 Dec 1999 220 1940014 /spb/univer/univer_tu.html
22:06:41 31 Dec 1999 1354 1929171 /lib.html
06:55:50 29 Dec 1999 268 1912075 /petr/gu_petr.html
17:02:24 28 Dec 1999 430 1895401 /rus/ruslan.html
14:59:03 30 Dec 1999 582 1874938 /rus/spb/univer/
16:20:03 31 Dec 1999 6228 1840095 /images/icons/arrow/ls_arrow.gif
11:16:31 04 Aug 1999 9 1821096 /ustats/ustats0998.html
06:33:31 29 Dec 1999 29 1810320 /ustats/ustats0697.html
21:16:20 19 Oct 1999 13 1755078 /ustats/ustats0799.html
13:33:34 29 Sep 1999 19 1733560 /~rustam/images/slo99/piran/prn99-01.jpg
22:24:38 31 Dec 1999 1031 1718570 /nw_lib.html
17:30:55 29 Dec 1999 1271 1689894 /images/icons/symbols/email2.gif
18:19:14 28 Dec 1999 234 1602951 /rus/novgorod/novsu.html
18:07:52 28 Dec 1999 240 1585462 /rus/spb/public/cpl_m.html
17:01:19 28 Dec 1999 11 1567043 /ustats/ustats1199.html
10:14:53 29 Dec 1999 268 1551468 /rus/spb/univer/univer_su.html
00:17:28 01 Sep 1999 12 1521288 /images/memo/USIA5.JPG
05:51:19 20 Aug 1999 13 1505790 /images/memo/USIA4.JPG
22:17:37 31 Dec 1999 201 1495920 /sng/chel/tu_chel.html
15:48:56 25 Jul 1999 6 1461462 /ustats/ustats0598.html
13:33:03 29 Sep 1999 21 1449714 /~rustam/images/slo99/nem_rovt/nr99-02.jpg
13:32:57 29 Sep 1999 22 1429054 /~rustam/images/slo99/nem_rovt/nr99-01.jpg
22:35:05 31 Dec 1999 352 1387140 /ruslan.html
16:57:55 23 Dec 1999 67 1383416 /images/news/news1_8.jpg
16:57:56 23 Dec 1999 60 1357680 /images/news/news1_2.jpg
16:57:57 23 Dec 1999 65 1339650 /images/news/news1_3.jpg
08:15:56 29 Dec 1999 219 1282720 /sng/mos/ei_mos.html
14:58:51 30 Dec 1999 860 1275320 /rus/spb/
02:15:24 09 Aug 1999 18 1235034 /~rustam/images/slo99/boh_bist/bb99-02.jpg
11:30:36 22 Dec 1999 150 1176348 /ustats/graph/current/TopLevelDomainVolumeStats.gif
16:57:55 23 Dec 1999 64 1161664 /images/news/news1_5.jpg
11:30:30 22 Dec 1999 148 1151924 /ustats/graph/current/TopLevelDomainHitStats.gif
16:15:08 31 Dec 1999 3999 1150830 /images/icons/misc/rus.gif
23:58:30 08 Dec 1999 44 1143007 /ustats/graph/total/TopNFilesVolumeStats.gif
Return to Index
Last Access Accesses Bytes Domain
15:02:32 24 Dec 1999 25602 129652853 www.ruslan.ru
15:16:58 20 Dec 1999 12754 166347726 olsc2.unilib.neva.ru
14:00:31 28 Dec 1999 3538 6280980 lib10.unilib.neva.ru
10:25:22 24 Dec 1999 2725 4501531 lic2.unilib.neva.ru
17:55:59 15 Dec 1999 2567 17531537 olsc3.unilib.neva.ru
19:12:53 18 Dec 1999 2284 447707366 dial1.unilib.neva.ru
12:04:32 27 Dec 1999 1964 4772268 olsc7.unilib.neva.ru
14:50:59 23 Dec 1999 1838 4412524 olsc1.unilib.neva.ru
04:32:32 29 Dec 1999 1718 10655347 dial3.unilib.neva.ru
