RUSLANet WEB Server statistics
Period Covered: 00:13:20 01 January 2000 to 23:47:09 31 January 2000
Total Files Transfered: 17,406
Total Bytes Transfered: 88,695,939
Unique Domains: 1377
Return to Index
Accesses Bytes Date
182 999815 01 January 2000
290 4653085 02 January 2000
273 500242 03 January 2000
413 1557919 04 January 2000
591 1889452 05 January 2000
525 2908648 06 January 2000
230 978350 07 January 2000
282 1816925 08 January 2000
325 643660 09 January 2000
765 6984095 10 January 2000
1008 4807814 11 January 2000
560 1437608 12 January 2000
742 2218556 13 January 2000
939 6990864 14 January 2000
348 3016494 15 January 2000
214 1326453 16 January 2000
967 5513988 17 January 2000
707 2460392 18 January 2000
834 2531841 19 January 2000
664 2153765 20 January 2000
569 1276619 21 January 2000
354 3478386 22 January 2000
204 946108 23 January 2000
765 2475968 24 January 2000
763 2756516 25 January 2000
512 1842175 26 January 2000
1154 3577203 27 January 2000
979 4800227 28 January 2000
340 3909999 29 January 2000
230 1996546 30 January 2000
677 6246226 31 January 2000
Return to Index
Accesses Bytes Hour
514 2799865 00
424 5898565 01
435 3289977 02
307 2132070 03
284 3417668 04
384 4052205 05
276 2802064 06
369 1632879 07
532 2525258 08
824 5450147 09
1169 8919033 10
1116 7197864 11
1337 5049821 12
1295 3961536 13
941 3947229 14
1309 3405712 15
1486 8575760 16
1070 3377919 17
898 2673156 18
648 1621479 19
622 1804696 20
504 1786447 21
326 1009715 22
336 1364874 23
Return to Index
Accesses Bytes Top Level Domain
10203 41564538 ru - Russian Federation
2940 7680867 Unresolved - Unresolved Domain
1511 17762227 net - Network
1014 16446420 com - Commercial
374 1022854 su - USSR
243 734934 ua - Ukraine
241 558576 edu - US Educational
157 288946 il - Israel
70 278725 de - Germany
58 294544 jp - Japan
56 90472 pl - Poland
48 64729 org - Non-Profit Organization
44 96805 ee - Estonia
43 65292 uk - United Kingdom
31 193133 au - Australia
28 274119 fi - Finland
28 54246 no - Norway
28 36464 se - Sweden
28 500776 es - Spain
27 42546 kz - Kazakhstan
23 60219 fr - France
21 145594 it - Italy
18 41129 gr - Greece
14 26194 md - Moldova
14 18080 at - Austria
13 99364 ie - Ireland
12 11986 us - United States
12 14084 kg - Kyrgyzstan
12 25461 yu - Yugoslavia
12 24290 ca - Canada
11 15966 ch - Switzerland
8 16721 arpa - Old style Arpanet
8 9203 ar - Argentina
8 30754 mx - Mexico
7 18286 bg - Bulgaria
7 15304 by - Belarus
6 8915 eg - Egypt
6 17284 hu - Hungary
5 14608 nl - Netherlands
4 7991 cz - Czech Republic
3 5687 uz - Uzbekistan
3 3143 mil - US Military
3 3143 br - Brazil
1 7117 ge - Georgia
1 311 az - Azerbaijan
1 3328 lv - Latvia
1 564 th - Thailand
Return to Index
Last Accessed Accesses Bytes File
22:39:26 31 Jan 2000 5149 11666107 /cgi-bin/zgate
20:43:33 31 Jan 2000 2164 212072 Code 304 Not Modified Responses
22:38:34 31 Jan 2000 1301 326014 /images/icons/arrow/bs_arrow.gif
22:38:35 31 Jan 2000 1078 278342 /images/icons/arrow/ls_arrow.gif
21:40:00 31 Jan 2000 767 163141 /images/icons/arrow/arrow.gif
21:40:03 31 Jan 2000 549 271822 /cgi-bin/Count.cgi
21:40:00 31 Jan 2000 477 549980 /images/logos/ruslan_l.gif
21:40:05 31 Jan 2000 452 307364 /images/logos/osi_s.gif
21:09:24 31 Jan 2000 426 101808 /images/icons/misc/uk.gif
21:09:19 31 Jan 2000 420 1216103 /rus/
21:40:24 31 Jan 2000 370 1056786 /
21:09:28 31 Jan 2000 327 72996 /images/icons/new4.gif
18:26:14 31 Jan 2000 239 133140 /rus/libint.html
21:10:41 31 Jan 2000 211 1969056 /rus/z3950/gateway.html
21:40:00 31 Jan 2000 209 55596 /images/icons/misc/rus.gif
16:12:22 31 Jan 2000 193 55829 Code 404 Not Found Requests
15:30:50 31 Jan 2000 186 204036 /images/icons/cy_ball.gif
12:01:34 31 Jan 2000 180 0
21:10:26 31 Jan 2000 163 266099 /rus/lib.html
13:35:45 31 Jan 2000 156 685720 /cgi-bin/cachemgr.cgi
15:28:43 31 Jan 2000 150 40030 /robots.txt
17:21:21 31 Jan 2000 144 921879 /rus_lib.html
19:42:42 31 Jan 2000 117 200822 /rus/nw_lib.html
20:58:56 31 Jan 2000 110 510880 /rus/z3950/help.html
21:16:09 31 Jan 2000 102 128732 /rus/spb/
21:10:30 31 Jan 2000 97 229198 /rus/corporate.html
04:42:22 31 Jan 2000 82 180490 /spb/assoc_csha.html
08:44:52 31 Jan 2000 76 289567 /rus/s_syst.html
01:36:55 31 Jan 2000 75 762298 /z3950/gateway.html
16:03:34 31 Jan 2000 75 862533 /rus/rus_lib.html
13:33:10 30 Jan 2000 73 111261 /lib.html
16:01:25 31 Jan 2000 72 189240 /ustats/
17:19:37 31 Jan 2000 67 454449 /rus/results.html
11:02:23 31 Jan 2000 66 190600 /rus/spb/univer/
15:04:46 26 Jan 2000 65 141222 /rus/corporate/
12:35:28 30 Jan 2000 64 105185 /nw_lib.html
10:46:55 31 Jan 2000 62 103577 /rus/spb/public/
15:56:10 31 Jan 2000 58 78450 /rus/news/
16:03:02 31 Jan 2000 57 6820170 /ustats/current.html
19:49:41 31 Jan 2000 55 109990 /cgi-bin/users/service.pl
17:26:10 31 Jan 2000 55 1124517 /wor_lib.html
19:18:18 30 Jan 2000 51 228940 /s_syst.html
12:35:35 30 Jan 2000 47 70911 /spb/
15:31:35 31 Jan 2000 40 154860 /rus/ruslan.html
12:33:35 30 Jan 2000 39 7182463 /ustats/total.html
18:00:34 31 Jan 2000 38 77677 /rus/consult.html
17:52:29 31 Jan 2000 34 34274 /images/icons/index.gif
07:55:53 30 Jan 2000 31 56632 /consult.html
15:29:00 28 Jan 2000 29 54762 /rus/z3950/
11:02:25 31 Jan 2000 27 151649 /rus/spb/univer/univer_su.html
12:57:55 31 Jan 2000 27 7476 /icons/blank.gif
13:16:34 31 Jan 2000 26 84885 /ruslan.html
07:58:15 29 Jan 2000 26 49053 /rus/news/news_1.html
13:15:35 29 Jan 2000 25 180796 /rus/spb/univer/univer_tu.html
09:17:15 29 Jan 2000 25 135670 /rus/spb/public/cpl_m.html
12:57:55 31 Jan 2000 25 5430 /icons/back.gif
13:12:04 31 Jan 2000 25 48925 /z3950/help.html
14:39:01 31 Jan 2000 25 608664 /rus/FAQ.html
10:30:12 30 Jan 2000 24 125035 /petr/gu_petr.html
19:29:26 29 Jan 2000 24 73532 /rus/spb/univer/univer_feu.html
10:46:18 30 Jan 2000 24 6856887 /ustats/total98.html
12:35:38 30 Jan 2000 23 24332 /spb/public/
12:58:49 28 Jan 2000 22 28070 /images/icons/symbols/email2.gif
21:15:52 31 Jan 2000 22 46796 /rus/spb/institute/
05:51:52 29 Jan 2000 21 90664 /ustats/graph/current/
15:56:46 31 Jan 2000 21 59098 /rus/news/news_6.html
05:41:36 29 Jan 2000 21 47346 /spb/univer/
12:58:59 28 Jan 2000 21 61134 /images/icons/back2.jpg
16:12:11 26 Jan 2000 20 28282 /rus/corporate/catalog.html
10:47:55 31 Jan 2000 20 85740 /rus/sng/mos/ei_mos.html
07:25:35 29 Jan 2000 20 21224 /rus/novgorod/
15:27:57 28 Jan 2000 20 6448 /rus/z3950
16:00:10 31 Jan 2000 19 38361 /rus/news/news_4.html
18:00:47 31 Jan 2000 19 55305 /rus/news/news_5.html
08:32:46 29 Jan 2000 19 71302 /rus/spb/public/reg_child.html
12:57:55 31 Jan 2000 19 4625 /icons/folder.gif
23:47:09 31 Jan 2000 19 67867 /rus/spb/univer/univer_etu.html
20:44:42 31 Jan 2000 18 2548216 /ustats/total97.html
12:45:06 29 Jan 2000 18 88236 /rus/spb/public/c_child.html
08:15:32 31 Jan 2000 18 5538 /rus
06:25:08 31 Jan 2000 18 80868 /rus/spb/public/slb.html
12:45:12 24 Jan 2000 18 3941 /icons/text.gif
08:07:45 29 Jan 2000 18 13774 /spb/ac/
03:10:20 31 Jan 2000 18 19920 /rus/spb/clas_spb.html
15:30:50 31 Jan 2000 17 56118 /sng/mos/ei_mos.html
04:57:14 29 Jan 2000 17 33502 /wor_ass.html
19:43:54 29 Jan 2000 16 87680 /rus/novgorod/novsu.html
02:34:14 29 Jan 2000 16 77952 /sng/chel/tu_chel.html
18:46:23 31 Jan 2000 16 23877 /cgi-bin/users/list_group_members.pl
18:47:26 31 Jan 2000 16 34979 /cgi-bin/users/list_your_groups.pl
02:52:12 29 Jan 2000 16 13156 /news/
10:50:43 31 Jan 2000 16 34432 /rus/spb/academies/
05:55:04 29 Jan 2000 16 12536 /petr/
15:25:35 30 Jan 2000 15 81553 /spb/univer/univer_tu.html
20:44:40 31 Jan 2000 15 23814 /images/backgr/sandy.jpg
10:46:27 28 Jan 2000 15 18945 /rus/z3950/z.html
10:51:13 31 Jan 2000 15 75474 /rus/spb/academies/academ_eea.html
08:19:06 29 Jan 2000 15 14494 /rus/petr/
02:18:06 29 Jan 2000 15 74350 /rus/novgorod/reglib.html
15:56:46 31 Jan 2000 15 185562 /images/news/news6_1.jpg
Return to Index
Last Accessed Accesses Bytes File
22:39:26 31 Jan 2000 5149 11666107 /cgi-bin/zgate
12:33:35 30 Jan 2000 39 7182463 /ustats/total.html
10:46:18 30 Jan 2000 24 6856887 /ustats/total98.html
16:03:02 31 Jan 2000 57 6820170 /ustats/current.html
08:38:00 31 Jan 2000 15 6342140 /ustats/total99.html
20:44:42 31 Jan 2000 18 2548216 /ustats/total97.html
21:10:41 31 Jan 2000 211 1969056 /rus/z3950/gateway.html
07:34:51 29 Jan 2000 14 1357638 /ustats/ustats1199.html
21:09:19 31 Jan 2000 420 1216103 /rus/
02:16:34 29 Jan 2000 11 1151097 /ustats/ustats0599.html
17:26:10 31 Jan 2000 55 1124517 /wor_lib.html
21:40:24 31 Jan 2000 370 1056786 /
08:21:30 31 Jan 2000 10 1055807 /ustats/ustats0999.html
09:47:36 31 Jan 2000 7 985649 /ustats/ustats0298.html
20:08:26 29 Jan 2000 11 982326 /ustats/ustats0499.html
17:21:21 31 Jan 2000 144 921879 /rus_lib.html
10:50:14 30 Jan 2000 10 878962 /ustats/ustats1198.html
16:03:34 31 Jan 2000 75 862533 /rus/rus_lib.html
13:48:36 31 Jan 2000 8 814455 /ustats/ustats0498.html
01:36:55 31 Jan 2000 75 762298 /z3950/gateway.html
07:06:08 31 Jan 2000 5 732908 /ustats/ustats0199.html
09:41:14 31 Jan 2000 8 731470 /ustats/ustats0699.html
04:41:18 31 Jan 2000 6 719546 /ustats/ustats0898.html
06:53:32 31 Jan 2000 7 716982 /ustats/ustats1099.html
06:43:27 31 Jan 2000 4 694677 /ustats/ustats0598.html
13:35:45 31 Jan 2000 156 685720 /cgi-bin/cachemgr.cgi
08:10:58 31 Jan 2000 5 685344 /ustats/ustats0899.html
08:47:09 31 Jan 2000 9 680535 /ustats/ustats1299.html
21:29:06 31 Jan 2000 6 664632 /ustats/ustats0798.html
06:49:42 31 Jan 2000 5 643305 /ustats/ustats0698.html
14:39:01 31 Jan 2000 25 608664 /rus/FAQ.html
16:31:28 29 Jan 2000 4 601656 /ustats/ustats0998.html
07:09:54 31 Jan 2000 6 589357 /ustats/ustats0799.html
10:51:30 30 Jan 2000 8 583608 /ustats/ustats1297.html
21:40:00 31 Jan 2000 477 549980 /images/logos/ruslan_l.gif
20:28:21 29 Jan 2000 6 541752 /ustats/ustats1098.html
09:31:44 31 Jan 2000 5 524742 /ustats/ustats0299.html
20:58:56 31 Jan 2000 110 510880 /rus/z3950/help.html
18:18:51 29 Jan 2000 7 485206 /ustats/ustats0399.html
08:54:07 31 Jan 2000 3 464478 /ustats/ustats1298.html
17:19:37 31 Jan 2000 67 454449 /rus/results.html
10:50:40 30 Jan 2000 5 445523 /ustats/ustats0398.html
09:24:52 31 Jan 2000 6 432236 /ustats/ustats0198.html
17:29:00 29 Jan 2000 5 408530 /ustats/ustats0297.html
07:22:19 31 Jan 2000 6 386072 /ustats/ustats0897.html
10:49:25 30 Jan 2000 7 382873 /ustats/ustats0797.html
11:23:35 31 Jan 2000 4 366616 /ustats/ustats1097.html
09:57:48 28 Jan 2000 13 343848 /ustats/graph/current/TopNFilesVolumeStats.gif
10:17:01 31 Jan 2000 4 337105 /ustats/ustats1197.html
22:38:34 31 Jan 2000 1301 326014 /images/icons/arrow/bs_arrow.gif
19:16:01 29 Jan 2000 5 318384 /ustats/ustats0497.html
09:57:44 28 Jan 2000 13 309933 /ustats/graph/current/TopNFilesHitStats.gif
21:40:05 31 Jan 2000 452 307364 /images/logos/osi_s.gif
04:31:37 06 Jan 2000 2 295272 /images/memo/n.jpg
08:44:52 31 Jan 2000 76 289567 /rus/s_syst.html
17:44:58 29 Jan 2000 4 285402 /ustats/ustats0397.html
10:42:02 31 Jan 2000 6 282451 /ustats/ustats0997.html
22:38:35 31 Jan 2000 1078 278342 /images/icons/arrow/ls_arrow.gif
21:40:03 31 Jan 2000 549 271822 /cgi-bin/Count.cgi
09:57:49 28 Jan 2000 12 269721 /ustats/graph/current/TopNDomainsVolumeStats.gif
09:57:45 28 Jan 2000 12 269565 /ustats/graph/current/TopNDomainsHitStats.gif
10:49:54 30 Jan 2000 7 266845 /ustats/ustats0697.html
21:10:26 31 Jan 2000 163 266099 /rus/lib.html
18:55:45 28 Jan 2000 4 234558 /ustats/ustats0597.html
21:10:30 31 Jan 2000 97 229198 /rus/corporate.html
19:18:18 30 Jan 2000 51 228940 /s_syst.html
18:00:48 31 Jan 2000 12 217516 /images/news/news5_1.jpg
20:43:33 31 Jan 2000 2164 212072 Code 304 Not Modified Responses
15:30:50 31 Jan 2000 186 204036 /images/icons/cy_ball.gif
19:42:42 31 Jan 2000 117 200822 /rus/nw_lib.html
16:00:15 31 Jan 2000 11 198788 /images/news/news_4_01.jpg
11:02:23 31 Jan 2000 66 190600 /rus/spb/univer/
16:01:25 31 Jan 2000 72 189240 /ustats/
15:56:46 31 Jan 2000 15 185562 /images/news/news6_1.jpg
13:15:35 29 Jan 2000 25 180796 /rus/spb/univer/univer_tu.html
04:42:22 31 Jan 2000 82 180490 /spb/assoc_csha.html
21:40:00 31 Jan 2000 767 163141 /images/icons/arrow/arrow.gif
15:56:46 31 Jan 2000 15 162666 /images/news/news6_2.jpg
15:31:35 31 Jan 2000 40 154860 /rus/ruslan.html
16:00:18 31 Jan 2000 11 151738 /images/news/news_4_04.jpg
11:02:25 31 Jan 2000 27 151649 /rus/spb/univer/univer_su.html
15:04:46 26 Jan 2000 65 141222 /rus/corporate/
09:17:15 29 Jan 2000 25 135670 /rus/spb/public/cpl_m.html
18:26:14 31 Jan 2000 239 133140 /rus/libint.html
21:16:09 31 Jan 2000 102 128732 /rus/spb/
10:30:12 30 Jan 2000 24 125035 /petr/gu_petr.html
09:57:44 28 Jan 2000 13 121690 /ustats/graph/current/TopLevelDomainHitStats.gif
09:57:45 28 Jan 2000 13 121682 /ustats/graph/current/TopLevelDomainVolumeStats.gif
13:33:10 30 Jan 2000 73 111261 /lib.html
19:49:41 31 Jan 2000 55 109990 /cgi-bin/users/service.pl
08:01:07 04 Jan 2000 1 106676 //images/memo/j10.jpg
12:35:28 30 Jan 2000 64 105185 /nw_lib.html
10:46:55 31 Jan 2000 62 103577 /rus/spb/public/
11:44:16 11 Jan 2000 4 103284 /ustats/graph/total99/TopNFilesVolumeStats.gif
21:09:24 31 Jan 2000 426 101808 /images/icons/misc/uk.gif
11:44:16 11 Jan 2000 4 99256 /ustats/graph/total99/TopNFilesHitStats.gif
05:51:52 29 Jan 2000 21 90664 /ustats/graph/current/
12:45:06 29 Jan 2000 18 88236 /rus/spb/public/c_child.html
19:43:54 29 Jan 2000 16 87680 /rus/novgorod/novsu.html
11:44:16 11 Jan 2000 4 86500 /ustats/graph/total99/TopNDomainsHitStats.gif
Return to Index
Last Access Accesses Bytes Domain
19:49:41 31 Jan 2000 2714 8520271 olsc2.unilib.neva.ru
14:33:33 28 Jan 2000 470 665806 olsc8.unilib.neva.ru
13:18:48 30 Jan 2000 450 6752010 www.ruslan.ru
08:46:35 31 Jan 2000 376 775657 lib10.unilib.neva.ru
21:06:17 25 Jan 2000 322 3880933 ix7.alltheweb.com
21:53:36 31 Jan 2000 282 9232060 ix7.fast-search.net
15:56:43 31 Jan 2000 242 611690 spbgbs-gw.infopro.spb.su
16:22:15 28 Jan 2000 220 152084 193.232.26.216
14:38:20 30 Jan 2000 211 386410 proxy.novsu.ac.ru
08:03:07 21 Jan 2000 209 1191798 171-126.uni.sitc.ru
01:15:17 28 Jan 2000 165 866313 dial3.unilib.neva.ru
17:31:15 27 Jan 2000 163 552701 spider2.ny.rubis.net
23:05:52 29 Jan 2000 155 344514 www-proxy.ioffe.rssi.ru
01:17:29 26 Jan 2000 153 1288604 dial1.unilib.neva.ru
19:18:18 30 Jan 2000 150 1532379 stpulx.unilib.neva.ru
18:15:17 27 Jan 2000 138 306116 proxy.spb.edu
09:08:18 31 Jan 2000 134 335393 serv.rtk.dvgu.ru
09:52:14 31 Jan 2000 133 354681 194.85.96.169
01:52:18 31 Jan 2000 131 24076 208.219.77.29
11:49:46 14 Jan 2000 123 5161432 taz.northernlight.com
10:53:26 30 Jan 2000 121 1924245 crawler.googlebot.com
05:48:38 26 Jan 2000 119 4766119 scooter2.sv.alta-vista.net
16:03:34 31 Jan 2000 93 320502 skylark.ctc.usu.ru
14:52:42 25 Jan 2000 91 190895 proxy.lib.tpu.ru
16:30:40 25 Jan 2000 90 406639 olsc11.unilib.neva.ru
08:59:08 29 Jan 2000 82 361792 spider1.ny.rubis.net
21:07:45 19 Jan 2000 76 124723 cache.peterlink.ru
13:17:34 27 Jan 2000 72 99470 lib4.unilib.neva.ru
21:18:31 28 Jan 2000 67 274008 mibs.tsu.ru
13:21:11 17 Jan 2000 64 81821 aut7phtf.stu.neva.ru
16:56:50 05 Jan 2000 64 231409 195.201.74.70
08:23:51 08 Jan 2000 64 416486 vscooter.pa.alta-vista.net
16:28:14 26 Jan 2000 63 163593 cache1.relarn.ru
07:39:48 21 Jan 2000 63 129051 bm.vvsu.ru
12:57:06 25 Jan 2000 61 99406 ws03.tandem.magnitka.ru
15:33:52 26 Jan 2000 58 74030 asya.nounb.sci-nnov.ru
16:19:06 31 Jan 2000 55 79958 195.131.9.122
15:33:54 24 Jan 2000 53 41399 jag.soros.spb.ru
13:41:51 24 Jan 2000 52 106219 colosus.ac.il
08:40:29 06 Jan 2000 51 112292 elusive.lib.tpu.ru
10:55:29 31 Jan 2000 50 93098 lib7.unilib.neva.ru
13:59:54 04 Jan 2000 50 170623 195.70.197.2
20:35:40 06 Jan 2000 48 56098 ppp036.comintern.ru
10:58:22 25 Jan 2000 48 101368 proxy.soros.albertina.ru
08:12:52 29 Jan 2000 47 68114 proxy.metrocom.ru
13:41:38 14 Jan 2000 45 119379 vstu-relarn.relarn.ru
21:51:33 14 Jan 2000 45 81495 ip-140.dialup.wplus.net
00:45:01 12 Jan 2000 45 74463 213.24.148.120
01:46:30 10 Jan 2000 43 82895 212.100.134.28
05:45:08 19 Jan 2000 42 87106 ppp-226.pool-113.spbnit.ru
15:12:28 31 Jan 2000 42 238446 zebra.carrier.kiev.ua
14:05:51 27 Jan 2000 41 210022 is.inar.ru
15:35:00 24 Jan 2000 41 200425 double.nlr.ru
20:26:14 10 Jan 2000 40 49347 bb.marketsite.ru
15:40:11 20 Jan 2000 39 64460 olsc10.unilib.neva.ru
01:25:25 09 Jan 2000 39 61929 212.100.134.15
19:31:03 09 Jan 2000 38 72819 kitty.rf.unn.runnet.ru
10:19:17 31 Jan 2000 38 99400 cache.vsu.ru
19:32:28 27 Jan 2000 38 76543 195.19.212.165
11:25:30 27 Jan 2000 37 83146 proxy.runnet.ru
12:23:27 28 Jan 2000 37 40985 main.icp.rssi.ru
02:28:16 26 Jan 2000 37 54023 h167.37.elnet.msk.ru
09:47:21 19 Jan 2000 37 118521 195.161.69.93
01:15:58 27 Jan 2000 36 177470 dial2.unilib.neva.ru
11:49:21 25 Jan 2000 36 25483 ip71.dialup.ic.tsu.ru
17:07:18 26 Jan 2000 35 92845 acop.stu.neva.ru
19:21:45 17 Jan 2000 34 81136 h199.216.elnet.msk.ru
01:08:27 04 Jan 2000 34 58071 cherry.rosincom.ru
13:35:05 18 Jan 2000 34 93842 olsc9.unilib.neva.ru
12:05:56 05 Jan 2000 34 52225 gate.kts.ru
12:13:51 27 Jan 2000 33 63053 mebil.stu.neva.ru
18:00:34 31 Jan 2000 33 81229 olsc3.unilib.neva.ru
18:44:35 10 Jan 2000 33 35484 stud.jurfak.spb.ru
05:19:21 29 Jan 2000 32 78715 195-16-116-53.unknown.wbt.ru
13:53:59 20 Jan 2000 32 68019 proxy.natm.ru
21:44:51 31 Jan 2000 32 85586 linux-aironet.fzn.kemerovonet.ru
10:33:11 27 Jan 2000 32 38311 proxy.sutd.ru
08:46:54 28 Jan 2000 31 62218 gw-aria.mldnet.com
10:26:11 25 Jan 2000 31 69756 proxy.urc.ac.ru
12:57:16 17 Jan 2000 31 69925 194.84.181.162
11:58:24 21 Jan 2000 31 47257 plenty.spb.cityline.ru
21:48:53 31 Jan 2000 31 917832 209.67.247.159
09:41:14 27 Jan 2000 30 332943 pls1phtf.stu.neva.ru
09:18:01 19 Jan 2000 30 77104 212.91.193.171
16:38:13 06 Jan 2000 30 47005 d44-08.mi.ru
13:16:11 04 Jan 2000 30 62907 hush.cc.huji.ac.il
09:59:22 15 Jan 2000 30 66422 gamma.tup.km.ua
17:11:01 26 Jan 2000 30 35705 195.5.28.220
15:04:21 19 Jan 2000 29 49723 alice.am.tpu.ru
23:31:15 17 Jan 2000 29 23066 dynamic-96.max2-du-ws.dialnetwork.pavilion.co.uk
15:14:47 05 Jan 2000 29 60789 spb-1-67.dialup.rcom.ru
17:45:11 25 Jan 2000 29 61486 194.84.5.18
17:35:38 31 Jan 2000 28 65407 proxy.osu.ru
15:50:52 16 Jan 2000 28 124109 teal.rutgers.edu
20:07:27 14 Jan 2000 28 129115 195.209.228.98
09:47:39 12 Jan 2000 28 49217 dialup19.apex.dp.ua
14:09:23 23 Jan 2000 27 119629 dialup-30110.dialup.ptt.ru
15:19:58 05 Jan 2000 27 112926 xs05.lib.tpu.ru
03:42:41 16 Jan 2000 26 33760 ras2phtf.stu.neva.ru
04:27:46 26 Jan 2000 26 61710 212.16.195.9.vvsu.ru
Return to Index
Last Access Accesses Bytes Domain
21:53:36 31 Jan 2000 282 9232060 ix7.fast-search.net
19:49:41 31 Jan 2000 2714 8520271 olsc2.unilib.neva.ru
13:18:48 30 Jan 2000 450 6752010 www.ruslan.ru
11:49:46 14 Jan 2000 123 5161432 taz.northernlight.com
05:48:38 26 Jan 2000 119 4766119 scooter2.sv.alta-vista.net
21:06:17 25 Jan 2000 322 3880933 ix7.alltheweb.com
02:13:14 22 Jan 2000 8 2319404 breather-x.markwatch.com
14:20:11 02 Jan 2000 6 2098611 searcher12.aport.ru
10:53:26 30 Jan 2000 121 1924245 crawler.googlebot.com
19:42:42 31 Jan 2000 21 1648295 ww3.yandex.ru
19:18:18 30 Jan 2000 150 1532379 stpulx.unilib.neva.ru
01:17:29 26 Jan 2000 153 1288604 dial1.unilib.neva.ru
08:03:07 21 Jan 2000 209 1191798 171-126.uni.sitc.ru
02:16:34 29 Jan 2000 9 1177913 snorkel-x.markwatch.com
13:18:04 10 Jan 2000 2 1004761 www.yandex.ru
10:18:01 11 Jan 2000 18 944227 ww1.yandex.ru
21:48:53 31 Jan 2000 31 917832 209.67.247.159
20:43:33 31 Jan 2000 15 911082 ww4.yandex.ru
01:15:17 28 Jan 2000 165 866313 dial3.unilib.neva.ru
08:46:35 31 Jan 2000 376 775657 lib10.unilib.neva.ru
06:53:25 27 Jan 2000 12 733448 ns.yandex.ru
14:33:33 28 Jan 2000 470 665806 olsc8.unilib.neva.ru
15:56:43 31 Jan 2000 242 611690 spbgbs-gw.infopro.spb.su
17:31:15 27 Jan 2000 163 552701 spider2.ny.rubis.net
05:26:51 16 Jan 2000 4 461167 180-barc-x29.libre.retevision.es
04:31:37 06 Jan 2000 16 424410 prov-usr-112.ri.net
08:23:51 08 Jan 2000 64 416486 vscooter.pa.alta-vista.net
16:30:40 25 Jan 2000 90 406639 olsc11.unilib.neva.ru
14:38:20 30 Jan 2000 211 386410 proxy.novsu.ac.ru
14:24:17 07 Jan 2000 1 368820 ppp7.ats51.donpac.ru
08:59:08 29 Jan 2000 82 361792 spider1.ny.rubis.net
09:52:14 31 Jan 2000 133 354681 194.85.96.169
23:05:52 29 Jan 2000 155 344514 www-proxy.ioffe.rssi.ru
09:08:18 31 Jan 2000 134 335393 serv.rtk.dvgu.ru
09:41:14 27 Jan 2000 30 332943 pls1phtf.stu.neva.ru
16:03:34 31 Jan 2000 93 320502 skylark.ctc.usu.ru
18:15:17 27 Jan 2000 138 306116 proxy.spb.edu
10:35:40 24 Jan 2000 2 300766 info.tvcom.ru
09:43:35 19 Jan 2000 2 293471 cx456923-a.provd1.ri.home.com
12:08:53 30 Jan 2000 4 279598 heavenly.nj.nec.com
21:18:31 28 Jan 2000 67 274008 mibs.tsu.ru
13:19:53 10 Jan 2000 17 273182 nat221.cg.ru
15:12:28 31 Jan 2000 42 238446 zebra.carrier.kiev.ua
16:56:50 05 Jan 2000 64 231409 195.201.74.70
01:45:49 07 Jan 2000 2 231208 htkws10.htk.fi
08:01:07 04 Jan 2000 11 221580 p64.amax25.dialup.okc1.flash.net
14:05:51 27 Jan 2000 41 210022 is.inar.ru
15:35:00 24 Jan 2000 41 200425 double.nlr.ru
14:52:42 25 Jan 2000 91 190895 proxy.lib.tpu.ru
01:15:58 27 Jan 2000 36 177470 dial2.unilib.neva.ru
13:59:54 04 Jan 2000 50 170623 195.70.197.2
12:50:14 24 Jan 2000 6 168588 news.nsk.su
16:28:14 26 Jan 2000 63 163593 cache1.relarn.ru
12:42:12 13 Jan 2000 1 162243 195.34.34.86
22:05:36 24 Jan 2000 1 162243 proxy.vvags.nnov.ru
19:29:24 16 Jan 2000 12 160302 195.178.205.103
16:22:15 28 Jan 2000 220 152084 193.232.26.216
23:15:53 14 Jan 2000 2 149070 cw04.hb1.srv.t-online.de
08:21:30 31 Jan 2000 1 148758 ipa-fw.ipa.go.jp
21:16:30 04 Jan 2000 1 148758 mail.absoluteagency.com
09:58:27 08 Jan 2000 1 147636 209.213.210.15
18:11:15 22 Jan 2000 15 142086 195.210.134.177
02:51:50 08 Jan 2000 12 135798 dialup418.apex.dp.ua
13:44:25 19 Jan 2000 1 135673 proxy-348.public.rwc.webtv.net
10:31:31 04 Jan 2000 12 134920 ppp72.kht.ru
23:20:45 04 Jan 2000 12 133209 a-pt4-10.tin.it
15:08:05 23 Jan 2000 1 131252 perax1-162.dialup.optusnet.com.au
20:07:27 14 Jan 2000 28 129115 195.209.228.98
07:39:48 21 Jan 2000 63 129051 bm.vvsu.ru
02:35:57 19 Jan 2000 3 127382 scr1.scr.siemens.com
22:11:24 13 Jan 2000 4 125398 mig-fl8-39.ix.netcom.com
21:07:45 19 Jan 2000 76 124723 cache.peterlink.ru
15:50:52 16 Jan 2000 28 124109 teal.rutgers.edu
14:09:23 23 Jan 2000 27 119629 dialup-30110.dialup.ptt.ru
13:41:38 14 Jan 2000 45 119379 vstu-relarn.relarn.ru
09:47:21 19 Jan 2000 37 118521 195.161.69.93
15:19:58 05 Jan 2000 27 112926 xs05.lib.tpu.ru
08:40:29 06 Jan 2000 51 112292 elusive.lib.tpu.ru
