RUSLANet WEB Server statistics

Index


Summary

Period Covered: 00:06:12 01 June 2001 to 23:47:15 30 June 2001
Total Files Transfered: 57,370
Total Bytes Transfered: 454,126,351
Unique Domains: 2960

Return to Index


Daily Number of Hits

Accesses         Bytes               Date

    2232       9356423       01 June 2001
    1923      13174564       02 June 2001
    1412       8289139       03 June 2001
    1777       9569949       04 June 2001
    2536      13938556       05 June 2001
    3536      19123632       06 June 2001
    3157      25109556       07 June 2001
    2960      44859863       08 June 2001
    1624      28350961       09 June 2001
     865      19853467       10 June 2001
    1016       6438427       11 June 2001
     833       7309764       12 June 2001
    1999      13068327       13 June 2001
    2275      12745213       14 June 2001
    1692      12063715       15 June 2001
     798       5383142       16 June 2001
     482       8861146       17 June 2001
    2058      24793588       18 June 2001
    2124      15584778       19 June 2001
    2173      13645826       20 June 2001
    1713      10882463       21 June 2001
    2578      15283112       22 June 2001
    1035       6290807       23 June 2001
     725       4339820       24 June 2001
    2346      16969297       25 June 2001
    2923      16166993       26 June 2001
    2078      21448528       27 June 2001
    2353      21641628       28 June 2001
    3062      21078400       29 June 2001
    1085       8505267       30 June 2001

Return to Index


Hourly Statistics

Accesses         Bytes  Hour

    1172      12163981   00
     819       8355447   01
     895      11102546   02
     689       5197331   03
     897      15478703   04
     645       6666489   05
     743       7126842   06
    1190       7201360   07
    1239      23061012   08
    2411      21551116   09
    3323      17600193   10
    4566      41523315   11
    5525      33884688   12
    4759      45909113   13
    5045      27863782   14
    4296      27368499   15
    4175      29648150   16
    3814      33606869   17
    2356      18434322   18
    2172      12456684   19
    1825      14001288   20
    1920      10906261   21
    1392      11028797   22
    1502      11989563   23

Return to Index


Top Level Domains

Accesses       Bytes   Top Level Domain

   24495   145236982   ru         - Russian Federation
   14408   117396505   Unresolved - Unresolved Domain
    7160   117517960   com        - Commercial
    3026    17928546   net        - Network
    2448    11850151   jp         - Japan
    1452     7392640   ua         - Ukraine
     745    14929699   de         - Germany
     402     1667330   su         - USSR
     219      845932   lt         - Lithuania
     180      717827   by         - Belarus
     174      637015   pl         - Poland
     169      633593   il         - Israel
     150     1819347   uk         - United Kingdom
     149      825484   edu        - US Educational
     147      840253   is         - Iceland
     147      539572   ca         - Canada
     144     2767965   cz         - Czech Republic
     141      666765   fi         - Finland
     135      302478   ee         - Estonia
     100     1034996   es         - Spain
      96      123071   hu         - Hungary
      95      301219   se         - Sweden
      94      231393   lv         - Latvia
      91      152730   org        - Non-Profit Organization
      78      215648   ge         - Georgia
      74      738178   fr         - France
      70       76097   at         - Austria
      58      197021   au         - Australia
      58      609888   kr         - Korea (South)
      57      191510   bg         - Bulgaria
      55     1596914   it         - Italy
      53       74158   ch         - Switzerland
      52      137592   kg         - Kyrgyzstan
      43     1611818   nl         - Netherlands
      41      123958   kz         - Kazakhstan
      38      208603   cn         - China
      31       95431   no         - Norway
      27      491067   mx         - Mexico
      27      135766   gr         - Greece
      27       82663   sk         - Slovak Republic
      26      280440   be         - Belgium
      20      246669   ie         - Ireland
      20       46600   yu         - Yugoslavia
      19       61884   ro         - Romania
      14       21343   az         - Azerbaijan
      13      153622   eg         - Egypt
      13       29633   gov        - US Government
      12       35631   tr         - Turkey
      12       94796   br         - Brazil
      12       18977   sa         - Saudi Arabia
      11        3428   hr         - Croatia
      10       15221   us         - United States
       9       33837   lu         - Luxembourg
       7        8327   ar         - Argentina
       7       10069   dk         - Denmark
       4        4152   th         - Thailand
       2        2379   tw         - Taiwan
       2        2309   za         - South Africa
       1      111269   pt         - Portugal

Return to Index


Top 100 Files by Number of Hits

Last Accessed        Accesses       Bytes   File

22:55:46 30 Jun 2001    16078    87421262   /cgi-bin/zgate
23:19:05 30 Jun 2001     8414      824572   Code 304 Not Modified Responses
23:47:15 30 Jun 2001     3001      717542   /images/icons/arrow/bs_arrow.gif
22:55:47 30 Jun 2001     2504     1983217   /ss/zgate.css
23:47:15 30 Jun 2001     2443      585880   /images/icons/arrow/ls_arrow.gif
23:47:15 30 Jun 2001     1993      422366   /images/icons/arrow/arrow.gif
23:07:47 30 Jun 2001     1292      641209   /cgi-bin/Count.cgi
23:07:54 30 Jun 2001     1278      336510   /images/icons/misc/rus.gif
21:46:37 30 Jun 2001     1055      350926   /images/buttons/browse_r.gif
23:07:44 30 Jun 2001     1052     2881709   /
21:46:36 30 Jun 2001     1045      318808   /images/buttons/search_r.gif
23:07:46 30 Jun 2001      992     1484774   /images/logos/osil.gif
19:38:46 30 Jun 2001      989      263604   /robots.txt
23:07:46 30 Jun 2001      975     1090823   /images/logos/ruslan_l.gif
23:07:53 30 Jun 2001      838    13706283   /z3950/gateway.html
21:28:37 30 Jun 2001      713     2256471   /rus/
21:45:55 30 Jun 2001      659      153622   /images/icons/misc/uk.gif
22:08:12 30 Jun 2001      438      126331   Code 404 Not Found Requests
21:45:52 30 Jun 2001      376     6540684   /rus/z3950/gateway.html
12:29:25 30 Jun 2001      352      252056   /ss/z3950.css
19:15:05 30 Jun 2001      323      144550   /images/buttons/search_e.gif
19:15:06 30 Jun 2001      320      143395   /images/buttons/browse_e.gif
08:21:39 30 Jun 2001      287     1501066   /cgi-bin/opacstat
19:10:34 30 Jun 2001      238      226828   /images/icons/cy_ball.gif
17:17:50 30 Jun 2001      199     1224440   /rus/consortium/
21:43:13 30 Jun 2001      192     1241692   /rus_lib.html
23:40:30 29 Jun 2001      190      760471   /cgi-bin/zgated
14:47:10 30 Jun 2001      189      278512   /lib.html
14:40:44 30 Jun 2001      171      226064   /rus/lib.html
12:29:24 30 Jun 2001      162      216112   /rus/z3950/
23:23:47 30 Jun 2001      157      576690   /rus/s_syst.html
20:08:27 29 Jun 2001      146      226255   /cgi-bin/rzi_list
21:37:57 29 Jun 2001      142      476332   /rus/z3950/testgate.html
19:44:55 29 Jun 2001      139      508738   /cgi-bin/rcstat
14:45:09 30 Jun 2001      131      212666   /nw_lib.html
12:06:30 30 Jun 2001      130     2674599   /wor_lib.html
01:58:42 30 Jun 2001      127      506181   /ustats/
14:41:45 30 Jun 2001      125      187474   /rus/nw_lib.html
14:46:16 28 Jun 2001      118      283908   /rus/z3950/targets.html
19:44:48 29 Jun 2001      117       39822   /ss/ruslanet.css
19:44:48 29 Jun 2001      117       25083   /ss/consortium.css
14:43:41 30 Jun 2001      113      244521   /spb/assoc_csha.html
00:44:23 30 Jun 2001      108     5201121   /rus/z3950/stat/
14:45:49 30 Jun 2001      106      139784   /rus/spb/
20:08:16 29 Jun 2001      105      253067   /cgi-bin/rzi_show
12:30:04 30 Jun 2001      104      478570   /rus/rcls/
14:47:01 30 Jun 2001      103      487602   /s_syst.html
14:44:11 30 Jun 2001       89      142417   /spb/
22:48:18 30 Jun 2001       88      321992   /ruslan.html
15:43:12 29 Jun 2001       86      826832   /rus/rus_lib.html
17:19:50 28 Jun 2001       79       64942   /ss/targettest.css
03:23:28 29 Jun 2001       77     1663812   /cgi-bin/mycgi.cgi
12:01:57 29 Jun 2001       77      715202   /cgi-bin/chuprov.cgi
19:37:45 30 Jun 2001       75      258307   /rus/ruslan.html
17:19:51 28 Jun 2001       75       50358   /images/icons/misc/key.gif
03:47:18 30 Jun 2001       74    15109220   /ustats/current.html
03:47:14 30 Jun 2001       66      128725   /rus/rusmarc_ref.html
16:10:13 30 Jun 2001       66      104518   /images/backgr/sandy.jpg
03:59:41 30 Jun 2001       65       86580   /images/icons/symbols/email2.gif
14:46:05 30 Jun 2001       64      198902   /rus/spb/univer/
21:09:54 29 Jun 2001       64      169530   /spb/univer/
02:08:10 30 Jun 2001       61      459074   /rus/spb/univer/univer_tu.html
17:14:33 28 Jun 2001       60      103030   /rus/z3950/documents.html
03:51:24 30 Jun 2001       58      102819   /rus/z3950/minreq.html
12:36:51 30 Jun 2001       57      397000   /spb/univer/univer_tu.html
12:49:46 29 Jun 2001       57      163962   /ss/
20:05:38 29 Jun 2001       55       17060   /ss/rzill.css
03:48:06 30 Jun 2001       54     1787763   /rus/rusmarc.html
17:04:26 29 Jun 2001       53       16422   /rus
13:07:19 28 Jun 2001       53       89734   /rus/rcls/conf.html
01:48:16 30 Jun 2001       52      268016   /rus/spb/univer/univer_feu.html
20:05:57 29 Jun 2001       51       33167   /cgi-bin/rzi_init
00:32:52 30 Jun 2001       49    20225929   /ustats/total99.html
17:40:59 29 Jun 2001       49       68059   /rus/spb/public/
02:29:04 30 Jun 2001       48      129079   /wor_ass.html
21:11:15 29 Jun 2001       48       51942   /novgorod/
19:44:19 29 Jun 2001       47      596628   /rus/z3950/stat/stat.shtml
20:40:56 29 Jun 2001       47    20473882   /ustats/total.html
14:44:38 30 Jun 2001       47      107054   /spb/institute/
04:18:09 30 Jun 2001       47     1168742   /rus/z3950/stat/error.shtml
08:39:41 30 Jun 2001       46      195547   /ustats/graph/current/
06:57:53 28 Jun 2001       45       53576   /rus/news/
21:22:48 30 Jun 2001       45    14868366   /ustats/total98.html
00:35:05 30 Jun 2001       44      152636   /rus/form.html
10:21:12 30 Jun 2001       44       14696   Code 400 Bad Requests
01:58:46 30 Jun 2001       43       46300   /news/
20:59:42 29 Jun 2001       43       47454   /spb/public/
16:05:10 28 Jun 2001       43       48908   /images/icons/index.gif
02:19:29 29 Jun 2001       42       40956   /spb/ac/
18:09:47 28 Jun 2001       42      242574   /rus/z3950/bibliography.html
23:47:14 30 Jun 2001       41       36840   /rus/spb/ac/
02:04:08 30 Jun 2001       40      165126   /rus/medterm.html
20:57:38 29 Jun 2001       39       63564   /spb/academies/
19:10:34 30 Jun 2001       39      214458   /rus/spb/cons.html
23:58:33 28 Jun 2001       39       52356   /sng/mos/lns.html
21:13:16 29 Jun 2001       39      210559   /rus/spb/public/cpl_m.html
19:39:44 29 Jun 2001       38      153302   /ustats/graph/total/
16:28:14 29 Jun 2001       38      220432   /rus/ifla_report.html
01:42:00 30 Jun 2001       37      138305   /rus/spb/univer/rspu.html
08:46:21 28 Jun 2001       37      708765   /rus/minutes.html

Return to Index


Top 100 Files by Volume Transferred

Last Accessed        Accesses       Bytes   File

22:55:46 30 Jun 2001    16078    87421262   /cgi-bin/zgate
20:40:56 29 Jun 2001       47    20473882   /ustats/total.html
00:32:52 30 Jun 2001       49    20225929   /ustats/total99.html
17:16:53 29 Jun 2001       34    15497182   /ustats/total2000.html
03:47:18 30 Jun 2001       74    15109220   /ustats/current.html
21:22:48 30 Jun 2001       45    14868366   /ustats/total98.html
23:07:53 30 Jun 2001      838    13706283   /z3950/gateway.html
02:55:23 30 Jun 2001       30     7749192   /ustats/ustats022001.html
01:37:12 29 Jun 2001       35     7639827   /ustats/total97.html
11:30:55 28 Jun 2001       28     6950479   /ustats/ustats052001.html
21:45:52 30 Jun 2001      376     6540684   /rus/z3950/gateway.html
22:03:53 29 Jun 2001       30     6026911   /ustats/ustats012001.html
11:36:18 28 Jun 2001       26     5324241   /ustats/ustats032001.html
00:44:23 30 Jun 2001      108     5201121   /rus/z3950/stat/
21:47:17 29 Jun 2001       25     4794336   /ustats/ustats122000.html
11:34:39 28 Jun 2001       18     4647716   /ustats/ustats042001.html
18:53:28 30 Jun 2001       25     4237008   /ustats/ustats102000.html
12:08:09 28 Jun 2001       25     4149910   /ustats/ustats112000.html
16:28:58 29 Jun 2001       32     3949778   /ustats/ustats052000.html
11:33:36 28 Jun 2001       26     3773056   /ustats/ustats092000.html
11:34:56 28 Jun 2001       27     3454050   /ustats/ustats032000.html
03:59:37 30 Jun 2001       24     3416290   /ustats/ustats0898.html
21:24:42 30 Jun 2001       25     3217234   /ustats/ustats0698.html
13:48:41 29 Jun 2001       27     3216384   /z3950/asn1.html
13:29:55 29 Jun 2001       24     3108608   /z3950/part1.pdf
08:07:38 29 Jun 2001       25     3062014   /ustats/ustats0798.html
12:41:46 28 Jun 2001       24     3042301   /ustats/ustats0398.html
02:47:07 30 Jun 2001       21     3011004   /ustats/ustats0598.html
23:07:44 30 Jun 2001     1052     2881709   /
17:16:55 29 Jun 2001       26     2727092   /ustats/ustats022000.html
07:35:34 30 Jun 2001       34     2694114   /ustats/ustats042000.html
12:06:30 30 Jun 2001      130     2674599   /wor_lib.html
11:10:45 28 Jun 2001       20     2664714   /ustats/ustats0498.html
21:35:32 29 Jun 2001       19     2639593   /rus/gi_v1.pdf
12:44:46 28 Jun 2001       23     2531222   /ustats/ustats072000.html
01:43:49 30 Jun 2001       26     2481721   /ustats/ustats0199.html
17:15:01 29 Jun 2001       25     2442748   /ustats/ustats0299.html
11:50:31 28 Jun 2001       23     2360181   /ustats/ustats062000.html
11:28:27 30 Jun 2001       24     2359814   /ustats/ustats012000.html
17:16:30 29 Jun 2001       23     2347240   /ustats/ustats1299.html
21:28:37 30 Jun 2001      713     2256471   /rus/
20:39:09 29 Jun 2001       25     2250079   /ustats/ustats1098.html
13:53:14 29 Jun 2001       24     2240881   /ustats/ustats1199.html
18:09:34 29 Jun 2001       19     2213362   /ustats/ustats082000.html
16:10:19 30 Jun 2001       22     2206150   /ustats/ustats1298.html
11:43:50 28 Jun 2001       22     2197041   /ustats/ustats0998.html
14:18:22 29 Jun 2001       18     2126016   /ustats/ustats0298.html
09:27:52 30 Jun 2001       22     2089139   /ustats/ustats0899.html
09:35:42 30 Jun 2001       24     2088246   /ustats/ustats0799.html
15:32:22 29 Jun 2001       24     2064064   /ustats/ustats1099.html
20:01:44 29 Jun 2001       26     2058634   /ustats/ustats1197.html
12:13:20 28 Jun 2001       24     2025554   /ustats/ustats0399.html
22:55:47 30 Jun 2001     2504     1983217   /ss/zgate.css
02:38:21 30 Jun 2001       22     1896713   /ustats/ustats0499.html
20:54:50 29 Jun 2001       22     1860624   /ustats/ustats1198.html
14:56:13 30 Jun 2001       24     1841142   /ustats/ustats1097.html
03:48:06 30 Jun 2001       54     1787763   /rus/rusmarc.html
05:15:06 30 Jun 2001       19     1738500   /ustats/ustats0999.html
01:34:16 30 Jun 2001       23     1714963   /z3950/part4.pdf
03:23:28 29 Jun 2001       77     1663812   /cgi-bin/mycgi.cgi
18:44:52 29 Jun 2001       20     1628893   /ustats/ustats1297.html
00:10:28 30 Jun 2001       21     1513098   /ustats/ustats0599.html
08:21:39 30 Jun 2001      287     1501066   /cgi-bin/opacstat
23:07:46 30 Jun 2001      992     1484774   /images/logos/osil.gif
12:27:20 28 Jun 2001       22     1370815   /ustats/ustats0397.html
19:48:10 29 Jun 2001       25     1261898   /ustats/ustats0497.html
21:35:51 29 Jun 2001       18     1242504   /ustats/ustats0699.html
21:43:13 30 Jun 2001      192     1241692   /rus_lib.html
17:17:50 30 Jun 2001      199     1224440   /rus/consortium/
14:57:11 28 Jun 2001       21     1223346   /ustats/ustats0198.html
00:31:25 30 Jun 2001       22     1195090   /ustats/ustats0297.html
04:18:09 30 Jun 2001       47     1168742   /rus/z3950/stat/error.shtml
23:07:46 30 Jun 2001      975     1090823   /images/logos/ruslan_l.gif
12:48:25 28 Jun 2001       20     1054198   /ustats/ustats0597.html
02:38:28 30 Jun 2001       22     1004876   /ustats/ustats0997.html
21:56:06 29 Jun 2001       21      980408   /ustats/ustats0897.html
12:42:44 28 Jun 2001       20      944572   /ustats/ustats0797.html
02:02:16 30 Jun 2001       12      921308   /z3950/part3.pdf
15:43:12 29 Jun 2001       86      826832   /rus/rus_lib.html
23:19:05 30 Jun 2001     8414      824572   Code 304 Not Modified Responses
23:40:30 29 Jun 2001      190      760471   /cgi-bin/zgated
10:47:26 21 Jun 2001        5      735896   /colibry/library.jpg
12:33:24 28 Jun 2001       18      728048   /ustats/ustats0697.html
23:47:15 30 Jun 2001     3001      717542   /images/icons/arrow/bs_arrow.gif
12:01:57 29 Jun 2001       77      715202   /cgi-bin/chuprov.cgi
08:46:21 28 Jun 2001       37      708765   /rus/minutes.html
23:07:47 30 Jun 2001     1292      641209   /cgi-bin/Count.cgi
19:44:19 29 Jun 2001       47      596628   /rus/z3950/stat/stat.shtml
23:47:15 30 Jun 2001     2443      585880   /images/icons/arrow/ls_arrow.gif
23:23:47 30 Jun 2001      157      576690   /rus/s_syst.html
12:39:07 25 Jun 2001        9      569088   /rus/rcls/presentations/nsk/img005.gif
19:44:55 29 Jun 2001      139      508738   /cgi-bin/rcstat
01:58:42 30 Jun 2001      127      506181   /ustats/
14:47:01 30 Jun 2001      103      487602   /s_syst.html
12:30:04 30 Jun 2001      104      478570   /rus/rcls/
21:37:57 29 Jun 2001      142      476332   /rus/z3950/testgate.html
02:08:10 30 Jun 2001       61      459074   /rus/spb/univer/univer_tu.html
23:47:15 30 Jun 2001     1993      422366   /images/icons/arrow/arrow.gif
12:38:26 25 Jun 2001        8      414439   /rus/rcls/presentations/nsk/img001.gif
12:47:47 25 Jun 2001        7      412210   /rus/rcls/presentations/eburg/img002.gif

Return to Index


Top 100 Domains by Number of Hits

Last Access          Accesses       Bytes   Domain

17:41:58 29 Jun 2001     2191    12010497                olsc2.unilib.neva.ru
03:29:35 07 Jun 2001     1990    10143980                    rob000.goo.ne.jp
19:49:43 29 Jun 2001     1516     2483403                      194.85.223.146
13:07:38 25 Jun 2001     1514     6744537                opac3.unilib.neva.ru
04:40:03 30 Jun 2001     1414      257592            marvin.northernlight.com
15:15:00 22 Jun 2001     1063     4560256                opac4.unilib.neva.ru
16:13:26 29 Jun 2001      910     5513167                opac2.unilib.neva.ru
19:20:54 30 Jun 2001      672    11204586                crawl1.googlebot.com
21:32:55 29 Jun 2001      669     2279874                 ill1.unilib.neva.ru
14:59:25 27 Jun 2001      656     7306435               olsc11.unilib.neva.ru
23:46:21 30 Jun 2001      630    33116734                        66.7.131.147
17:27:51 27 Jun 2001      522     7660165                          fw.rags.ru
17:40:10 07 Jun 2001      512     7704093                   polaris.mi.ras.ru
23:23:47 30 Jun 2001      480    10654815                      216.34.109.192
21:28:17 06 Jun 2001      390     1493666                lib10.unilib.neva.ru
20:07:13 30 Jun 2001      387     7163643                crawl2.googlebot.com
04:18:12 28 Jun 2001      366     1288526                    rob004.goo.ne.jp
02:58:02 26 Jun 2001      353     2754595                dial2.unilib.neva.ru
20:03:36 30 Jun 2001      287     4715828                crawl3.googlebot.com
17:12:00 28 Jun 2001      285     2310248                olsc1.unilib.neva.ru
15:05:13 23 Jun 2001      283    16593701                   crawler.tivra.com
11:43:13 28 Jun 2001      278      715271                   nch.herzen.spb.ru
12:40:05 27 Jun 2001      275     1058341                      ppc.karelia.ru
05:50:59 28 Jun 2001      257     2664139                     slovo.yandex.ru
13:15:12 29 Jun 2001      254     1526417                        proxy.usu.ru
16:18:40 27 Jun 2001      253      982433                       194.85.96.107
05:37:01 08 Jun 2001      252     3567752                   cnod1.spsl.nsc.ru
17:54:17 30 Jun 2001      246     1618462                  scooter5.sv.av.com
22:08:12 30 Jun 2001      245     5930031                crawl4.googlebot.com
08:36:51 29 Jun 2001      239     2095595                  scooter4.sv.av.com
16:07:20 29 Jun 2001      236     1342824                      194.85.183.203
18:41:46 28 Jun 2001      233     1765578                  scooter3.sv.av.com
08:21:39 30 Jun 2001      229     1929994                dial3.unilib.neva.ru
18:33:28 27 Jun 2001      229      685533                      194.67.188.164
14:18:27 24 Jun 2001      227      252973                         212.45.9.66
01:11:16 28 Jun 2001      227     1538808                dial1.unilib.neva.ru
13:35:44 26 Jun 2001      225      683574                 4host249.css-mps.ru
15:04:35 21 Jun 2001      218     1356021                  ns.library.tver.ru
18:29:11 28 Jun 2001      211      988700                yantar.yars.free.net
14:02:12 29 Jun 2001      205     1099816                opac1.unilib.neva.ru
15:39:59 26 Jun 2001      196      437976                      squid.finec.ru
19:01:07 27 Jun 2001      185     1215164                    jag.soros.spb.ru
16:17:34 29 Jun 2001      180      796830            spbgbs-gw.infopro.spb.su
12:25:48 25 Jun 2001      179      488885                       elena.ditm.ru
19:21:44 29 Jun 2001      177      252974                olsc9.unilib.neva.ru
19:11:44 30 Jun 2001      171     2146305                crawl6.googlebot.com
16:25:29 29 Jun 2001      163      810955                 epb2.unilib.neva.ru
12:01:08 28 Jun 2001      163      567395                 cbi1.unilib.neva.ru
15:14:59 29 Jun 2001      162      340279                        195.239.75.2
11:38:12 19 Jun 2001      161    12219210             gw-cobion.netcomnetz.de
15:22:26 29 Jun 2001      160      925841                        195.131.25.4
16:28:42 30 Jun 2001      157      521178                 red-gw.univ.kiev.ua
16:05:56 26 Jun 2001      151      673176                       proxy2.tpu.ru
16:43:33 29 Jun 2001      150      820024                    proxy.lib.tpu.ru
18:46:08 27 Jun 2001      148      689911                       212.193.5.130
11:44:52 22 Jun 2001      148      579457                 lic8.unilib.neva.ru
20:15:36 15 Jun 2001      147      840253                    decode.decode.is
13:48:18 28 Jun 2001      147      586683                     proxy.wplus.net
16:37:14 28 Jun 2001      142      398107                     195.209.232.129
23:06:15 30 Jun 2001      140     2751679                crawl5.googlebot.com
08:16:22 24 Jun 2001      139     4513471                crawl7.googlebot.com
16:02:05 14 Jun 2001      132      324176            c21.ifum.uni-hannover.de
15:24:13 30 Jun 2001      132      246579                       213.59.157.22
20:51:05 25 Jun 2001      130      687160                     195.209.231.233
09:33:34 27 Jun 2001      123      431010                      195.178.205.19
12:39:49 25 Jun 2001      122     1836391             www-proxy.ioffe.rssi.ru
12:29:54 09 Jun 2001      120      854655                        62.76.86.129
14:59:57 27 Jun 2001      118      343053                      194.67.188.137
16:36:14 22 Jun 2001      117      189077      crawler22.bos2.fast-search.net
15:59:50 12 Jun 2001      116      994488             wealthy.spb.cityline.ru
19:04:16 27 Jun 2001      113      587366                          pond.pu.ru
16:05:06 20 Jun 2001      109      140352                olsc6.unilib.neva.ru
09:11:26 26 Jun 2001      109      391559                       212.192.38.72
21:08:40 08 Jun 2001      108      228622                   node4.netlogic.ru
11:51:22 19 Jun 2001      108      339979          c191-67.jungle.sci-nnov.ru
20:40:29 30 Jun 2001      107      826843                        pbsvb.ctt.cz
08:49:27 25 Jun 2001      106      366075             evans.univer.kharkov.ua
12:38:15 07 Jun 2001      106      588376                osvita.kw.ukrtel.net
05:40:30 30 Jun 2001      105     3943918         cr000.digital-integrity.com
19:20:17 29 Jun 2001      104      701830                  scooter6.sv.av.com
12:51:19 20 Jun 2001      102      298659                   office.kharkov.ua
13:22:23 26 Jun 2001      101      323005                dion-proxy.urc.ac.ru
13:57:40 28 Jun 2001      101      800641      crawler21.bos2.fast-search.net
10:33:36 19 Jun 2001      101      472334                      smos.rtcomm.ru
08:42:02 24 Jun 2001      100     2959804                crawl9.googlebot.com
19:56:20 26 Jun 2001       98      323671                      sms.bas-net.by
15:42:24 28 Jun 2001       95      416825               cat2-1.unilib.neva.ru
09:33:35 15 Jun 2001       94       31609                lib15.unilib.neva.ru
23:40:40 29 Jun 2001       92      239697                    ras9.icp.rssi.ru
02:40:54 02 Jun 2001       91      560465                    neva.sovintel.ru
04:13:28 22 Jun 2001       91      346439               zebra.carrier.kiev.ua
12:07:04 27 Jun 2001       91     2145352                      netserv.osi.ru
21:07:07 08 Jun 2001       88      253877                   node6.netlogic.ru
19:10:34 30 Jun 2001       88      286165                  cache.peterlink.ru
19:51:25 29 Jun 2001       86      664250                 ill2.unilib.neva.ru
09:57:31 18 Jun 2001       85      559774                  vscooter.sv.av.com
17:46:58 08 Jun 2001       85       94269                    ras7.icp.rssi.ru
09:32:42 25 Jun 2001       84      218579                        aitra.ktu.lt
11:21:58 26 Jun 2001       81      139285                     sveta.cc.rsu.ru
14:02:29 24 Jun 2001       81     1162183           ezspider403.directhit.com

Return to Index


Top 100 Domains by Volume Transferred

Last Access          Accesses       Bytes   Domain

23:46:21 30 Jun 2001      630    33116734                        66.7.131.147
15:05:13 23 Jun 2001      283    16593701                   crawler.tivra.com
11:38:12 19 Jun 2001      161    12219210             gw-cobion.netcomnetz.de
17:41:58 29 Jun 2001     2191    12010497                olsc2.unilib.neva.ru
19:20:54 30 Jun 2001      672    11204586                crawl1.googlebot.com
23:23:47 30 Jun 2001      480    10654815                      216.34.109.192
03:29:35 07 Jun 2001     1990    10143980                    rob000.goo.ne.jp
17:40:10 07 Jun 2001      512     7704093                   polaris.mi.ras.ru
17:27:51 27 Jun 2001      522     7660165                          fw.rags.ru
14:59:25 27 Jun 2001      656     7306435               olsc11.unilib.neva.ru
20:07:13 30 Jun 2001      387     7163643                crawl2.googlebot.com
13:07:38 25 Jun 2001     1514     6744537                opac3.unilib.neva.ru
12:00:00 29 Jun 2001       15     5963350               gauge-x.markwatch.com
22:08:12 30 Jun 2001      245     5930031                crawl4.googlebot.com
16:13:26 29 Jun 2001      910     5513167                opac2.unilib.neva.ru
20:03:36 30 Jun 2001      287     4715828                crawl3.googlebot.com
15:15:00 22 Jun 2001     1063     4560256                opac4.unilib.neva.ru
08:16:22 24 Jun 2001      139     4513471                crawl7.googlebot.com
05:40:30 30 Jun 2001      105     3943918         cr000.digital-integrity.com
14:36:51 22 Jun 2001       11     3761776            breather-x.markwatch.com
05:37:01 08 Jun 2001      252     3567752                   cnod1.spsl.nsc.ru
08:42:02 24 Jun 2001      100     2959804                crawl9.googlebot.com
02:58:02 26 Jun 2001      353     2754595                dial2.unilib.neva.ru
23:06:15 30 Jun 2001      140     2751679                crawl5.googlebot.com
05:50:59 28 Jun 2001      257     2664139                     slovo.yandex.ru
19:49:43 29 Jun 2001     1516     2483403                      194.85.223.146
17:12:00 28 Jun 2001      285     2310248                olsc1.unilib.neva.ru
21:32:55 29 Jun 2001      669     2279874                 ill1.unilib.neva.ru
19:11:44 30 Jun 2001      171     2146305                crawl6.googlebot.com
12:07:04 27 Jun 2001       91     2145352                      netserv.osi.ru
08:36:51 29 Jun 2001      239     2095595                  scooter4.sv.av.com
04:41:27 27 Jun 2001        3     1936169       ci21440-a.lxintn1.ky.home.com
08:21:39 30 Jun 2001      229     1929994                dial3.unilib.neva.ru
22:22:25 23 Jun 2001        4     1848204                       yat.yandex.ru
12:39:49 25 Jun 2001      122     1836391             www-proxy.ioffe.rssi.ru
18:41:46 28 Jun 2001      233     1765578                  scooter3.sv.av.com
17:54:17 30 Jun 2001      246     1618462                  scooter5.sv.av.com
06:36:25 29 Jun 2001       57     1602206                crawl8.googlebot.com
02:11:32 29 Jun 2001        1     1583433                     204.144.252.176
22:14:51 12 Jun 2001        5     1546257                       nwt.nwt-km.cz
20:00:27 17 Jun 2001        5     1546257              e12045.upc-e.chello.nl
09:12:32 13 Jun 2001        1     1542650                          12.40.85.6
01:11:16 28 Jun 2001      227     1538808                dial1.unilib.neva.ru
14:41:57 25 Jun 2001        2     1526777             pc3233.covcollege.ac.uk
13:15:12 29 Jun 2001      254     1526417                        proxy.usu.ru
12:16:40 07 Jun 2001       29     1517859                ns.alt-techno.spb.ru
21:28:17 06 Jun 2001      390     1493666                lib10.unilib.neva.ru
10:27:08 29 Jun 2001       74     1433998                      194.177.40.149
01:33:15 07 Jun 2001        3     1425049                    ckcfpxy1.att.com
17:15:01 29 Jun 2001       20     1396211             j4011.inktomisearch.com
17:16:55 29 Jun 2001        6     1369536            softbal.col.peterlink.ru
15:04:35 21 Jun 2001      218     1356021                  ns.library.tver.ru
16:07:20 29 Jun 2001      236     1342824                      194.85.183.203
00:16:48 21 Jun 2001       81     1330942           ezspider404.directhit.com
19:23:14 18 Jun 2001       10     1300239                   j3009.inktomi.com
04:18:12 28 Jun 2001      366     1288526                    rob004.goo.ne.jp
