RUSLANet WEB Server statistics

Index


Summary

Period Covered: 02:30:49 01 June 1997 to 22:58:38 30 June 1997
Total Files Transfered: 5,695
Total Bytes Transfered: 18,535,750
Unique Domains: 250

Return to Index


Daily Number of Hits

Accesses         Bytes               Date

      50        132351       01 June 1997
     109        278869       02 June 1997
     103        292274       03 June 1997
     366       2900085       04 June 1997
     192        762657       05 June 1997
      44        132596       06 June 1997
      57        150251       07 June 1997
      96        209994       08 June 1997
     197        792344       09 June 1997
     136        395417       10 June 1997
     203        616757       11 June 1997
      79        144552       12 June 1997
     102        307454       13 June 1997
      95        302765       14 June 1997
     125        362928       15 June 1997
     163        581967       16 June 1997
     268       1291515       17 June 1997
     381       1137117       18 June 1997
     449        586885       19 June 1997
     465       1183562       20 June 1997
      88        250852       21 June 1997
      47        124032       22 June 1997
     358        996327       23 June 1997
     272        776704       24 June 1997
     240        804684       25 June 1997
     153        678178       26 June 1997
     572       1154442       27 June 1997
      88        298063       28 June 1997
      62        402877       29 June 1997
     135        487251       30 June 1997

Return to Index


Hourly Statistics

Accesses         Bytes  Hour

      25        248640   00
      57        141185   01
     102        283899   02
     117        440995   03
      54        104086   04
      67        176973   05
      77        249909   06
      47        144639   07
      47        116644   08
     146        353012   09
     455       1905391   10
     615       2259822   11
     473       1989920   12
     269       1008010   13
     424       1980550   14
     425        743908   15
     614       1130795   16
     379       1337906   17
     201        404928   18
     291        954923   19
     261        481589   20
     210       1137179   21
     196        547251   22
     143        393596   23

Return to Index


Top Level Domains

Accesses       Bytes   Top Level Domain

    3192    10652258   ru         - 
    1093     3034187   Unresolved - 
     301     1928465   com        - 
     271      668412   net        - 
     237      601446   lt         - 
     186      470035   edu        - 
     108      267256   su         - 
      75      214279   de         - 
      53       93571   ua         - 
      29       96010   org        - 
      24      170181   se         - 
      24       57779   pl         - 
      21       58038   fi         - 
      16       45020   be         - 
      11       30110   at         - 
      10       58178   es         - 
       6       10914   ca         - 
       6       10914   kw         - 
       6        9582   ee         - 
       6       14922   lv         - 
       5        9478   ge         - 
       5        9478   dk         - 
       2       10542   za         - 
       2        3551   au         - 
       2        5410   uk         - 
       2        5410   lu         - 
       1         144   lb         - 
       1         180   it         - 

Return to Index


Top 100 Files by Number of Hits

Last Accessed        Accesses       Bytes   File

16:37:42 30 Jun 1997     1282      125636   Code 304 Not Modified Responses
22:57:47 30 Jun 1997      402       60701   Code 404 Not Found Requests
22:44:44 30 Jun 1997      353      282628   /images/icons/email2.gif
22:45:12 30 Jun 1997      293      282014   /images/icons/b_arrow.gif
22:45:10 30 Jun 1997      229      188993   /images/backgr/backgr3.jpg
22:44:39 30 Jun 1997      224       99308   /images/icons/sun.gif
22:57:34 30 Jun 1997      200      547724   /
22:45:10 30 Jun 1997      195      154338   /images/icons/index.gif
22:44:44 30 Jun 1997      174       31320   /cgi-bin/nph-count8001
22:44:40 30 Jun 1997      166      601812   /images/backgr/backgr1.jpg
22:44:41 30 Jun 1997      164      149898   /images/icons/dots/bg_ball.gif
22:44:40 30 Jun 1997      152     1322356   /images/logos/ruslan_l.jpg
22:45:34 30 Jun 1997      148      141606   /images/icons/l_arrow.gif
22:44:40 30 Jun 1997      135      129000   /images/icons/misc/rus.jpg
22:45:34 30 Jun 1997      131      121226   /images/icons/cy_ball.gif
13:37:21 24 Jun 1997      110      823191   /cgi-bin/e_add
17:13:54 30 Jun 1997      108      123824   /images/icons/arrow/b_arrow.gif
09:37:27 26 Jun 1997       96       20574   Code 500 Server Errors
12:34:34 30 Jun 1997       84      231641   /rus/
16:38:13 30 Jun 1997       83      237006   /images/backgr/backgr4.jpg
17:13:54 30 Jun 1997       82       72204   /images/icons/symbols/email2.gif
22:23:19 27 Jun 1997       80      302495   /cgi-bin/zgate
12:35:06 30 Jun 1997       77       19096   /images/icons/misc/uk.gif
16:38:06 30 Jun 1997       60       76702   /rus_lib.html
17:51:01 30 Jun 1997       59      247756   /s_syst.html
22:45:07 30 Jun 1997       56       74066   /nw_lib.html
17:51:01 30 Jun 1997       54       73448   /images/backgr/backgr2.jpg
13:45:37 27 Jun 1997       50       71134   /rus/rus_lib.html
22:58:23 30 Jun 1997       50     1104254   /wor_lib.html
07:44:30 29 Jun 1997       50       48090   /images/icons/arrow/larrow.gif
22:45:32 30 Jun 1997       47       66806   /spb/clas_spb.html
12:35:36 30 Jun 1997       45       71060   /rus/nw_lib.html
10:46:59 25 Jun 1997       44       60337   /lib/sz_reg.html
22:58:38 30 Jun 1997       42      244852   /images/backgr/backgr5.jpg
19:08:40 28 Jun 1997       37       37814   /images/backgr/sandy.jpg
12:36:34 30 Jun 1997       36       54494   /rus/spb/clas_spb.html
16:29:48 30 Jun 1997       33       80641   /spb/univer/universi.html
10:46:59 25 Jun 1997       33       11221   /images/icons/add.gif
19:08:40 28 Jun 1997       31       30240   /ustats/
12:37:09 30 Jun 1997       30       85624   /rus/spb/univer/universities.html
11:50:49 27 Jun 1997       29       10665   /framed/frbanner.htm
19:08:25 28 Jun 1997       28       42604   /guestbook/
19:08:26 28 Jun 1997       27       40968   /images/guestbook/guestbook.gif
19:08:28 28 Jun 1997       26       28768   /guestbook/guests_june.html
19:08:28 28 Jun 1997       26      217190   /images/guestbook/book.gif
19:08:27 28 Jun 1997       25       43792   /guestbook/calendar_june.html
19:08:26 28 Jun 1997       24       57851   /images/guestbook/backgr/guestbook.jpg
19:08:42 28 Jun 1997       23     1052995   /ustats/current.html
19:08:27 28 Jun 1997       23       51550   /guestbook/guestbook_june.html
11:50:49 27 Jun 1997       22        7556   /images/logos/rus_l_sm.jpg
17:00:00 30 Jun 1997       22       36014   /rus/spb/academies/academies.html
11:50:49 27 Jun 1997       22        5090   /images/icons/b_arr_sm.gif
19:08:28 28 Jun 1997       21       41972   /images/guestbook/backgr/bg_jun.jpg
12:37:26 30 Jun 1997       21      170953   /rus/spb/univer/univer_tu.html
15:14:30 23 Jun 1997       20       99158   /lib/e3A1.html
22:46:06 30 Jun 1997       20       42442   /spb/assoc_csha.html
22:48:26 30 Jun 1997       19       30194   /spb/academies/academie.html
22:47:02 30 Jun 1997       18       42894   /spb/institute/institut.html
20:47:56 27 Jun 1997       17       36812   /z3950/gateway.html
11:50:12 27 Jun 1997       17       10814   /framed/library.htm
17:13:39 30 Jun 1997       16       84336   /news/news_1.html
22:10:50 27 Jun 1997       16      100576   /sng/mos/ei_mos.html
10:44:39 25 Jun 1997       15      268121   /lib/e_add.html
09:31:45 26 Jun 1997       14       12348   /petr/libraries.html
18:42:58 30 Jun 1997       14       55165   /ustats/graph/total/
10:37:41 29 Jun 1997       14     2514380   /ustats/total.html
10:54:50 28 Jun 1997       13       14546   /images/icons/dots/cy_ball.gif
13:53:32 24 Jun 1997       12       32508   /wor_ass.html
11:59:56 20 Jun 1997       12       67968   /rus/spb/academies/academ_eea.html
15:15:15 23 Jun 1997       12       12291   /lib/e3A.html
11:50:12 27 Jun 1997       12        4788   /framed/frmain.htm
12:28:15 19 Jun 1997       11       64295   /rus/spb/univer/univer_feu.html
10:47:03 25 Jun 1997       11       11932   /lib/e1.html
17:05:48 30 Jun 1997       11       25148   /rus/spb/institute/instituties.html
18:46:35 27 Jun 1997       10       82304   /spb/univer/univer_tu.html
17:13:41 30 Jun 1997       10      181510   /images/news/news1_5.jpg
17:13:41 30 Jun 1997       10      226280   /images/news/news1_2.jpg
17:13:54 30 Jun 1997       10      187770   /images/news/news1_6.jpg
17:13:41 30 Jun 1997       10      206480   /images/news/news1_8.jpg
16:30:25 30 Jun 1997       10       55620   /spb/univer/univer_feu.html
15:18:55 25 Jun 1997       10       67600   /rus/sng/mos/ei_mos.html
17:13:41 30 Jun 1997       10      206100   /images/news/news1_3.jpg
17:13:53 30 Jun 1997       10      159820   /images/news/news1_7.jpg
12:10:25 25 Jun 1997        9       26417   /lib/
11:25:00 17 Jun 1997        9       24399   /images/backgr/blsmk1.jpg
18:50:42 25 Jun 1997        9       69313   /petr/gu_petr.html
10:54:47 28 Jun 1997        8       64256   /rus/petr/gu_petr.html
10:02:56 28 Jun 1997        8       39608   /ustats/graph/current/
11:30:22 23 Jun 1997        8       41174   /ustats/graph/total/HourlyVolumeStats.gif
11:30:22 23 Jun 1997        8       42467   /ustats/graph/total/HourlyHitStats.gif
11:30:22 23 Jun 1997        8       39514   /ustats/graph/total/TopLevelDomainHitStats.gif
11:30:24 23 Jun 1997        8      193148   /ustats/graph/total/TopNFilesVolumeStats.gif
22:36:01 21 Jun 1997        8        7752   /rus/chronicle/chronic_list.html
11:30:23 23 Jun 1997        8       39823   /ustats/graph/total/TopLevelDomainVolumeStats.gif
11:30:22 23 Jun 1997        8       32647   /ustats/graph/total/DailyHitStats.gif
11:30:23 23 Jun 1997        8      189670   /ustats/graph/total/TopNFilesHitStats.gif
15:41:09 30 Jun 1997        8       48976   /rus/spb/univer/univer_etu.html
11:30:23 23 Jun 1997        8      114865   /ustats/graph/total/TopNDomainsHitStats.gif
11:30:22 23 Jun 1997        8       31340   /ustats/graph/total/DailyVolumeStats.gif
11:41:37 27 Jun 1997        8       10950   /framed/s_syst.htm

Return to Index


Top 100 Files by Volume Transferred

Last Accessed        Accesses       Bytes   File

10:37:41 29 Jun 1997       14     2514380   /ustats/total.html
22:44:40 30 Jun 1997      152     1322356   /images/logos/ruslan_l.jpg
22:58:23 30 Jun 1997       50     1104254   /wor_lib.html
19:08:42 28 Jun 1997       23     1052995   /ustats/current.html
13:37:21 24 Jun 1997      110      823191   /cgi-bin/e_add
22:44:40 30 Jun 1997      166      601812   /images/backgr/backgr1.jpg
22:57:34 30 Jun 1997      200      547724   /
19:26:22 26 Jun 1997        4      304556   /ustats/ustats0597.html
22:23:19 27 Jun 1997       80      302495   /cgi-bin/zgate
22:44:44 30 Jun 1997      353      282628   /images/icons/email2.gif
22:45:12 30 Jun 1997      293      282014   /images/icons/b_arrow.gif
10:44:39 25 Jun 1997       15      268121   /lib/e_add.html
17:51:01 30 Jun 1997       59      247756   /s_syst.html
22:58:38 30 Jun 1997       42      244852   /images/backgr/backgr5.jpg
16:38:13 30 Jun 1997       83      237006   /images/backgr/backgr4.jpg
12:34:34 30 Jun 1997       84      231641   /rus/
17:13:41 30 Jun 1997       10      226280   /images/news/news1_2.jpg
19:08:28 28 Jun 1997       26      217190   /images/guestbook/book.gif
17:13:41 30 Jun 1997       10      206480   /images/news/news1_8.jpg
17:13:41 30 Jun 1997       10      206100   /images/news/news1_3.jpg
11:30:24 23 Jun 1997        8      193148   /ustats/graph/total/TopNFilesVolumeStats.gif
11:30:23 23 Jun 1997        8      189670   /ustats/graph/total/TopNFilesHitStats.gif
22:45:10 30 Jun 1997      229      188993   /images/backgr/backgr3.jpg
17:13:54 30 Jun 1997       10      187770   /images/news/news1_6.jpg
17:13:41 30 Jun 1997       10      181510   /images/news/news1_5.jpg
12:37:26 30 Jun 1997       21      170953   /rus/spb/univer/univer_tu.html
12:15:27 29 Jun 1997        2      170388   /ustats/ustats0497.html
17:13:53 30 Jun 1997       10      159820   /images/news/news1_7.jpg
22:45:10 30 Jun 1997      195      154338   /images/icons/index.gif
22:44:41 30 Jun 1997      164      149898   /images/icons/dots/bg_ball.gif
10:50:45 25 Jun 1997        6      142484   /ustats/graph/current/TopNFilesVolumeStats.gif
22:45:34 30 Jun 1997      148      141606   /images/icons/l_arrow.gif
10:50:45 25 Jun 1997        6      139106   /ustats/graph/current/TopNFilesHitStats.gif
22:44:40 30 Jun 1997      135      129000   /images/icons/misc/rus.jpg
16:37:42 30 Jun 1997     1282      125636   Code 304 Not Modified Responses
17:13:54 30 Jun 1997      108      123824   /images/icons/arrow/b_arrow.gif
22:45:34 30 Jun 1997      131      121226   /images/icons/cy_ball.gif
11:30:25 23 Jun 1997        8      116304   /ustats/graph/total/TopNDomainsVolumeStats.gif
11:30:23 23 Jun 1997        8      114865   /ustats/graph/total/TopNDomainsHitStats.gif
10:50:46 25 Jun 1997        6      106128   /ustats/graph/current/TopNDomainsVolumeStats.gif
10:50:46 25 Jun 1997        6      105692   /ustats/graph/current/TopNDomainsHitStats.gif
22:10:50 27 Jun 1997       16      100576   /sng/mos/ei_mos.html
22:44:39 30 Jun 1997      224       99308   /images/icons/sun.gif
15:14:30 23 Jun 1997       20       99158   /lib/e3A1.html
12:37:09 30 Jun 1997       30       85624   /rus/spb/univer/universities.html
17:13:39 30 Jun 1997       16       84336   /news/news_1.html
18:46:35 27 Jun 1997       10       82304   /spb/univer/univer_tu.html
16:29:48 30 Jun 1997       33       80641   /spb/univer/universi.html
16:38:06 30 Jun 1997       60       76702   /rus_lib.html
22:45:07 30 Jun 1997       56       74066   /nw_lib.html
17:51:01 30 Jun 1997       54       73448   /images/backgr/backgr2.jpg
17:13:54 30 Jun 1997       82       72204   /images/icons/symbols/email2.gif
13:45:37 27 Jun 1997       50       71134   /rus/rus_lib.html
12:35:36 30 Jun 1997       45       71060   /rus/nw_lib.html
18:50:42 25 Jun 1997        9       69313   /petr/gu_petr.html
11:59:56 20 Jun 1997       12       67968   /rus/spb/academies/academ_eea.html
15:18:55 25 Jun 1997       10       67600   /rus/sng/mos/ei_mos.html
22:45:32 30 Jun 1997       47       66806   /spb/clas_spb.html
12:28:15 19 Jun 1997       11       64295   /rus/spb/univer/univer_feu.html
10:54:47 28 Jun 1997        8       64256   /rus/petr/gu_petr.html
22:57:47 30 Jun 1997      402       60701   Code 404 Not Found Requests
10:46:59 25 Jun 1997       44       60337   /lib/sz_reg.html
19:08:26 28 Jun 1997       24       57851   /images/guestbook/backgr/guestbook.jpg
16:30:25 30 Jun 1997       10       55620   /spb/univer/univer_feu.html
09:36:42 26 Jun 1997        7       55237   /sng/chel/tu_chel.html
18:42:58 30 Jun 1997       14       55165   /ustats/graph/total/
12:36:34 30 Jun 1997       36       54494   /rus/spb/clas_spb.html
19:08:27 28 Jun 1997       23       51550   /guestbook/guestbook_june.html
15:41:09 30 Jun 1997        8       48976   /rus/spb/univer/univer_etu.html
07:44:30 29 Jun 1997       50       48090   /images/icons/arrow/larrow.gif
19:08:27 28 Jun 1997       25       43792   /guestbook/calendar_june.html
22:47:02 30 Jun 1997       18       42894   /spb/institute/institut.html
19:08:25 28 Jun 1997       28       42604   /guestbook/
11:30:22 23 Jun 1997        8       42467   /ustats/graph/total/HourlyHitStats.gif
22:46:06 30 Jun 1997       20       42442   /spb/assoc_csha.html
19:08:28 28 Jun 1997       21       41972   /images/guestbook/backgr/bg_jun.jpg
11:30:46 27 Jun 1997        5       41624   /images/decor/s_engtxt.gif
11:30:22 23 Jun 1997        8       41174   /ustats/graph/total/HourlyVolumeStats.gif
19:08:26 28 Jun 1997       27       40968   /images/guestbook/guestbook.gif
11:30:23 23 Jun 1997        8       39823   /ustats/graph/total/TopLevelDomainVolumeStats.gif
10:02:56 28 Jun 1997        8       39608   /ustats/graph/current/
11:30:22 23 Jun 1997        8       39514   /ustats/graph/total/TopLevelDomainHitStats.gif
19:08:40 28 Jun 1997       37       37814   /images/backgr/sandy.jpg
20:47:56 27 Jun 1997       17       36812   /z3950/gateway.html
17:00:00 30 Jun 1997       22       36014   /rus/spb/academies/academies.html
12:04:16 14 Jun 1997        4       33392   /rus/sng/chel/tu_chel.html
11:30:22 23 Jun 1997        8       32647   /ustats/graph/total/DailyHitStats.gif
13:53:32 24 Jun 1997       12       32508   /wor_ass.html
02:36:43 18 Jun 1997        6       31662   /rus/spb/univer/univer_gup.html
10:50:44 25 Jun 1997        6       31615   /ustats/graph/current/HourlyHitStats.gif
10:50:44 25 Jun 1997        6       31424   /ustats/graph/current/HourlyVolumeStats.gif
11:30:22 23 Jun 1997        8       31340   /ustats/graph/total/DailyVolumeStats.gif
22:44:44 30 Jun 1997      174       31320   /cgi-bin/nph-count8001
19:08:40 28 Jun 1997       31       30240   /ustats/
22:48:26 30 Jun 1997       19       30194   /spb/academies/academie.html
19:08:28 28 Jun 1997       26       28768   /guestbook/guests_june.html
10:50:44 25 Jun 1997        6       27893   /ustats/graph/current/DailyHitStats.gif
11:24:59 17 Jun 1997        6       27078   /rus/ruslan.html
21:33:32 21 Jun 1997        5       27045   /rus/news/news_1.html
14:06:45 18 Jun 1997        5       26510   /rus/spb/univer/univer_ups.html

Return to Index


Top 100 Domains by Number of Hits

Last Access          Accesses       Bytes   Domain

19:20:40 28 Jun 1997     2585     8219492                       www.ruslan.ru
19:56:59 26 Jun 1997      237      601446                         211k.ktu.lt
12:15:25 27 Jun 1997      227     1460876                       stu.ruslan.ru
15:31:01 05 Jun 1997       69      134128                       194.85.162.85
18:51:16 30 Jun 1997       62      432537                    crawl1.atext.com
12:49:10 08 Jun 1997       55       98610               charon.cctpu.tomsk.su
09:37:27 26 Jun 1997       48         192                                   -
10:47:19 25 Jun 1997       40      109157                     194.190.148.101
09:56:14 09 Jun 1997       38       96945                   c3.cybermania.net
15:31:10 18 Jun 1997       37      246607                        194.8.163.71
10:37:06 17 Jun 1997       36      161062          dyn-138.dialup.nevalink.ru
21:26:36 15 Jun 1997       32       88510                pc2335.princeton.edu
17:00:32 18 Jun 1997       31      165984                      194.25.200.215
04:36:45 20 Jun 1997       30       66147                   lab8.slis.lsu.edu
04:01:02 20 Jun 1997       29       82969                   lab6.slis.lsu.edu
12:17:32 25 Jun 1997       29       57058                     194.190.148.103
20:53:59 23 Jun 1997       27       53494     bootp-10-253.bootp.virginia.edu
01:57:05 18 Jun 1997       26       79568                     los1.losnet.com
12:04:16 14 Jun 1997       25       70270                      194.135.99.148
06:00:18 13 Jun 1997       25       90055               detasc4-203.flash.net
16:05:19 25 Jun 1997       25       43571                        195.9.20.195
02:36:43 18 Jun 1997       25       40785                          h2u.gu.net
15:52:07 09 Jun 1997       24       34119                         194.190.1.1
12:55:55 24 Jun 1997       24       59525                       194.85.96.244
09:55:12 05 Jun 1997       24       53850               dialup-ip13.wplus.net
23:01:37 27 Jun 1997       24       48227                spider2.wisewire.com
21:32:07 10 Jun 1997       24       66293                     195.208.112.170
22:58:38 30 Jun 1997       24       84999                        165.98.3.124
07:44:30 23 Jun 1997       23       68433            cs1-peer03.dataforce.net
18:48:24 27 Jun 1997       23       68591                 s210.slip3.wnec.edu
19:33:55 21 Jun 1997       23       52889                 dialup-36.e-burg.ru
12:43:41 27 Jun 1997       23       50369                    irc.infohigh.net
23:39:52 02 Jun 1997       22       59952                   www20.btx.dtag.de
17:41:17 14 Jun 1997       22      338754                scooter.pa-x.dec.com
10:30:12 24 Jun 1997       22       48310                       194.8.171.125
19:39:50 07 Jun 1997       22       78145                      193.232.194.78
14:50:23 19 Jun 1997       22       60431                 ultra.rnd.runnet.ru
19:31:39 16 Jun 1997       22       59182           dyn-43.dialup.nevalink.ru
09:12:03 26 Jun 1997       21       57825                       195.5.132.111
12:16:14 24 Jun 1997       21       50305                            hq.pu.ru
12:44:34 13 Jun 1997       21       58038                       info-f.hut.fi
17:33:45 10 Jun 1997       21       50566                      194.186.197.37
19:39:46 20 Jun 1997       21       25854                     real.kharkov.ua
08:10:48 01 Jun 1997       21       53295             200-182-126.ipt.aol.com
16:56:59 05 Jun 1997       21        7272                       193.30.112.89
17:04:46 30 Jun 1997       20       71338                        195.131.7.61
12:37:26 30 Jun 1997       20       54123                        194.85.92.17
11:06:50 27 Jun 1997       20       51579                      134.76.161.117
03:27:34 28 Jun 1997       20       44580                  shelob.nevalink.ru
19:01:38 12 Jun 1997       19       30135                   piggy.kharkiv.net
00:01:35 29 Jun 1997       19       44695   1cust76.max20.washington.dc.ms.uu.net
17:08:00 30 Jun 1997       18       41854                       195.42.159.21
00:31:11 04 Jun 1997       18       76828                      194.90.195.216
05:09:49 29 Jun 1997       18       40816       ppp3-cst179.warszawa.tpnet.pl
15:31:09 05 Jun 1997       17       51673                      sunlit.ifmo.ru
11:30:10 11 Jun 1997       17      150395                       158.250.45.46
22:15:25 27 Jun 1997       17       48631                      159.164.95.157
21:04:51 23 Jun 1997       17       37989                     194.190.216.217
03:10:51 11 Jun 1997       17       37959                 dialup-20.ellink.ru
18:59:27 12 Jun 1997       16       42288                     200.132.230.214
03:47:05 29 Jun 1997       16       56724                     j10.inktomi.com
22:24:01 09 Jun 1997       16       68462                 ppp306.glas.apc.org
21:41:43 10 Jun 1997       16       23415                      193.232.209.38
16:39:08 14 Jun 1997       16        3118                       193.232.209.8
03:45:53 03 Jun 1997       15       42867                cache.infopro.spb.su
23:32:51 23 Jun 1997       15       26468                        208.218.47.2
17:41:58 22 Jun 1997       15       60284                 p135-n66.dip.aha.ru
17:01:06 11 Jun 1997       15       39765                      195.176.160.91
09:36:42 26 Jun 1997       14       33426                      132.150.87.134
11:32:45 21 Jun 1997       14       40393                       tadi.tomsk.su
19:50:55 03 Jun 1997       14       24811                olsc1.unilib.neva.ru
20:15:53 15 Jun 1997       14       37474                      194.226.128.27
10:24:52 23 Jun 1997       14       35201                      194.190.152.71
02:04:21 24 Jun 1997       14       65202                 usr113.tamcotec.com
10:04:16 03 Jun 1997       13       22509                      210.121.133.59
20:42:38 21 Jun 1997       13       26866                      146.155.25.152
02:12:59 12 Jun 1997       13       23340                       ppp249.sgg.ru
16:37:42 30 Jun 1997       13       20244              computer4.logos.cy.net
11:58:11 01 Jun 1997       13       33597              port02.wevelgem.ven.be
16:12:14 10 Jun 1997       13       21007                    kt102.mpei.ac.ru
06:56:16 05 Jun 1997       13       61478                    otto17.olywa.net
20:53:05 27 Jun 1997       13       35195                      195.42.137.240
22:54:00 29 Jun 1997       12       32667               ww-te45.proxy.aol.com
02:53:31 14 Jun 1997       12       32548           dialup-157.infopro.spb.su
14:25:33 11 Jun 1997       12       35053                       194.85.97.230
13:56:32 18 Jun 1997       12       33584                       195.19.33.105
13:58:16 09 Jun 1997       12       24768                       140.137.90.83
19:28:02 16 Jun 1997       12       35053                       193.219.54.12
18:53:12 09 Jun 1997       12       22197              cip57.studcs.uni-sb.de
15:14:04 15 Jun 1997       11       29154                          vol.aha.ru
11:16:15 04 Jun 1997       11        1406                    proxy.medport.ru
06:55:24 26 Jun 1997       11       29186          phm-apg-9.pharm.sunysb.edu
02:15:14 21 Jun 1997       11       23572               mirage.paco.odessa.ua
15:08:50 23 Jun 1997       11       33252                       193.219.41.77
01:44:35 30 Jun 1997       11      257388                    crawl2.atext.com
17:51:02 30 Jun 1997       11       33251     fhsbib6.fhsbib.uni-frankfurt.de
01:07:20 07 Jun 1997       11       33222                      137.251.55.159
11:37:48 20 Jun 1997       10       14513                       194.84.58.147
22:22:11 01 Jun 1997       10       23500                      194.220.150.45
03:39:12 03 Jun 1997       10       20854                   ppp143.redline.ru

Return to Index


Top 100 Domains by Volume Transferred

Last Access          Accesses       Bytes   Domain

19:20:40 28 Jun 1997     2585     8219492                       www.ruslan.ru
12:15:25 27 Jun 1997      227     1460876                       stu.ruslan.ru
19:56:59 26 Jun 1997      237      601446                         211k.ktu.lt
18:51:16 30 Jun 1997       62      432537                    crawl1.atext.com
17:41:17 14 Jun 1997       22      338754                scooter.pa-x.dec.com
01:44:35 30 Jun 1997       11      257388                    crawl2.atext.com
15:31:10 18 Jun 1997       37      246607                        194.8.163.71
17:00:32 18 Jun 1997       31      165984                      194.25.200.215
10:37:06 17 Jun 1997       36      161062          dyn-138.dialup.nevalink.ru
11:30:10 11 Jun 1997       17      150395                       158.250.45.46
15:31:01 05 Jun 1997       69      134128                       194.85.162.85
17:13:54 30 Jun 1997        9      124987     arctis-ext.wise.edt.ericsson.se
03:17:48 11 Jun 1997        9      124987                jst20.third-wave.com
10:47:19 25 Jun 1997       40      109157                     194.190.148.101
12:49:10 08 Jun 1997       55       98610               charon.cctpu.tomsk.su
09:56:14 09 Jun 1997       38       96945                   c3.cybermania.net
06:00:18 13 Jun 1997       25       90055               detasc4-203.flash.net
21:26:36 15 Jun 1997       32       88510                pc2335.princeton.edu
22:58:38 30 Jun 1997       24       84999                        165.98.3.124
04:01:02 20 Jun 1997       29       82969                   lab6.slis.lsu.edu
01:57:05 18 Jun 1997       26       79568                     los1.losnet.com
19:39:50 07 Jun 1997       22       78145                      193.232.194.78
00:31:11 04 Jun 1997       18       76828                      194.90.195.216
17:04:46 30 Jun 1997       20       71338                        195.131.7.61
12:04:16 14 Jun 1997       25       70270                      194.135.99.148
18:48:24 27 Jun 1997       23       68591                 s210.slip3.wnec.edu
22:24:01 09 Jun 1997       16       68462                 ppp306.glas.apc.org
07:44:30 23 Jun 1997       23       68433            cs1-peer03.dataforce.net
21:15:49 26 Jun 1997        1       68155                      204.62.245.166
21:32:07 10 Jun 1997       24       66293                     195.208.112.170
04:36:45 20 Jun 1997       30       66147                   lab8.slis.lsu.edu
08:53:20 24 Jun 1997        5       65962                    crawl4.atext.com
02:04:21 24 Jun 1997       14       65202                 usr113.tamcotec.com
16:33:06 26 Jun 1997        6       63367               ts5-a1.dial.sovam.com
06:56:16 05 Jun 1997       13       61478                    otto17.olywa.net
14:50:23 19 Jun 1997       22       60431                 ultra.rnd.runnet.ru
17:41:58 22 Jun 1997       15       60284                 p135-n66.dip.aha.ru
23:39:52 02 Jun 1997       22       59952                   www20.btx.dtag.de
12:55:55 24 Jun 1997       24       59525                       194.85.96.244
19:31:39 16 Jun 1997       22       59182           dyn-43.dialup.nevalink.ru
02:04:59 05 Jun 1997       10       58178                 ppp43.91.redestb.es
12:44:34 13 Jun 1997       21       58038                       info-f.hut.fi
09:12:03 26 Jun 1997       21       57825                       195.5.132.111
12:17:32 25 Jun 1997       29       57058                     194.190.148.103
03:47:05 29 Jun 1997       16       56724                     j10.inktomi.com
12:37:26 30 Jun 1997       20       54123                        194.85.92.17
09:55:12 05 Jun 1997       24       53850               dialup-ip13.wplus.net
20:53:59 23 Jun 1997       27       53494     bootp-10-253.bootp.virginia.edu
08:10:48 01 Jun 1997       21       53295             200-182-126.ipt.aol.com
19:33:55 21 Jun 1997       23       52889                 dialup-36.e-burg.ru
15:31:09 05 Jun 1997       17       51673                      sunlit.ifmo.ru
11:06:50 27 Jun 1997       20       51579                      134.76.161.117
17:33:45 10 Jun 1997       21       50566                      194.186.197.37
12:43:41 27 Jun 1997       23       50369                    irc.infohigh.net
12:16:14 24 Jun 1997       21       50305                            hq.pu.ru
22:15:25 27 Jun 1997       17       48631                      159.164.95.157
10:30:12 24 Jun 1997       22       48310                       194.8.171.125
23:01:37 27 Jun 1997       24       48227                spider2.wisewire.com
23:56:07 15 Jun 1997       10       48122               iplink099.crocker.com
00:01:35 29 Jun 1997       19       44695   1cust76.max20.washington.dc.ms.uu.net
03:27:34 28 Jun 1997       20       44580                  shelob.nevalink.ru
17:27:40 19 Jun 1997        9       44336           bibchem.rz.uni-potsdam.de
16:05:19 25 Jun 1997       25       43571                        195.9.20.195
03:45:53 03 Jun 1997       15       42867                cache.infopro.spb.su
18:59:27 12 Jun 1997       16       42288                     200.132.230.214
17:08:00 30 Jun 1997       18       41854                       195.42.159.21
08:00:26 26 Jun 1997        7       41096                     195.208.226.150
