RUSLANet WEB Server statistics

Index


Summary

Period Covered: 00:12:14 01 August 2001 to 23:51:07 31 August 2001
Total Files Transfered: 44,712
Total Bytes Transfered: 408,672,669
Unique Domains: 2514

Return to Index


Daily Number of Hits

Accesses         Bytes               Date

    1266      11090471     01 August 2001
    1170       9410200     02 August 2001
    1058      13455564     03 August 2001
     549       6834770     04 August 2001
    1041      17933243     05 August 2001
    1947      45587468     06 August 2001
    1318      13787050     07 August 2001
    1637      24380204     08 August 2001
    1177      14558971     09 August 2001
    1497      16021353     10 August 2001
    1154      11700604     11 August 2001
     443       4404802     12 August 2001
    1612       8745132     13 August 2001
    1606       6184860     14 August 2001
    1475      12122314     15 August 2001
    1227       7678863     16 August 2001
    1264       6818612     17 August 2001
     720       7895041     18 August 2001
     565       7493468     19 August 2001
    1431       8366806     20 August 2001
    1979      11409167     21 August 2001
    2202      11915975     22 August 2001
    1449      12699858     23 August 2001
    1599      11041018     24 August 2001
    1244      15907091     25 August 2001
    1214      27100049     26 August 2001
    1967      10450673     27 August 2001
    2398      21256412     28 August 2001
    2456      11622406     29 August 2001
    2506      11698260     30 August 2001
    1541       9101964     31 August 2001

Return to Index


Hourly Statistics

Accesses         Bytes  Hour

     844       8596381   00
    1121      11870587   01
     733       8672511   02
     862       8136627   03
     910      33088838   04
    1118      13315160   05
     653       7172149   06
     984      18156123   07
    1855      11534649   08
    1749       9411685   09
    2181      20196110   10
    2806      20514687   11
    3107      28389798   12
    3297      32053179   13
    3531      21158527   14
    3549      20183339   15
    3309      19913412   16
    3224      18377687   17
    2414      23984421   18
    1475      19000672   19
    1866      25217937   20
    1228       6595081   21
     998       9456045   22
     898      13677064   23

Return to Index


Top Level Domains

Accesses       Bytes   Top Level Domain

   18008    95335970   ru         - Russian Federation
   10058   158529147   com        - Commercial
    9866    89186694   Unresolved - Unresolved Domain
    2162    24935861   net        - Network
    1246     3597728   ua         - Ukraine
     634    17612390   de         - Germany
     350     1335186   edu        - US Educational
     340     1057518   su         - USSR
     156      692411   lv         - Latvia
     124      257670   il         - Israel
     121      928532   ca         - Canada
     107     1202654   uk         - United Kingdom
     106      382414   ee         - Estonia
     101     1305774   fi         - Finland
      92      341446   se         - Sweden
      89      394123   no         - Norway
      89      790308   gr         - Greece
      81     1856250   fr         - France
      81      142718   pl         - Poland
      78      256130   lt         - Lithuania
      66      241811   bg         - Bulgaria
      65      266750   jp         - Japan
      61      144075   cz         - Czech Republic
      60      419878   es         - Spain
      59      102003   org        - Non-Profit Organization
      43      244804   dk         - Denmark
      43      149438   by         - Belarus
      41       65258   am         - Armenia
      39      111825   sk         - Slovak Republic
      33       39647   it         - Italy
      31     1200370   sa         - Saudi Arabia
      30      670606   ch         - Switzerland
      24      197150   mx         - Mexico
      23       63983   is         - Iceland
      21      281499   nl         - Netherlands
      21     1022471   at         - Austria
      19      155278   be         - Belgium
      18       48139   au         - Australia
      17      141553   gov        - US Government
      13       18665   nz         - New Zealand
      12       27513   ge         - Georgia
      12      242114   kz         - Kazakhstan
      10      858429   ar         - Argentina
       8       10904   br         - Brazil
       7      601387   sg         - Singapore
       6        9635   tr         - Turkey
       6        9615   mu         - Mauritius
       6        7739   int        - International
       6        9635   th         - Thailand
       4      109416   kg         - Kyrgyzstan
       4        3773   in         - India
       4        5833   gt         - Guatemala
       3        3228   my         - Malaysia
       2      950632   md         - Moldova
       2        2436   co         - Colombia
       1          98   ie         - Ireland
       1         180   lb         - Lebanon
       1       90292   ph         - Philippines
       1        3683   yu         - Yugoslavia

Return to Index


Top 100 Files by Number of Hits

Last Accessed        Accesses       Bytes   File

23:25:13 31 Aug 2001     7842    40800538   /cgi-bin/zgate
23:51:07 31 Aug 2001     7198      705404   Code 304 Not Modified Responses
16:10:50 31 Aug 2001     2797    10753917   /cgi-bin/zgated
23:50:58 31 Aug 2001     2036      514342   /images/icons/arrow/bs_arrow.gif
22:43:40 31 Aug 2001     1650     1522670   /ss/zgate.css
23:49:29 31 Aug 2001     1617      411628   /images/icons/arrow/ls_arrow.gif
23:51:07 31 Aug 2001     1502      325441   /images/icons/arrow/arrow.gif
23:51:07 31 Aug 2001     1029      524160   /cgi-bin/Count.cgi
23:47:27 31 Aug 2001      979     2787578   /
23:51:07 31 Aug 2001      968      258682   /images/icons/misc/rus.gif
23:51:07 31 Aug 2001      794     1212194   /images/logos/osil.gif
23:51:07 31 Aug 2001      770      888297   /images/logos/ruslan_l.gif
22:08:49 31 Aug 2001      634    10502190   /z3950/gateway.html
20:24:35 31 Aug 2001      595      158440   /robots.txt
18:19:30 31 Aug 2001      570     2052348   /rus/
22:43:40 31 Aug 2001      536      189904   /images/buttons/browse_r.gif
22:43:43 31 Aug 2001      522      168403   /images/buttons/search_r.gif
18:14:30 31 Aug 2001      497      117038   /images/icons/misc/uk.gif
18:19:30 31 Aug 2001      442      182872   /ss/ruslanet.css
19:25:48 31 Aug 2001      360      104355   Code 404 Not Found Requests
18:29:20 31 Aug 2001      334     5392239   /rus/z3950/gateway.html
16:51:00 29 Aug 2001      330      353786   /cgi-bin/rzi_list
16:19:44 31 Aug 2001      268      212954   /ss/z3950.css
22:38:29 31 Aug 2001      217       97682   /images/buttons/search_e.gif
22:38:30 31 Aug 2001      217       98266   /images/buttons/browse_e.gif
16:50:37 29 Aug 2001      212       32448   /ss/rzill.css
16:19:33 22 Aug 2001      201      554503   /cgi-bin/rzi_show
23:49:28 31 Aug 2001      194     1264181   /rus_lib.html
18:19:40 31 Aug 2001      185     1080403   /rus/consortium/
23:11:29 31 Aug 2001      166      181144   /images/icons/cy_ball.gif
13:35:29 31 Aug 2001      154      637148   /ustats/
23:49:16 31 Aug 2001      152      223026   /lib.html
17:29:28 31 Aug 2001      148      417428   /rus/s_syst.html
18:15:12 31 Aug 2001      145      205364   /rus/lib.html
14:52:56 31 Aug 2001      136      157870   /rus/z3950/
14:50:08 31 Aug 2001      135      611427   /rus/z3950/testgate.html
16:12:47 22 Aug 2001      134      159275   /cgi-bin/rzo_list
19:25:34 31 Aug 2001      127      532338   /s_syst.html
09:04:14 31 Aug 2001      125      189076   /nw_lib.html
09:48:37 31 Aug 2001      111      257056   /spb/assoc_csha.html
02:05:22 31 Aug 2001      106    14437818   /ustats/current.html
16:33:04 31 Aug 2001      103     1851210   /wor_lib.html
16:50:45 29 Aug 2001      102       66999   /cgi-bin/rzi_init
14:50:07 31 Aug 2001      100      180056   /rus/z3950/targets.html
14:22:45 31 Aug 2001      100     3976075   /rus/z3950/stat/
23:50:05 31 Aug 2001       97      345632   /ruslan.html
16:19:55 31 Aug 2001       96      490354   /rus/rcls/
19:28:06 31 Aug 2001       85      135758   /images/backgr/sandy.jpg
16:50:45 29 Aug 2001       82       16086   /rus/wb/ill/menu.html
22:03:05 30 Aug 2001       81    27360972   /ustats/total.html
16:50:45 29 Aug 2001       81       10010   /rus/wb/ill/main.html
16:07:59 22 Aug 2001       81       18467   /ss/rzo.css
14:50:27 31 Aug 2001       80      120166   /rus/nw_lib.html
16:19:13 31 Aug 2001       79      113641   /rus/std/metadata/
17:18:40 31 Aug 2001       75      391653   /cgi-bin/opacstat
19:20:39 31 Aug 2001       74       94948   /images/icons/symbols/email2.gif
10:44:13 30 Aug 2001       73      874173   /rus/rus_lib.html
23:39:50 30 Aug 2001       73      113512   /spb/
19:00:27 31 Aug 2001       73      267069   /rus/ruslan.html
16:19:07 31 Aug 2001       72       55780   /ss/std.css
16:19:07 31 Aug 2001       70       93443   /rus/std/
16:12:55 22 Aug 2001       70      167385   /cgi-bin/rzo_show
15:13:52 31 Aug 2001       69       20718   /rus
10:28:45 31 Aug 2001       68       45664   /ss/targettest.css
22:03:07 30 Aug 2001       65    19169289   /ustats/total98.html
10:11:58 31 Aug 2001       64      419310   /spb/univer/univer_tu.html
03:22:01 31 Aug 2001       63       65404   /news/
10:29:12 31 Aug 2001       63     1143521   /rus/z3950/stat/error.shtml
21:52:07 30 Aug 2001       62      528804   /rus/z3950/stat/stat.shtml
19:42:53 31 Aug 2001       61    22344143   /ustats/total2000.html
06:16:09 31 Aug 2001       60     3491140   /ustats/ustats042000.html
20:22:47 29 Aug 2001       60       83219   /rus/spb/
16:20:01 31 Aug 2001       58      113983   /rus/rusmarc_ref.html
16:19:44 31 Aug 2001       58       96718   /rus/z3950/minreq.html
18:14:10 31 Aug 2001       57      153637   /rus/spb/univer/
10:28:45 31 Aug 2001       57       34258   /images/icons/misc/key.gif
11:09:37 31 Aug 2001       56      138052   /wor_ass.html
18:23:29 31 Aug 2001       56       63133   /rus/news/
15:53:39 22 Aug 2001       55      102678   /cgi-bin/rzi_proc
21:16:16 31 Aug 2001       55      137895   /ustats/graph/current/
21:52:06 30 Aug 2001       53      142327   /ustats/graph/total/
21:53:08 30 Aug 2001       51      116728   /spb/univer/
18:00:29 29 Aug 2001       50    17815761   /ustats/total99.html
19:28:15 31 Aug 2001       49     8475595   /ustats/total97.html
13:36:08 31 Aug 2001       47      170924   /rus/medterm.html
06:09:56 29 Aug 2001       47      322011   /rus/spb/univer/univer_tu.html
18:00:51 31 Aug 2001       47      158183   /cgi-bin/rcstat
06:07:20 31 Aug 2001       46       14472   /z3950/gateway1.html
02:33:24 31 Aug 2001       46       80782   /news/news_1.html
21:50:38 31 Aug 2001       44      175814   /news/news_2.html
14:41:06 29 Aug 2001       44       32942   /petr/
21:53:08 30 Aug 2001       43       59437   /spb/academies/
05:45:39 29 Aug 2001       43     1185937   /rus/rusmarc.html
02:31:52 31 Aug 2001       42     3858857   /ustats/ustats1099.html
23:40:10 30 Aug 2001       41       42856   /spb/public/
15:40:49 31 Aug 2001       40      777751   /rus/minutes.html
18:00:41 31 Aug 2001       40       10328   /ss/consortium.css
01:48:15 30 Aug 2001       40     7821529   /ustats/ustats022001.html
20:22:52 29 Aug 2001       40       58580   /rus/spb/public/
10:52:13 30 Aug 2001       40     6840495   /ustats/ustats012001.html

Return to Index


Top 100 Files by Volume Transferred

Last Accessed        Accesses       Bytes   File

23:25:13 31 Aug 2001     7842    40800538   /cgi-bin/zgate
22:03:05 30 Aug 2001       81    27360972   /ustats/total.html
19:42:53 31 Aug 2001       61    22344143   /ustats/total2000.html
22:03:07 30 Aug 2001       65    19169289   /ustats/total98.html
18:00:29 29 Aug 2001       50    17815761   /ustats/total99.html
02:05:22 31 Aug 2001      106    14437818   /ustats/current.html
16:10:50 31 Aug 2001     2797    10753917   /cgi-bin/zgated
22:08:49 31 Aug 2001      634    10502190   /z3950/gateway.html
19:28:15 31 Aug 2001       49     8475595   /ustats/total97.html
01:48:15 30 Aug 2001       40     7821529   /ustats/ustats022001.html
10:52:13 30 Aug 2001       40     6840495   /ustats/ustats012001.html
00:53:54 31 Aug 2001       30     5758811   /ustats/ustats032001.html
23:01:01 30 Aug 2001       31     5559918   /ustats/ustats052001.html
18:29:20 31 Aug 2001      334     5392239   /rus/z3950/gateway.html
19:01:14 31 Aug 2001       25     5160203   /ustats/ustats042001.html
06:34:28 29 Aug 2001       27     4748814   /ustats/ustats062001.html
14:36:54 29 Aug 2001       32     4168903   /rus/gi_v1.pdf
14:22:45 31 Aug 2001      100     3976075   /rus/z3950/stat/
02:31:52 31 Aug 2001       42     3858857   /ustats/ustats1099.html
22:03:06 30 Aug 2001       22     3810645   /ustats/ustats072001.html
23:58:45 29 Aug 2001       31     3682076   /ustats/ustats102000.html
18:52:24 31 Aug 2001       34     3567503   /ustats/ustats0498.html
06:16:09 31 Aug 2001       60     3491140   /ustats/ustats042000.html
06:33:43 29 Aug 2001       29     3471974   /ustats/ustats0798.html
04:28:44 30 Aug 2001       33     3470107   /ustats/ustats0598.html
13:44:25 31 Aug 2001       32     3404658   /ustats/ustats112000.html
10:16:14 29 Aug 2001       35     3397462   /ustats/ustats1198.html
01:21:35 31 Aug 2001       38     3359012   /ustats/ustats0399.html
06:23:12 29 Aug 2001       28     3314486   /ustats/ustats0898.html
06:28:03 29 Aug 2001       31     3228752   /ustats/ustats0398.html
05:44:52 31 Aug 2001       32     3206062   /ustats/ustats0998.html
19:10:19 29 Aug 2001       35     3160866   /ustats/ustats1197.html
11:26:46 31 Aug 2001       34     3140810   /ustats/ustats1299.html
06:24:22 29 Aug 2001       31     3089448   /ustats/ustats072000.html
13:36:03 31 Aug 2001       35     3050068   /ustats/ustats0299.html
06:24:46 29 Aug 2001       30     2936011   /ustats/ustats032000.html
02:26:23 31 Aug 2001       32     2833252   /ustats/ustats062000.html
23:47:27 31 Aug 2001      979     2787578   /
17:26:56 31 Aug 2001       30     2770363   /ustats/ustats1199.html
06:18:45 29 Aug 2001       30     2766932   /ustats/ustats022000.html
06:22:54 29 Aug 2001       30     2707662   /ustats/ustats0298.html
13:46:03 31 Aug 2001       28     2656662   /ustats/ustats082000.html
23:34:39 31 Aug 2001       29     2622488   /ustats/ustats0698.html
12:28:59 29 Aug 2001       34     2613463   /ustats/ustats0199.html
05:51:21 29 Aug 2001       26     2533541   /ustats/ustats092000.html
13:35:51 31 Aug 2001       31     2460392   /ustats/ustats0599.html
06:27:27 29 Aug 2001       28     2388420   /ustats/ustats012000.html
06:41:29 30 Aug 2001       25     2255845   /ustats/ustats122000.html
13:36:00 31 Aug 2001       31     2245130   /ustats/ustats0999.html
16:22:02 31 Aug 2001       24     2154514   /z3950/asn1.html
06:29:20 29 Aug 2001       25     2121066   /ustats/ustats052000.html
06:23:34 29 Aug 2001       26     2065516   /ustats/ustats0899.html
18:19:30 31 Aug 2001      570     2052348   /rus/
12:19:10 29 Aug 2001       30     2051494   /ustats/ustats1298.html
19:20:35 31 Aug 2001       28     1946175   /ustats/ustats0499.html
09:03:09 29 Aug 2001       26     1942585   /ustats/ustats1098.html
16:33:04 31 Aug 2001      103     1851210   /wor_lib.html
06:29:44 29 Aug 2001       23     1808576   /ustats/ustats1297.html
06:17:32 29 Aug 2001       27     1784758   /ustats/ustats0699.html
06:22:59 29 Aug 2001       31     1721256   /ustats/ustats0198.html
06:34:49 29 Aug 2001       28     1696266   /ustats/ustats0799.html
06:28:13 29 Aug 2001       32     1681534   /ustats/ustats0497.html
13:26:30 31 Aug 2001       32     1547600   /ustats/ustats0297.html
22:43:40 31 Aug 2001     1650     1522670   /ss/zgate.css
22:54:28 31 Aug 2001       35     1487568   /ustats/ustats0997.html
18:50:10 30 Aug 2001       29     1471605   /ustats/ustats0597.html
06:19:45 29 Aug 2001       29     1458498   /ustats/ustats0397.html
06:33:28 29 Aug 2001       25     1367460   /ustats/ustats1097.html
13:35:53 31 Aug 2001       28     1303366   /ustats/ustats0697.html
13:35:58 31 Aug 2001       31     1273380   /ustats/ustats0797.html
12:11:45 29 Aug 2001        7     1272968   /z3950/part1.pdf
23:49:28 31 Aug 2001      194     1264181   /rus_lib.html
23:51:07 31 Aug 2001      794     1212194   /images/logos/osil.gif
05:45:39 29 Aug 2001       43     1185937   /rus/rusmarc.html
18:17:30 29 Aug 2001       28     1173406   /ustats/ustats0897.html
10:29:12 31 Aug 2001       63     1143521   /rus/z3950/stat/error.shtml
18:19:40 31 Aug 2001      185     1080403   /rus/consortium/
23:51:07 31 Aug 2001      770      888297   /images/logos/ruslan_l.gif
10:44:13 30 Aug 2001       73      874173   /rus/rus_lib.html
07:31:22 29 Aug 2001       19      815583   /rus/std/metadata/dc/z3985.pdf
15:40:49 31 Aug 2001       40      777751   /rus/minutes.html
23:51:07 31 Aug 2001     7198      705404   Code 304 Not Modified Responses
13:35:29 31 Aug 2001      154      637148   /ustats/
15:18:16 31 Aug 2001        4      629220   /colibry/library.jpg
14:50:08 31 Aug 2001      135      611427   /rus/z3950/testgate.html
16:19:33 22 Aug 2001      201      554503   /cgi-bin/rzi_show
19:25:34 31 Aug 2001      127      532338   /s_syst.html
21:52:07 30 Aug 2001       62      528804   /rus/z3950/stat/stat.shtml
23:51:07 31 Aug 2001     1029      524160   /cgi-bin/Count.cgi
23:50:58 31 Aug 2001     2036      514342   /images/icons/arrow/bs_arrow.gif
16:19:55 31 Aug 2001       96      490354   /rus/rcls/
14:04:24 30 Aug 2001        4      486352   /z3950/part4.pdf
10:11:58 31 Aug 2001       64      419310   /spb/univer/univer_tu.html
17:29:28 31 Aug 2001      148      417428   /rus/s_syst.html
23:49:29 31 Aug 2001     1617      411628   /images/icons/arrow/ls_arrow.gif
17:18:40 31 Aug 2001       75      391653   /cgi-bin/opacstat
13:35:11 30 Aug 2001        4      388225   /z3950/part2.pdf
16:51:00 29 Aug 2001      330      353786   /cgi-bin/rzi_list
23:50:05 31 Aug 2001       97      345632   /ruslan.html
23:51:07 31 Aug 2001     1502      325441   /images/icons/arrow/arrow.gif

Return to Index


Top 100 Domains by Number of Hits

Last Access          Accesses       Bytes   Domain

16:10:50 31 Aug 2001     6472    25532262                olsc2.unilib.neva.ru
16:29:00 31 Aug 2001     2545    23708982                    trek11.sv.av.com
21:16:16 31 Aug 2001     1419      259376            marvin.northernlight.com
12:42:11 30 Aug 2001     1215     6782535                thelia.rstlib.nsc.ru
21:50:50 06 Aug 2001      775    20113315                       63.229.140.41
19:01:36 05 Aug 2001      647    10791448                        194.67.18.76
20:20:15 31 Aug 2001      465     6783264                crawl4.googlebot.com
16:43:35 31 Aug 2001      439     8523357                crawl1.googlebot.com
13:32:59 28 Aug 2001      420      951609                olsc7.unilib.neva.ru
09:31:21 31 Aug 2001      400     6063493                crawl3.googlebot.com
14:05:39 31 Aug 2001      390     8975398                crawl7.googlebot.com
18:11:43 30 Aug 2001      378      806491               schwartz.univ.kiev.ua
15:36:45 29 Aug 2001      367     4178733                      ppc.karelia.ru
14:59:19 14 Aug 2001      306      782296                       193.193.243.2
01:43:15 21 Aug 2001      302     1082008        spb-1-26.dialup.peterlink.ru
09:03:50 30 Aug 2001      295     6110023                crawl9.googlebot.com
18:19:48 31 Aug 2001      267     1586685                 ill1.unilib.neva.ru
15:29:09 23 Aug 2001      261     1573762                 epb2.unilib.neva.ru
19:04:34 31 Aug 2001      259     4572179                crawl5.googlebot.com
22:15:46 30 Aug 2001      248     1636236                     slovo.yandex.ru
15:11:56 23 Aug 2001      238      786463                 red-gw.univ.kiev.ua
19:01:39 31 Aug 2001      236     4007884                crawl6.googlebot.com
15:42:12 30 Aug 2001      220     6992192    dudley.waltham.northernlight.com
06:35:38 28 Aug 2001      216    11337616             arthur4.sda.t-online.de
13:18:23 31 Aug 2001      170      650304                      194.85.223.146
20:51:28 30 Aug 2001      146     1017107               olsc11.unilib.neva.ru
07:57:37 08 Aug 2001      144      906854                     trek5.sv.av.com
12:15:46 29 Aug 2001      142      518491                yantar.yars.free.net
10:21:09 31 Aug 2001      139     1303686                crawl2.googlebot.com
09:06:49 08 Aug 2001      128     3113949                     trek8.sv.av.com
01:28:05 28 Aug 2001      126      599479                   lwwusers2.lww.com
13:16:09 09 Aug 2001      122       75139                 cbi1.unilib.neva.ru
16:45:10 30 Aug 2001      108      352676                      unilib.chel.su
18:30:21 21 Aug 2001      106      578101                     195.209.231.235
17:47:51 22 Aug 2001      103      292895                      213.171.40.122
15:50:12 30 Aug 2001       98      234740                        proxy.usu.ru
07:27:17 30 Aug 2001       98     2244745                crawl8.googlebot.com
14:20:42 30 Aug 2001       98      378439                olsc6.unilib.neva.ru
14:13:46 28 Aug 2001       96      272244                          pond.pu.ru
20:32:43 29 Aug 2001       95      325650                wfp2.almaden.ibm.com
15:55:54 25 Aug 2001       90      229785          usr-248.dial-up.kraft-s.ru
16:07:23 29 Aug 2001       90      237791            spbgbs-gw.infopro.spb.su
15:46:18 31 Aug 2001       90      414659                       212.193.5.130
16:57:25 27 Aug 2001       88       92843                        195.239.75.2
15:45:55 27 Aug 2001       87      398472                      194.67.188.137
14:27:57 30 Aug 2001       87      171445                   cache.novsu.ac.ru
13:23:54 29 Aug 2001       87      303008                    jag.soros.spb.ru
17:53:46 31 Aug 2001       86      311320                       195.209.232.4
00:57:02 29 Aug 2001       86      595575                  vscooter.sv.av.com
03:22:21 31 Aug 2001       85      461986                      211.101.236.79
06:01:00 30 Aug 2001       85      426120                     195.161.110.177
16:38:31 30 Aug 2001       84      651477                          ns.ispu.ru
17:29:29 27 Aug 2001       84      134070                 ppp73n.yaroslavl.ru
19:22:12 31 Aug 2001       83      452543                olsc9.unilib.neva.ru
13:42:58 23 Aug 2001       82      451988                         nat2.vaz.ru
02:22:46 22 Aug 2001       80      309137                   xl_085.itgssi.com
14:31:29 01 Aug 2001       78      225613               gate.animabank.spb.ru
09:18:39 29 Aug 2001       77      185268                       195.209.68.71
10:50:00 13 Aug 2001       74     1132685                       212g.gpntb.ru
12:46:50 22 Aug 2001       71       82793                      195.178.205.96
13:09:42 28 Aug 2001       69       58611                       proxy2.tpu.ru
12:36:54 31 Aug 2001       69      225795                     194.226.233.140
02:05:22 31 Aug 2001       68      536935                dial3.unilib.neva.ru
02:08:38 22 Aug 2001       67      313047   1cust208.tnt2.roanoke2.va.da.uu.net
15:44:43 31 Aug 2001       66      149162                        proxy.osu.ru
03:54:23 26 Aug 2001       65       76613            quartz.super.arizona.edu
14:57:08 13 Aug 2001       65      341304                      193.192.143.66
10:52:58 14 Aug 2001       65      173851               ip88-66.adsl.wplus.ru
14:13:47 24 Aug 2001       64      208581                     pravda.pskov.ru
00:42:50 29 Aug 2001       64      300804                        ya.yandex.ru
22:26:32 21 Aug 2001       63       65315      crawler22.bos2.fast-search.net
00:04:51 28 Aug 2001       62      301079                     proxy.wplus.net
19:48:14 07 Aug 2001       61       68506                        200.251.90.4
15:15:57 16 Aug 2001       60     1386982       tty122-1.du52.dul.tomsknet.ru
03:59:26 26 Aug 2001       60      282546               cosmo.geo.arizona.edu
16:23:24 31 Aug 2001       59      456278                       nt.lib.msu.ru
22:39:08 07 Aug 2001       59     1106435           ezspider402.directhit.com
02:43:36 30 Aug 2001       59      179850         ppp135-61.dialup.mtu-net.ru
16:18:02 24 Aug 2001       58      181931                       cproxy.osu.ru
13:44:25 31 Aug 2001       58      903333                      216.239.193.76
13:31:54 29 Aug 2001       58      145550                        194.85.21.52
17:30:06 14 Aug 2001       57      107533                      194.85.223.147
10:23:14 31 Aug 2001       57      175513                    proxy.lib.tpu.ru
22:57:31 24 Aug 2001       57      107255             m9d1-69.zebratelecom.ru
15:24:56 15 Aug 2001       57      245554               liismedv.cs.fmf.lu.lv
11:40:21 25 Aug 2001       57      331776                 scooter10.sv.av.com
16:01:54 22 Aug 2001       57      489234                  ns.library.tver.ru
16:57:21 04 Aug 2001       55      423677                   goi.kolasc.net.ru
11:16:27 31 Aug 2001       54      604870                      216.239.193.71
11:37:27 27 Aug 2001       54      185388                        209.209.9.49
11:01:14 23 Aug 2001       53       82082                       212.44.69.186
16:42:34 24 Aug 2001       51      138548                         lib.jinr.ru
13:13:56 28 Aug 2001       51      281351               6-63.dialup.lanck.net
23:34:39 31 Aug 2001       51      371532                      216.239.193.83
13:02:59 13 Aug 2001       50      283040                opac3.unilib.neva.ru
23:32:21 22 Aug 2001       50      146587                          63.87.0.35
06:12:15 28 Aug 2001       50      143195                       212.192.38.72
22:33:53 23 Aug 2001       50      190022                      sb2-d.alkor.ru
12:57:42 23 Aug 2001       49      917961                         ps.sandy.ru
06:48:55 24 Aug 2001       49      106767                        14.96.tsu.ru

Return to Index


Top 100 Domains by Volume Transferred

Last Access          Accesses       Bytes   Domain

16:10:50 31 Aug 2001     6472    25532262                olsc2.unilib.neva.ru
16:29:00 31 Aug 2001     2545    23708982                    trek11.sv.av.com
21:50:50 06 Aug 2001      775    20113315                       63.229.140.41
06:35:38 28 Aug 2001      216    11337616             arthur4.sda.t-online.de
19:01:36 05 Aug 2001      647    10791448                        194.67.18.76
14:05:39 31 Aug 2001      390     8975398                crawl7.googlebot.com
16:43:35 31 Aug 2001      439     8523357                crawl1.googlebot.com
15:42:12 30 Aug 2001      220     6992192    dudley.waltham.northernlight.com
20:20:15 31 Aug 2001      465     6783264                crawl4.googlebot.com
12:42:11 30 Aug 2001     1215     6782535                thelia.rstlib.nsc.ru
04:36:19 03 Aug 2001       16     6340160           edslppp77.eugn.uswest.net
09:03:50 30 Aug 2001      295     6110023                crawl9.googlebot.com
09:31:21 31 Aug 2001      400     6063493                crawl3.googlebot.com
19:04:34 31 Aug 2001      259     4572179                crawl5.googlebot.com
09:41:58 24 Aug 2001       23     4416045        cx33598-c.provd1.ri.home.com
21:28:33 31 Aug 2001       31     4396054             crawl2-public.alexa.com
15:36:45 29 Aug 2001      367     4178733                      ppc.karelia.ru
13:21:01 26 Aug 2001        4     4070781      216.200.193.81.markmonitor.com
19:01:39 31 Aug 2001      236     4007884                crawl6.googlebot.com
13:30:59 05 Aug 2001        4     3638292      216.200.193.80.markmonitor.com
20:16:34 24 Aug 2001       27     3586679             crawl5-public.alexa.com
14:32:50 06 Aug 2001       29     3377346                    trek22.sv.av.com
09:06:49 08 Aug 2001      128     3113949                     trek8.sv.av.com
14:44:18 10 Aug 2001        8     2488826            breather-x.markwatch.com
07:46:22 15 Aug 2001        6     2475518    adsl28.187-pool-231.cwpanama.net
01:21:35 31 Aug 2001       26     2473204             j4011.inktomisearch.com
07:27:17 30 Aug 2001       98     2244745                crawl8.googlebot.com
02:57:01 25 Aug 2001       12     2088920             j4013.inktomisearch.com
13:15:32 12 Aug 2001        2     1912014      216.200.193.85.markmonitor.com
20:50:11 24 Aug 2001        4     1765212                        65.102.64.96
04:42:04 04 Aug 2001        1     1705006            cache-rp05.proxy.aol.com
09:50:57 26 Aug 2001       42     1689907        ppp130-136.dialup.mtu-net.ru
22:15:46 30 Aug 2001      248     1636236                     slovo.yandex.ru
08:33:46 13 Aug 2001        7     1618341                         65.28.48.73
17:40:44 22 Aug 2001        9     1595509                        212.111.78.3
18:19:48 31 Aug 2001      267     1586685                 ill1.unilib.neva.ru
18:49:12 03 Aug 2001        3     1584056                   gemini.infomsk.ru
07:22:26 01 Aug 2001        1     1583433         cc20634-a.hwrd1.md.home.com
17:26:21 08 Aug 2001        1     1583433            cw05.bo1.srv.t-online.de
23:38:34 23 Aug 2001        1     1583433                      200.13.228.130
15:29:09 23 Aug 2001      261     1573762                 epb2.unilib.neva.ru
19:15:03 08 Aug 2001        5     1546257                     proxy.ccowzb.de
12:51:57 20 Aug 2001        5     1546257                     194.190.131.209
00:52:38 26 Aug 2001        4     1535303                      yery.yandex.ru
20:29:01 26 Aug 2001       47     1505170                     202.108.221.172
05:40:24 28 Aug 2001       10     1498653                   j3009.inktomi.com
15:15:57 16 Aug 2001       60     1386982       tty122-1.du52.dul.tomsknet.ru
04:04:27 18 Aug 2001        7     1382777             snorkel-x.markwatch.com
10:21:09 31 Aug 2001      139     1303686                crawl2.googlebot.com
06:04:30 27 Aug 2001       14     1282164                   j3008.inktomi.com
12:18:38 28 Aug 2001       15     1227467                   j3033.inktomi.com
22:54:28 31 Aug 2001       44     1222349                      216.239.193.73
19:41:28 11 Aug 2001        1     1188020                  p13698.nl.wish.net
22:17:53 31 Aug 2001        7     1143838             j4024.inktomisearch.com
10:50:00 13 Aug 2001       74     1132685                       212g.gpntb.ru
04:28:39 06 Aug 2001        3     1124136   pool0197.cvx23-bradley.dialup.earthlink.net
22:39:08 07 Aug 2001       59     1106435           ezspider402.directhit.com
