RUSLANet WEB Server statistics

Index


Summary

Period Covered: 00:06:47 01 October 2000 to 23:51:55 31 October 2000
Total Files Transfered: 50,091
Total Bytes Transfered: 436,539,799
Unique Domains: 2770

Return to Index


Daily Number of Hits

Accesses         Bytes               Date

     712       4575114    01 October 2000
    1772      10882333    02 October 2000
    2232      12930030    03 October 2000
    2195      19354307    04 October 2000
    2398      14107059    05 October 2000
    1899      16418921    06 October 2000
     625       3725107    07 October 2000
     374       2860581    08 October 2000
    2059      20858292    09 October 2000
    2990      22922739    10 October 2000
    1397       7316107    11 October 2000
    1909      22441218    12 October 2000
    1918      11252883    13 October 2000
    1000       5097858    14 October 2000
     398       2369104    15 October 2000
    1725       7773895    16 October 2000
    2406      20747973    17 October 2000
    2240      24550308    18 October 2000
    1332      10429635    19 October 2000
    1238      16861882    20 October 2000
    1370      24452212    21 October 2000
    1134      17098778    22 October 2000
    1779      10078610    23 October 2000
    1920       8257686    24 October 2000
    3007      32938748    25 October 2000
    1788      20718439    26 October 2000
    1589      16088079    27 October 2000
    1021      15105436    28 October 2000
    1144      18274203    29 October 2000
     997       7675372    30 October 2000
    1523       8376890    31 October 2000

Return to Index


Hourly Statistics

Accesses         Bytes  Hour

     974      18764002   00
    1125      21448621   01
     786       9842468   02
     810       9741492   03
     740       5155951   04
    1002       7186207   05
    1040      10544579   06
    1089      17826762   07
    1466      19134988   08
    1631      13322622   09
    2808      24066711   10
    3965      26567297   11
    4034      23603322   12
    3522      19727843   13
    3917      33980625   14
    3979      29695340   15
    3678      20767963   16
    3259      23504129   17
    2060      18272819   18
    2476      19174687   19
    2070      20911057   20
    1563      13469406   21
     945      16774630   22
    1152      13056278   23

Return to Index


Top Level Domains

Accesses       Bytes   Top Level Domain

   25621   170095968   ru         - Russian Federation
   11756    88620656   Unresolved - Unresolved Domain
    5221   127218595   com        - Commercial
    2662    16552389   net        - Network
     760     3333763   ua         - Ukraine
     544     2094882   su         - USSR
     397     2665855   edu        - US Educational
     380     3370564   de         - Germany
     239     1380278   lv         - Latvia
     187     1953516   uk         - United Kingdom
     183      775478   fi         - Finland
     180      788341   ee         - Estonia
     168      619487   jp         - Japan
     126     1756976   org        - Non-Profit Organization
     109      414160   au         - Australia
     108     1158525   ca         - Canada
     108     1615578   fr         - France
      87      276519   pl         - Poland
      84      153761   se         - Sweden
      83      292786   es         - Spain
      81     1885683   nl         - Netherlands
      80      115435   hu         - Hungary
      72      159288   at         - Austria
      70      339573   il         - Israel
      68      238557   kr         - Korea (South)
      61      882741   no         - Norway
      51      902763   kz         - Kazakhstan
      49      267509   pt         - Portugal
      39      468253   ch         - Switzerland
      34      340435   cz         - Czech Republic
      31       38848   br         - Brazil
      31       70563   bg         - Bulgaria
      27      503625   be         - Belgium
      25      165269   dk         - Denmark
      24      339299   ar         - Argentina
      24      347495   gr         - Greece
      21       54728   md         - Moldova
      20      303483   it         - Italy
      20      500041   sa         - Saudi Arabia
      19       82757   lt         - Lithuania
      19       81321   tw         - Taiwan
      18      197866   by         - Belarus
      18       28024   gov        - US Government
      18     1211956   ie         - Ireland
      18      273031   ro         - Romania
      17      244608   us         - United States
      16       19869   mil        - US Military
      15      210123   nz         - New Zealand
      15      341130   my         - Malaysia
      12       14937   eg         - Egypt
      11       26290   kg         - Kyrgyzstan
      10       20157   hr         - Croatia
       9      382040   mx         - Mexico
       9        9504   sk         - Slovak Republic
       8       11817   am         - Armenia
       6        6604   arpa       - Old style Arpanet
       6        8421   ge         - Georgia
       6        6604   int        - International
       3        5979   si         - Slovenia
       3        2043   np         - Nepal
       2      112469   pf         - French Polynesia
       1         180   az         - Azerbaijan
       1      180404   ph         - Philippines

Return to Index


Top 100 Files by Number of Hits

Last Accessed        Accesses       Bytes   File

22:59:32 31 Oct 2000    11849    62358559   /cgi-bin/zgate
23:51:46 31 Oct 2000     6730      659540   Code 304 Not Modified Responses
23:51:46 31 Oct 2000     2798      708921   /images/icons/arrow/bs_arrow.gif
23:51:46 31 Oct 2000     2264      595894   /images/icons/arrow/ls_arrow.gif
22:46:57 31 Oct 2000     1957     1829281   /ss/zgate.css
20:07:09 31 Oct 2000     1949    15559232   /cgi-bin/zgated
23:51:46 31 Oct 2000     1867      390303   /images/icons/arrow/arrow.gif
21:35:17 31 Oct 2000     1758      861229   /cgi-bin/Count.cgi
21:35:16 31 Oct 2000     1265     1452938   /images/logos/ruslan_l.gif
23:19:04 31 Oct 2000     1255     3347576   /
21:35:17 31 Oct 2000     1238      850494   /images/logos/osi_s.gif
21:35:15 31 Oct 2000     1066     4778515   /rus/
21:35:16 31 Oct 2000      973      237432   /images/icons/misc/uk.gif
23:48:33 31 Oct 2000      848      218732   /images/icons/misc/rus.gif
20:03:50 31 Oct 2000      657     8097417   /rus/z3950/gateway.html
18:51:23 31 Oct 2000      544      142726   /robots.txt
19:38:10 31 Oct 2000      398      344220   /ss/z3950.css
20:28:09 31 Oct 2000      383      101005   Code 404 Not Found Requests
23:51:55 31 Oct 2000      358      382532   /images/icons/cy_ball.gif
23:45:45 25 Oct 2000      347      207506   Code 500 Server Errors
18:15:54 30 Oct 2000      262      404916   /rus/lib.html
19:38:10 31 Oct 2000      249      344953   /rus/z3950/
18:44:14 31 Oct 2000      246     2491450   /rus/FAQ.html
21:09:14 31 Oct 2000      225     2545410   /z3950/gateway.html
16:30:55 31 Oct 2000      217     1103048   /rus/z3950/help.html
20:17:32 31 Oct 2000      215       81767   /images/buttons/search_r.gif
09:06:37 31 Oct 2000      214      228620   /ss/
20:17:32 31 Oct 2000      214       90092   /images/buttons/browse_r.gif
06:06:06 31 Oct 2000      202     1373459   /rus_lib.html
21:01:53 31 Oct 2000      189      279378   /lib.html
18:03:10 31 Oct 2000      182      388040   /rus/consortium/
17:13:14 31 Oct 2000      179     5415550   /rus/z3950/stat/
18:15:55 30 Oct 2000      174      277784   /rus/nw_lib.html
13:31:52 31 Oct 2000      168      675562   /rus/s_syst.html
18:15:23 31 Oct 2000      167      378170   /rus/z3950/targets.html
09:53:12 31 Oct 2000      154      480510   /ustats/
18:15:57 30 Oct 2000      151      217874   /rus/spb/
23:48:26 31 Oct 2000      146      230478   /images/backgr/sandy.jpg
16:38:53 31 Oct 2000      143      234179   /nw_lib.html
21:35:15 31 Oct 2000      142       43139   /rus
21:02:01 31 Oct 2000      136     2361547   /wor_lib.html
23:48:33 31 Oct 2000      133      168682   /images/icons/symbols/email2.gif
21:29:52 31 Oct 2000      130      456477   /rus/z3950/testgate.html
21:49:58 31 Oct 2000      129      799715   /rus/consort2.html
09:54:19 31 Oct 2000      128    17933811   /ustats/current.html
15:55:59 31 Oct 2000      128      106144   /ss/targettest.css
09:20:58 29 Oct 2000      123      826076   /rus/smalllib.html
20:34:55 31 Oct 2000      122      257972   /spb/assoc_csha.html
19:14:06 30 Oct 2000      121      423051   /ruslan.html
15:55:59 31 Oct 2000      119       83506   /images/icons/misc/key.gif
08:14:25 31 Oct 2000      119      194452   /rus/z3950/minreq.html
06:01:10 30 Oct 2000      117      158792   /rus/FAQ3.html
22:03:25 30 Oct 2000      111     1269370   /rus/rus_lib.html
21:54:13 31 Oct 2000      108    34919699   /ustats/total.html
13:07:14 31 Oct 2000      104      382924   /rus/ruslan.html
06:49:28 29 Oct 2000      103     2627630   /rus/FAQ1.html
23:51:45 31 Oct 2000      102      136627   /rus/spb/public/
07:36:18 31 Oct 2000      102      307686   /rus/spb/univer/
18:43:16 31 Oct 2000       92      147636   /spb/
19:37:42 31 Oct 2000       91      165578   /rus/rusmarc_ref.html
21:36:36 31 Oct 2000       91      604368   /rus/consort.html
19:11:39 31 Oct 2000       90      392280   /s_syst.html
23:24:07 31 Oct 2000       90     2734891   /rus/rusmarc.html
15:56:52 31 Oct 2000       86     1215358   /rus/z3950/stat/stat.shtml
19:38:22 31 Oct 2000       85      119824   /rus/z3950/documents.html
21:49:05 31 Oct 2000       83       85593   /rus/news/
10:22:53 31 Oct 2000       81      720174   /rus/z3950/stat/error.shtml
18:05:05 31 Oct 2000       76       84405   /rus/consortium/catalog.html
07:54:23 30 Oct 2000       68      276608   /rus/z3950/bibliography.html
12:28:48 31 Oct 2000       64      471771   /rus/spb/univer/univer_tu.html
23:51:55 31 Oct 2000       62      306067   /rus/spb/public/cpl_m.html
12:52:37 31 Oct 2000       62      239442   /rus/spb/public/reg_child.html
16:43:41 29 Oct 2000       62      242814   /rus/medterm.html
17:17:01 29 Oct 2000       60      280486   /rus/spb/univer/univer_feu.html
18:03:12 31 Oct 2000       60       63531   /rus/consortium/orders.html
06:50:47 29 Oct 2000       60       54324   /news/
17:15:20 31 Oct 2000       57      105032   /rus/spb/institute/
21:42:55 31 Oct 2000       55      454536   /spb/univer/univer_tu.html
12:44:45 29 Oct 2000       54    15846148   /ustats/total99.html
17:26:08 29 Oct 2000       54      136074   /spb/univer/
17:20:04 29 Oct 2000       54       42978   /rus/arkhangelsk/
22:46:19 29 Oct 2000       54      232518   /rus/spb/univer/univer_su.html
13:12:31 31 Oct 2000       53      285304   /rus/novgorod/novsu.html
19:38:19 31 Oct 2000       53       52750   /rus/z3950/presentations/
21:32:33 30 Oct 2000       53      125920   /rus/news/news_3.html
17:20:04 29 Oct 2000       53      150754   /wor_ass.html
21:42:56 31 Oct 2000       53       61512   /images/icons/index.gif
22:34:28 30 Oct 2000       53      191484   /rus/spb/univer/univer_gup.html
15:30:08 30 Oct 2000       52       47754   /rus/z3950/software.html
18:44:30 31 Oct 2000       52       57632   /spb/public/
18:27:59 30 Oct 2000       52       81340   /rus/spb/academies/
21:25:02 31 Oct 2000       51    11044138   /ustats/total97.html
07:44:22 31 Oct 2000       50      191011   /rus/spb/univer/univer_etu.html
21:49:44 31 Oct 2000       50       81001   /rus/news/news_1.html
07:19:27 29 Oct 2000       50     5267484   /ustats/ustats062000.html
17:19:04 29 Oct 2000       49       45984   /rus/novgorod/
07:30:36 29 Oct 2000       49     7006876   /ustats/ustats0898.html
09:53:20 31 Oct 2000       49      205480   /ustats/graph/current/
07:04:43 29 Oct 2000       49     3936102   /ustats/ustats0299.html
08:34:38 29 Oct 2000       48     2391844   /ustats/ustats0797.html

Return to Index


Top 100 Files by Volume Transferred

Last Accessed        Accesses       Bytes   File

22:59:32 31 Oct 2000    11849    62358559   /cgi-bin/zgate
21:54:13 31 Oct 2000      108    34919699   /ustats/total.html
09:54:19 31 Oct 2000      128    17933811   /ustats/current.html
12:45:03 29 Oct 2000       42    17782474   /ustats/total98.html
12:44:45 29 Oct 2000       54    15846148   /ustats/total99.html
20:07:09 31 Oct 2000     1949    15559232   /cgi-bin/zgated
21:25:02 31 Oct 2000       51    11044138   /ustats/total97.html
20:03:50 31 Oct 2000      657     8097417   /rus/z3950/gateway.html
07:30:36 29 Oct 2000       49     7006876   /ustats/ustats0898.html
17:13:14 31 Oct 2000      179     5415550   /rus/z3950/stat/
07:19:27 29 Oct 2000       50     5267484   /ustats/ustats062000.html
08:37:35 30 Oct 2000       45     5152630   /ustats/ustats072000.html
07:13:32 29 Oct 2000       37     5119540   /ustats/ustats0498.html
00:51:36 30 Oct 2000       39     4882731   /ustats/ustats0598.html
22:59:00 31 Oct 2000       40     4879444   /ustats/ustats0398.html
06:57:07 30 Oct 2000       42     4841560   /ustats/ustats0798.html
21:35:15 31 Oct 2000     1066     4778515   /rus/
01:37:08 30 Oct 2000       38     4697289   /ustats/ustats092000.html
08:33:15 29 Oct 2000       33     4575892   /ustats/ustats1198.html
07:22:17 29 Oct 2000       37     4495932   /ustats/ustats0698.html
01:28:02 31 Oct 2000       47     4430408   /z3950/asn1.html
01:35:11 30 Oct 2000       44     4303030   /ustats/ustats0599.html
17:41:21 31 Oct 2000       41     4283120   /ustats/ustats1298.html
22:42:38 30 Oct 2000       43     4226774   /ustats/ustats022000.html
23:28:48 29 Oct 2000       39     4226174   /ustats/ustats052000.html
09:59:59 31 Oct 2000       38     4125299   /ustats/ustats0998.html
07:05:19 29 Oct 2000       36     4115930   /ustats/ustats0298.html
00:28:28 30 Oct 2000       37     4095086   /ustats/ustats1199.html
15:37:39 26 Oct 2000       36     4086064   /z3950/part1.pdf
07:04:43 29 Oct 2000       49     3936102   /ustats/ustats0299.html
12:12:43 31 Oct 2000       42     3659720   /ustats/ustats042000.html
08:21:26 29 Oct 2000       38     3638070   /ustats/ustats1299.html
12:24:39 31 Oct 2000       39     3570522   /ustats/ustats012000.html
20:50:28 30 Oct 2000       33     3549742   /ustats/ustats082000.html
03:43:54 31 Oct 2000       39     3498340   /ustats/ustats0499.html
10:45:00 29 Oct 2000       35     3476163   /ustats/ustats032000.html
23:27:14 29 Oct 2000       39     3475021   /ustats/ustats0399.html
07:40:50 29 Oct 2000       34     3407767   /ustats/ustats1297.html
23:19:04 31 Oct 2000     1255     3347576   /
09:13:04 31 Oct 2000       26     3317274   /ustats/ustats1098.html
01:43:08 30 Oct 2000       39     3248733   /ustats/ustats0999.html
08:21:21 29 Oct 2000       27     3152168   /ustats/ustats1197.html
07:20:51 29 Oct 2000       38     3117938   /ustats/ustats0699.html
14:53:20 29 Oct 2000       35     2955437   /ustats/ustats0199.html
07:21:08 30 Oct 2000       44     2954132   /ustats/ustats0899.html
22:42:57 31 Oct 2000       36     2902624   /ustats/ustats0799.html
23:24:07 31 Oct 2000       90     2734891   /rus/rusmarc.html
07:36:37 28 Oct 2000       22     2716927   /rus/gi_v1.pdf
06:49:28 29 Oct 2000      103     2627630   /rus/FAQ1.html
21:09:14 31 Oct 2000      225     2545410   /z3950/gateway.html
18:44:14 31 Oct 2000      246     2491450   /rus/FAQ.html
08:34:38 29 Oct 2000       48     2391844   /ustats/ustats0797.html
06:43:02 30 Oct 2000       26     2391590   /ustats/ustats1097.html
22:43:35 30 Oct 2000       23     2369821   /ustats/ustats1099.html
21:02:01 31 Oct 2000      136     2361547   /wor_lib.html
13:05:54 31 Oct 2000       41     2180805   /ustats/ustats0198.html
23:48:36 31 Oct 2000       39     2110200   /ustats/ustats0297.html
22:44:03 30 Oct 2000       40     2101216   /ustats/ustats0497.html
07:09:41 29 Oct 2000       37     2000924   /ustats/ustats0397.html
22:46:57 31 Oct 2000     1957     1829281   /ss/zgate.css
07:22:39 29 Oct 2000       38     1653614   /ustats/ustats0697.html
23:19:59 29 Oct 2000       40     1650634   /ustats/ustats0897.html
00:30:20 30 Oct 2000       38     1636946   /ustats/ustats0997.html
01:29:50 30 Oct 2000       36     1590608   /ustats/ustats0597.html
21:35:16 31 Oct 2000     1265     1452938   /images/logos/ruslan_l.gif
06:06:06 31 Oct 2000      202     1373459   /rus_lib.html
22:03:25 30 Oct 2000      111     1269370   /rus/rus_lib.html
15:56:52 31 Oct 2000       86     1215358   /rus/z3950/stat/stat.shtml
11:08:27 26 Oct 2000       15     1122320   /z3950/part2.pdf
16:30:55 31 Oct 2000      217     1103048   /rus/z3950/help.html
21:35:17 31 Oct 2000     1758      861229   /cgi-bin/Count.cgi
21:35:17 31 Oct 2000     1238      850494   /images/logos/osi_s.gif
09:20:58 29 Oct 2000      123      826076   /rus/smalllib.html
21:49:58 31 Oct 2000      129      799715   /rus/consort2.html
10:22:53 31 Oct 2000       81      720174   /rus/z3950/stat/error.shtml
23:51:46 31 Oct 2000     2798      708921   /images/icons/arrow/bs_arrow.gif
13:31:52 31 Oct 2000      168      675562   /rus/s_syst.html
23:51:46 31 Oct 2000     6730      659540   Code 304 Not Modified Responses
16:43:53 29 Oct 2000       44      645224   /rus/minutes.html
21:36:36 31 Oct 2000       91      604368   /rus/consort.html
17:25:10 25 Oct 2000        5      597543   /z3950/part4.pdf
23:51:46 31 Oct 2000     2264      595894   /images/icons/arrow/ls_arrow.gif
09:53:22 31 Oct 2000       23      542704   /ustats/graph/current/TopNFilesVolumeStats.gif
09:53:22 31 Oct 2000       23      504161   /ustats/graph/current/TopNFilesHitStats.gif
09:53:12 31 Oct 2000      154      480510   /ustats/
09:53:22 31 Oct 2000       23      472567   /ustats/graph/current/TopNDomainsVolumeStats.gif
12:28:48 31 Oct 2000       64      471771   /rus/spb/univer/univer_tu.html
16:16:42 23 Oct 2000        2      471328   /images/memo/j11.jpg
21:29:52 31 Oct 2000      130      456477   /rus/z3950/testgate.html
09:53:24 31 Oct 2000       23      456200   /ustats/graph/current/TopNDomainsHitStats.gif
21:42:55 31 Oct 2000       55      454536   /spb/univer/univer_tu.html
19:14:06 30 Oct 2000      121      423051   /ruslan.html
18:15:54 30 Oct 2000      262      404916   /rus/lib.html
19:11:39 31 Oct 2000       90      392280   /s_syst.html
23:51:46 31 Oct 2000     1867      390303   /images/icons/arrow/arrow.gif
18:03:10 31 Oct 2000      182      388040   /rus/consortium/
13:07:14 31 Oct 2000      104      382924   /rus/ruslan.html
23:51:55 31 Oct 2000      358      382532   /images/icons/cy_ball.gif
18:15:23 31 Oct 2000      167      378170   /rus/z3950/targets.html
19:38:10 31 Oct 2000      249      344953   /rus/z3950/

Return to Index


Top 100 Domains by Number of Hits

Last Access          Accesses       Bytes   Domain

18:44:10 31 Oct 2000     4474    30733109                olsc2.unilib.neva.ru
17:25:13 25 Oct 2000     1698     4400365                          www.tsu.ru
03:22:31 30 Oct 2000     1672    32720048                     foo.integrum.ru
18:52:46 23 Oct 2000      908    32362176                 atrax1.pa-x.dec.com
10:15:33 24 Oct 2000      656     4102115                      194.85.183.141
01:34:22 18 Oct 2000      628    17084080                   indexer3.aport.ru
16:48:37 26 Oct 2000      574     3025817                olsc8.unilib.neva.ru
16:28:39 26 Oct 2000      535     2829234                 ikia.ru.ircache.net
14:39:34 26 Oct 2000      518     2094699                      ppc.karelia.ru
21:29:52 31 Oct 2000      502    17750503              crawler7.googlebot.com
18:29:41 30 Oct 2000      481     1727949                lib10.unilib.neva.ru
15:40:03 31 Oct 2000      449     2917120               unilib.unilib.neva.ru
12:59:41 29 Oct 2000      446     1721620          libr2.geology.uiggm.nsc.ru
08:43:39 31 Oct 2000      423       78516            marvin.northernlight.com
02:04:59 31 Oct 2000      399     5222491                dial3.unilib.neva.ru
17:51:36 24 Oct 2000      363    23713414                   crawler.tivra.com
08:01:48 24 Oct 2000      337     2234903                     207.241.164.123
15:35:33 30 Oct 2000      326     1392888                olsc9.unilib.neva.ru
12:23:51 16 Oct 2000      321     1087186                        195.2.93.130
14:01:39 31 Oct 2000      289     1467647               stpulx.unilib.neva.ru
12:55:28 27 Oct 2000      288      831306            spbgbs-gw.infopro.spb.su
13:33:53 27 Oct 2000      263     1134406                      194.149.227.34
16:07:35 28 Oct 2000      257      979150                olsc7.unilib.neva.ru
15:39:54 27 Oct 2000      254     1312936                port1.unilib.neva.ru
23:05:25 31 Oct 2000      215     7486575              crawler8.googlebot.com
18:59:47 31 Oct 2000      212     7423482              crawler6.googlebot.com
11:34:11 13 Oct 2000      208      613194            reno.econom.uniyar.ac.ru
20:07:09 31 Oct 2000      196      502507               olsc10.unilib.neva.ru
16:20:50 27 Oct 2000      195      520939                       proxy.spb.edu
13:28:59 22 Oct 2000      193      625845                       scream.tpu.ru
19:38:22 31 Oct 2000      192     3778189                olsc1.unilib.neva.ru
07:45:41 21 Oct 2000      190      806121                   pws11.phys.psu.ru
17:27:08 29 Oct 2000      182      879752                     slovo.yandex.ru
17:26:00 25 Oct 2000      167      445529                   nch.herzen.spb.ru
14:46:37 31 Oct 2000      159      352388                       194.85.183.75
14:49:29 26 Oct 2000      156      390034                      ace.kodeks.net
19:00:54 31 Oct 2000      156      581720                   proxy.novsu.ac.ru
05:42:42 01 Oct 2000      155      594760                      200.225.226.87
15:31:42 25 Oct 2000      151      615747                      195.178.205.19
17:58:39 31 Oct 2000      149      326271                       stu.ruslan.ru
14:33:34 13 Oct 2000      146      280960             clr82.nounb.sci-nnov.ru
08:14:25 31 Oct 2000      141      425239                        proxy.usu.ru
03:49:51 22 Oct 2000      139     3214257                       216.34.121.67
13:32:18 25 Oct 2000      136      453839                 lib8.unilib.neva.ru
12:28:36 31 Oct 2000      135      335708                        62.76.120.84
09:30:50 28 Oct 2000      133      562309                  vscooter.sv.av.com
08:49:21 05 Oct 2000      132     4143487                       216.34.121.68
11:12:11 27 Oct 2000      131      251888                        lib9.rsuh.ru
04:10:00 09 Oct 2000      130      635564                wfp2.almaden.ibm.com
02:50:37 17 Oct 2000      124    15995127                      216.34.109.191
09:11:15 31 Oct 2000      123      952910                    ns.rbnet.dvgu.ru
14:07:58 12 Oct 2000      122      780299                    int23.spb.osi.ru
07:10:36 26 Oct 2000      121      367849                      194.84.181.162
23:45:45 25 Oct 2000      112       95978   slip-166-72-202-41.mi.us.prserv.net
08:00:45 30 Oct 2000      109      363234                       212.192.34.43
05:47:47 16 Oct 2000      108       91974                ac98b79b.ipt.aol.com
04:17:42 16 Oct 2000      108       91974                ac89279a.ipt.aol.com
12:20:18 24 Oct 2000      107      274371                       194.85.183.70
14:32:34 23 Oct 2000      103      208874                      134.76.217.214
18:46:58 20 Oct 2000      102      342947             clr81.nounb.sci-nnov.ru
19:01:31 30 Oct 2000      100      387948                   gateway.eltech.ru
10:51:11 25 Oct 2000       98      231528                       194.85.183.76
14:33:16 27 Oct 2000       91      263670                       double.nlr.ru
20:30:58 13 Oct 2000       88      201761                      195.131.88.213
13:59:48 27 Oct 2000       86      587977                      www.isalise.lv
23:07:40 28 Oct 2000       86     1210700                   scooter.sv.av.com
01:56:03 19 Oct 2000       85      102749            ip-1235.dialup.cl.spb.ru
17:50:52 19 Oct 2000       85      122506                         212.12.3.66
14:10:42 02 Oct 2000       82     1027171                       213.59.159.54
09:19:41 11 Oct 2000       82      461256                       62.76.123.184
17:03:36 28 Oct 2000       80     1510237                  scooter2.sv.av.com
19:21:10 09 Oct 2000       79      744948                      212.188.13.242
12:33:26 13 Oct 2000       77      190156                      212.154.131.66
19:47:01 23 Oct 2000       77      247518                olsc6.unilib.neva.ru
12:12:44 28 Oct 2000       76      395829                    cache1.relarn.ru
16:00:06 17 Oct 2000       74      192571                     195.178.206.132
05:43:39 22 Oct 2000       74      659539                        62.76.120.98
20:05:09 06 Oct 2000       74      614043                         oduv.khv.ru
14:32:01 27 Oct 2000       73      230463                    jag.soros.spb.ru
12:10:36 18 Oct 2000       73      599971                    milzis.latnet.lv
16:56:51 29 Oct 2000       72      257038             ppp18.dialup1.bignet.ru
14:24:31 27 Oct 2000       72      238693             www-proxy.ioffe.rssi.ru
18:52:47 15 Oct 2000       72      166039             ip-519.dialup.cl.spb.ru
15:14:55 25 Oct 2000       71      289018                       194.85.183.78
16:58:20 03 Oct 2000       70      187111                     dial-d-44.ab.ru
06:11:56 16 Oct 2000       69      167303                        62.76.23.131
12:10:44 03 Oct 2000       68      370055                pravda.stavropol.net
22:59:32 31 Oct 2000       68      248902                    proxy.comset.net
13:58:23 23 Oct 2000       67      139042                       212.44.139.11
13:49:48 26 Oct 2000       67      491959                     cache.estpak.ee
15:31:57 28 Oct 2000       67     1321404                        glory.ksu.ru
11:53:31 06 Oct 2000       66      136959                     195.209.231.201
12:02:24 10 Oct 2000       66      901226             europort.eurosoft.od.ua
06:42:09 21 Oct 2000       66     2179157                     gw02.webtop.com
15:18:23 24 Oct 2000       65      202085                    proxy.bashedu.ru
06:34:00 27 Oct 2000       65      754306                     proxy.runnet.ru
02:27:50 20 Oct 2000       65       85004            proxy.fesaem.primorye.ru
11:50:47 20 Oct 2000       64       93340                        195.19.22.13
04:06:08 19 Oct 2000       64      259949                     proxy.rednet.ru
14:37:44 24 Oct 2000       64      238125                         ns.kemsu.ru

Return to Index


Top 100 Domains by Volume Transferred

Last Access          Accesses       Bytes   Domain

03:22:31 30 Oct 2000     1672    32720048                     foo.integrum.ru
18:52:46 23 Oct 2000      908    32362176                 atrax1.pa-x.dec.com
18:44:10 31 Oct 2000     4474    30733109                olsc2.unilib.neva.ru
17:51:36 24 Oct 2000      363    23713414                   crawler.tivra.com
21:29:52 31 Oct 2000      502    17750503              crawler7.googlebot.com
01:34:22 18 Oct 2000      628    17084080                   indexer3.aport.ru
02:50:37 17 Oct 2000      124    15995127                      216.34.109.191
23:05:25 31 Oct 2000      215     7486575              crawler8.googlebot.com
18:59:47 31 Oct 2000      212     7423482              crawler6.googlebot.com
02:04:59 31 Oct 2000      399     5222491                dial3.unilib.neva.ru
17:25:13 25 Oct 2000     1698     4400365                          www.tsu.ru
08:49:21 05 Oct 2000      132     4143487                       216.34.121.68
10:15:33 24 Oct 2000      656     4102115                      194.85.183.141
19:38:22 31 Oct 2000      192     3778189                olsc1.unilib.neva.ru
18:46:28 27 Oct 2000       18     3775674            breather-x.markwatch.com
12:58:37 26 Oct 2000       52     3406677                          ns1.mtu.ru
03:49:51 22 Oct 2000      139     3214257                       216.34.121.67
16:48:37 26 Oct 2000      574     3025817                olsc8.unilib.neva.ru
15:40:03 31 Oct 2000      449     2917120               unilib.unilib.neva.ru
20:46:03 06 Oct 2000       56     2859245                     207.230.106.189
16:28:39 26 Oct 2000      535     2829234                 ikia.ru.ircache.net
07:19:35 31 Oct 2000       43     2698820                    brillo.sv.av.com
01:32:00 29 Oct 2000       35     2590696              test-scooter.sv.av.com
08:01:48 24 Oct 2000      337     2234903                     207.241.164.123
06:42:09 21 Oct 2000       66     2179157                     gw02.webtop.com
14:39:34 26 Oct 2000      518     2094699                      ppc.karelia.ru
08:49:12 06 Oct 2000       36     2070972              crawler4.googlebot.com
09:06:31 04 Oct 2000       12     1781255   pc45.informatik.unibw-muenchen.de
18:29:41 30 Oct 2000      481     1727949                lib10.unilib.neva.ru
12:59:41 29 Oct 2000      446     1721620          libr2.geology.uiggm.nsc.ru
02:43:14 21 Oct 2000        8     1679762             snorkel-x.markwatch.com
22:23:36 05 Oct 2000        5     1546257                  net-76-254.tuc.com
18:29:15 09 Oct 2000        5     1546257                      195.119.128.27
17:03:36 28 Oct 2000       80     1510237                  scooter2.sv.av.com
14:01:39 31 Oct 2000      289     1467647               stpulx.unilib.neva.ru
15:35:33 30 Oct 2000      326     1392888                olsc9.unilib.neva.ru
15:31:57 28 Oct 2000       67     1321404                        glory.ksu.ru
15:39:54 27 Oct 2000      254     1312936                port1.unilib.neva.ru
03:33:28 28 Oct 2000        3     1237149                  node1246c.a2000.nl
15:03:38 25 Oct 2000        3     1220237                      193.166.180.57
03:17:48 10 Oct 2000       18     1211956           ts02-045.dublin.indigo.ie
23:07:40 28 Oct 2000       86     1210700                   scooter.sv.av.com
03:32:15 16 Oct 2000        3     1172723                  nc1ppp90.becon.org
13:33:53 27 Oct 2000      263     1134406                      194.149.227.34
12:23:51 16 Oct 2000      321     1087186                        195.2.93.130
13:13:51 29 Oct 2000       60     1043969                dial2.unilib.neva.ru
14:10:42 02 Oct 2000       82     1027171                       213.59.159.54
21:54:13 31 Oct 2000        8     1009056              indexer.cyberalert.com
16:07:35 28 Oct 2000      257      979150                olsc7.unilib.neva.ru
22:06:42 10 Oct 2000        4      974332                       209.79.232.57
09:11:15 31 Oct 2000      123      952910                    ns.rbnet.dvgu.ru
