RUSLANet WEB Server statistics

Index


Summary

Period Covered: 15:24:21 01 October 1997 to 23:02:02 31 October 1997
Total Files Transfered: 10,379
Total Bytes Transfered: 34,518,498
Unique Domains: 885

Return to Index


Daily Number of Hits

Accesses         Bytes               Date

      34        415054    01 October 1997
     337       1698377    02 October 1997
     387       1335801    03 October 1997
     144        563637    04 October 1997
     117        271377    05 October 1997
     335       1340417    06 October 1997
     249        726550    07 October 1997
     293       1216946    08 October 1997
     217        572112    09 October 1997
     283       1103023    10 October 1997
     245        870449    11 October 1997
     141        526650    12 October 1997
     254       1014222    13 October 1997
     295        882492    14 October 1997
     327        826110    15 October 1997
     526       2539385    16 October 1997
     311        949500    17 October 1997
     210       1204222    18 October 1997
     325       1158526    19 October 1997
     545       1873059    20 October 1997
     221       1015361    21 October 1997
     401       1644718    22 October 1997
     443       1745270    23 October 1997
     600       1444682    24 October 1997
     299        716129    25 October 1997
     302        510215    26 October 1997
     555       1170196    27 October 1997
     505       1384515    28 October 1997
     621       1467188    29 October 1997
     492       1020593    30 October 1997
     365       1311722    31 October 1997

Return to Index


Hourly Statistics

Accesses         Bytes  Hour

     341       1357110   00
     209        589165   01
     147        268915   02
     185        782986   03
     315       1564101   04
      99        273477   05
     333       1579642   06
     291        966802   07
     194        630846   08
     223        534834   09
     457       1586563   10
     418       1896894   11
     573       2409692   12
     467       1790038   13
     561       2072021   14
     535       2182304   15
     569       1369181   16
     720       1933512   17
     578       1185325   18
     707       2682039   19
     918       2639521   20
     548       2125460   21
     678       1383760   22
     313        714310   23

Return to Index


Top Level Domains

Accesses       Bytes   Top Level Domain

    4504    17955901   ru         - Russian Federation
    2612     6765822   Unresolved - Unresolved Domain
    1114     4394506   com        - Commercial
     462     1005709   net        - Network
     229      507741   edu        - US Educational
     180      431060   de         - Germany
     134      307583   il         - Israel
     127      248792   se         - Sweden
     109      232678   su         - USSR
      96      275421   ca         - Canada
      80      317477   ee         - Estonia
      80      489714   uk         - United Kingdom
      67      145892   jp         - Japan
      54      100667   fi         - Finland
      54      110820   ua         - Ukraine
      44       82436   no         - Norway
      43       86849   ch         - Switzerland
      43      122314   org        - Non-Profit Organization
      38       76726   it         - Italy
      34       73896   lt         - Lithuania
      33       58201   jo         - Jordan
      30       63174   es         - Spain
      25       45221   kz         - Kazakhstan
      22       57467   dk         - Denmark
      19       60361   fr         - France
      18       49540   mx         - Mexico
      15       34015   br         - Brazil
      14       19667   sk         - Slovak Republic
      13        9311   lv         - Latvia
      13        2340   nl         - Netherlands
      12       15820   gov        - US Government
      10       14457   us         - United States
      10        8264   bo         - Bolivia
       8        1440   is         - Iceland
       6      297932   nz         - New Zealand
       5       34718   cz         - Czech Republic
       4         720   au         - Australia
       4         720   hu         - Hungary
       4         720   pk         - Pakistan
       4         720   pl         - Poland
       2         360   at         - Austria
       1        2908   bh         - Bahrain
       1         180   mil        - US Military
       1         180   ie         - Ireland
       1        8058   gr         - Greece

Return to Index


Top 100 Files by Number of Hits

Last Accessed        Accesses       Bytes   File

22:52:55 31 Oct 1997     1393      250740   /cgi-bin/nph-count8001
22:29:09 31 Oct 1997     1182     2745786   /cgi-bin/zgate
02:57:35 31 Oct 1997      782       76636   Code 304 Not Modified Responses
22:26:18 31 Oct 1997      571      623680   /images/icons/email2.gif
22:26:17 31 Oct 1997      502      675078   /images/icons/b_arrow.gif
22:26:18 31 Oct 1997      350      407132   /images/icons/l_arrow.gif
20:45:24 31 Oct 1997      311      158326   /images/icons/sun.gif
20:45:24 31 Oct 1997      279     1364232   /images/backgr/backgr1.jpg
20:45:26 31 Oct 1997      275      291366   /images/icons/dots/bg_ball.gif
20:45:29 31 Oct 1997      274     2804700   /images/logos/ruslan_l.jpg
20:45:24 31 Oct 1997      262       65833   /images/icons/new4.gif
20:45:23 31 Oct 1997      244      794195   /
20:45:24 31 Oct 1997      209      264362   /images/icons/misc/rus.jpg
17:01:48 31 Oct 1997      208      319611   /images/backgr/backgr3.jpg
18:16:17 31 Oct 1997      206      234572   /images/icons/index.gif
18:14:44 31 Oct 1997      200      605551   /rus/
18:12:26 31 Oct 1997      170       38057   /images/icons/arrow/arrow.gif
20:35:24 31 Oct 1997      163      182038   /images/icons/cy_ball.gif
18:14:45 31 Oct 1997      159       44644   /images/icons/misc/uk.gif
11:47:27 31 Oct 1997      150      218912   /images/icons/arrow/b_arrow.gif
20:35:24 31 Oct 1997      134      313850   /images/backgr/backgr4.jpg
11:47:27 31 Oct 1997      123      149110   /images/icons/symbols/email2.gif
16:26:25 31 Oct 1997      114       16267   Code 500 Server Errors
15:37:06 31 Oct 1997      111      807042   /z3950/gateway.html
15:15:35 31 Oct 1997      107      150398   /rus_lib.html
18:12:25 31 Oct 1997      104      787793   /rus/z3950/gateway.html
15:17:56 31 Oct 1997       87       13115   Code 404 Not Found Requests
08:19:17 31 Oct 1997       84      115339   /nw_lib.html
05:12:41 31 Oct 1997       76     1537066   /wor_lib.html
04:44:19 31 Oct 1997       62       91519   /rus/spb/clas_spb.html
05:12:48 31 Oct 1997       59      374491   /images/backgr/backgr5.jpg
11:47:29 31 Oct 1997       59       76202   /images/icons/arrow/larrow.gif
04:44:09 31 Oct 1997       58       86366   /rus/nw_lib.html
12:43:11 31 Oct 1997       53      215965   /s_syst.html
02:59:47 31 Oct 1997       51      140918   /rus/spb/univer/universities.html
11:47:26 31 Oct 1997       48       49052   /ustats/
22:27:36 30 Oct 1997       48       82460   /guestbook/
11:47:27 31 Oct 1997       47       69874   /images/backgr/sandy.jpg
16:50:13 31 Oct 1997       44       11188   /robots.txt
22:27:36 30 Oct 1997       44       85296   /images/guestbook/guestbook.gif
11:50:54 30 Oct 1997       43       70698   /spb/clas_spb.html
18:33:01 31 Oct 1997       43       74178   /rus/rus_lib.html
22:27:36 30 Oct 1997       38       97278   /images/guestbook/backgr/guestbook.jpg
11:47:29 31 Oct 1997       36     2546805   /ustats/current.html
08:05:45 31 Oct 1997       34       52982   /images/backgr/backgr2.jpg
17:01:35 31 Oct 1997       31       78030   /spb/univer/universi.html
22:27:39 30 Oct 1997       29      318574   /images/guestbook/book.gif
22:28:27 29 Oct 1997       27      151240   /sng/mos/ei_mos.html
04:46:13 31 Oct 1997       27       31402   /images/icons/dots/cy_ball.gif
04:44:43 31 Oct 1997       26       57991   /rus/spb/institute/instituties.html
11:08:54 30 Oct 1997       24       55771   /rus/news/news_1.html
22:27:38 30 Oct 1997       23       24274   /guestbook/guests_october.html
17:38:01 27 Oct 1997       22       39776   /rus/spb/academies/academies.html
22:27:38 30 Oct 1997       22       42824   /guestbook/calendar_october.html
20:54:04 28 Oct 1997       21       17820   /petr/libraries.html
11:51:00 30 Oct 1997       20       44773   /spb/assoc_csha.html
20:35:24 31 Oct 1997       20      150109   /sng/chel/tu_chel.html
21:41:24 29 Oct 1997       19       16164   /spb/ac/ac.html
20:54:09 28 Oct 1997       19      139158   /petr/gu_petr.html
22:27:38 30 Oct 1997       19       47528   /guestbook/guestbook_october.html
11:48:20 31 Oct 1997       18       79687   /ustats/graph/current/
00:00:52 30 Oct 1997       17       25440   /spb/academies/academie.html
11:49:12 31 Oct 1997       17     3272626   /ustats/total.html
11:08:50 30 Oct 1997       17       14394   /rus/news/
22:27:39 30 Oct 1997       17       29456   /images/guestbook/backgr/bg_oct.jpg
04:46:09 31 Oct 1997       16      128512   /rus/petr/gu_petr.html
01:08:32 31 Oct 1997       16       40815   /wor_ass.html
10:38:30 30 Oct 1997       16       32872   /guestbook/guests_september.html
17:47:27 30 Oct 1997       16       68190   /spb/academies/academ_eea.html
13:32:43 29 Oct 1997       15      248152   /images/news/news1_8.jpg
20:31:26 29 Oct 1997       15       10720   /framed/library.htm
18:29:01 28 Oct 1997       15      100990   /spb/univer/univer_tu.html
13:32:44 29 Oct 1997       15      207021   /images/news/news1_6.jpg
10:38:29 30 Oct 1997       14       37499   /guestbook/guestbook_september.html
23:02:02 31 Oct 1997       14       55051   /ustats/graph/total/
13:35:10 29 Oct 1997       14      200037   /images/news/news1_5.jpg
17:59:09 30 Oct 1997       14       76165   /rus/spb/univer/univer_feu.html
13:32:42 29 Oct 1997       14      249284   /images/news/news1_2.jpg
13:32:42 29 Oct 1997       14      227086   /images/news/news1_3.jpg
13:35:10 29 Oct 1997       14      176178   /images/news/news1_7.jpg
11:48:21 31 Oct 1997       13       70421   /ustats/graph/current/DailyHitStats.gif
11:48:21 31 Oct 1997       13       76675   /ustats/graph/current/HourlyHitStats.gif
11:48:23 31 Oct 1997       13      331011   /ustats/graph/current/TopNFilesVolumeStats.gif
11:48:26 31 Oct 1997       13      259525   /ustats/graph/current/TopNDomainsHitStats.gif
17:10:39 28 Oct 1997       13       24648   /news/news_1.html
11:48:22 31 Oct 1997       13       95530   /ustats/graph/current/TopLevelDomainHitStats.gif
11:33:30 29 Oct 1997       13       53168   /news/news_2.html
11:48:22 31 Oct 1997       13       78689   /ustats/graph/current/HourlyVolumeStats.gif
11:48:24 31 Oct 1997       13       95749   /ustats/graph/current/TopLevelDomainVolumeStats.gif
11:48:23 31 Oct 1997       13      317482   /ustats/graph/current/TopNFilesHitStats.gif
23:54:15 21 Oct 1997       13      120494   /rus/spb/univer/univer_tu.html
11:48:21 31 Oct 1997       13       69149   /ustats/graph/current/DailyVolumeStats.gif
18:26:11 28 Oct 1997       12       58270   /spb/univer/univer_etu.html
13:32:41 29 Oct 1997       12       60264   /rus/news/news_2.html
22:53:28 26 Oct 1997       12        9418   /news/
17:58:52 28 Oct 1997       12       26393   /spb/institute/institut.html
11:48:27 31 Oct 1997       12      239328   /ustats/graph/current/TopNDomainsVolumeStats.gif
07:47:35 27 Oct 1997       11       20306   /guestbook/guests_june.html
11:29:58 29 Oct 1997       11       29465   /rus/spb/institute/instit_im.html
17:04:40 31 Oct 1997       11       45370   /spb/univer/univer_gup.html

Return to Index


Top 100 Files by Volume Transferred

Last Accessed        Accesses       Bytes   File

11:49:12 31 Oct 1997       17     3272626   /ustats/total.html
20:45:29 31 Oct 1997      274     2804700   /images/logos/ruslan_l.jpg
22:29:09 31 Oct 1997     1182     2745786   /cgi-bin/zgate
11:47:29 31 Oct 1997       36     2546805   /ustats/current.html
05:12:41 31 Oct 1997       76     1537066   /wor_lib.html
20:45:24 31 Oct 1997      279     1364232   /images/backgr/backgr1.jpg
19:26:41 29 Oct 1997        8     1213142   /z3950/asn1.html
15:37:06 31 Oct 1997      111      807042   /z3950/gateway.html
20:45:23 31 Oct 1997      244      794195   /
18:12:25 31 Oct 1997      104      787793   /rus/z3950/gateway.html
22:26:17 31 Oct 1997      502      675078   /images/icons/b_arrow.gif
22:26:18 31 Oct 1997      571      623680   /images/icons/email2.gif
18:14:44 31 Oct 1997      200      605551   /rus/
04:39:55 18 Oct 1997        8      570584   /ustats/ustats0997.html
22:26:18 31 Oct 1997      350      407132   /images/icons/l_arrow.gif
05:12:48 31 Oct 1997       59      374491   /images/backgr/backgr5.jpg
11:48:23 31 Oct 1997       13      331011   /ustats/graph/current/TopNFilesVolumeStats.gif
17:01:48 31 Oct 1997      208      319611   /images/backgr/backgr3.jpg
22:27:39 30 Oct 1997       29      318574   /images/guestbook/book.gif
11:48:23 31 Oct 1997       13      317482   /ustats/graph/current/TopNFilesHitStats.gif
20:35:24 31 Oct 1997      134      313850   /images/backgr/backgr4.jpg
00:35:03 26 Oct 1997        4      304556   /ustats/ustats0597.html
20:45:26 31 Oct 1997      275      291366   /images/icons/dots/bg_ball.gif
20:45:24 31 Oct 1997      209      264362   /images/icons/misc/rus.jpg
11:48:26 31 Oct 1997       13      259525   /ustats/graph/current/TopNDomainsHitStats.gif
22:52:55 31 Oct 1997     1393      250740   /cgi-bin/nph-count8001
13:32:42 29 Oct 1997       14      249284   /images/news/news1_2.jpg
13:32:43 29 Oct 1997       15      248152   /images/news/news1_8.jpg
11:48:27 31 Oct 1997       12      239328   /ustats/graph/current/TopNDomainsVolumeStats.gif
18:16:17 31 Oct 1997      206      234572   /images/icons/index.gif
13:32:42 29 Oct 1997       14      227086   /images/news/news1_3.jpg
11:47:27 31 Oct 1997      150      218912   /images/icons/arrow/b_arrow.gif
12:43:11 31 Oct 1997       53      215965   /s_syst.html
13:32:44 29 Oct 1997       15      207021   /images/news/news1_6.jpg
13:35:10 29 Oct 1997       14      200037   /images/news/news1_5.jpg
11:47:57 31 Oct 1997        9      198573   /ustats/graph/total/TopNFilesVolumeStats.gif
11:47:57 31 Oct 1997        9      190044   /ustats/graph/total/TopNFilesHitStats.gif
06:08:50 16 Oct 1997        2      186738   /ustats/ustats0397.html
20:35:24 31 Oct 1997      163      182038   /images/icons/cy_ball.gif
13:35:10 29 Oct 1997       14      176178   /images/news/news1_7.jpg
10:21:09 19 Oct 1997        2      170388   /ustats/ustats0497.html
11:48:01 31 Oct 1997        9      163356   /ustats/graph/total/TopNDomainsVolumeStats.gif
20:45:24 31 Oct 1997      311      158326   /images/icons/sun.gif
11:48:01 31 Oct 1997        9      157725   /ustats/graph/total/TopNDomainsHitStats.gif
18:33:48 29 Oct 1997        2      155614   /ustats/ustats0297.html
22:28:27 29 Oct 1997       27      151240   /sng/mos/ei_mos.html
15:15:35 31 Oct 1997      107      150398   /rus_lib.html
20:35:24 31 Oct 1997       20      150109   /sng/chel/tu_chel.html
11:47:27 31 Oct 1997      123      149110   /images/icons/symbols/email2.gif
15:17:15 22 Oct 1997        2      143704   /ustats/ustats0897.html
02:59:47 31 Oct 1997       51      140918   /rus/spb/univer/universities.html
20:54:09 28 Oct 1997       19      139158   /petr/gu_petr.html
04:46:09 31 Oct 1997       16      128512   /rus/petr/gu_petr.html
23:54:15 21 Oct 1997       13      120494   /rus/spb/univer/univer_tu.html
08:19:17 31 Oct 1997       84      115339   /nw_lib.html
18:29:01 28 Oct 1997       15      100990   /spb/univer/univer_tu.html
22:27:36 30 Oct 1997       38       97278   /images/guestbook/backgr/guestbook.jpg
11:48:24 31 Oct 1997       13       95749   /ustats/graph/current/TopLevelDomainVolumeStats.gif
11:48:22 31 Oct 1997       13       95530   /ustats/graph/current/TopLevelDomainHitStats.gif
11:47:59 31 Oct 1997        9       93031   /ustats/graph/total/TopLevelDomainVolumeStats.gif
11:47:57 31 Oct 1997        9       92939   /ustats/graph/total/TopLevelDomainHitStats.gif
04:44:19 31 Oct 1997       62       91519   /rus/spb/clas_spb.html
04:44:09 31 Oct 1997       58       86366   /rus/nw_lib.html
22:27:36 30 Oct 1997       44       85296   /images/guestbook/guestbook.gif
22:27:36 30 Oct 1997       48       82460   /guestbook/
11:48:20 31 Oct 1997       18       79687   /ustats/graph/current/
11:48:22 31 Oct 1997       13       78689   /ustats/graph/current/HourlyVolumeStats.gif
06:18:46 16 Oct 1997        1       78292   /ustats/ustats0797.html
17:01:35 31 Oct 1997       31       78030   /spb/univer/universi.html
11:48:21 31 Oct 1997       13       76675   /ustats/graph/current/HourlyHitStats.gif
02:57:35 31 Oct 1997      782       76636   Code 304 Not Modified Responses
11:47:29 31 Oct 1997       59       76202   /images/icons/arrow/larrow.gif
17:59:09 30 Oct 1997       14       76165   /rus/spb/univer/univer_feu.html
18:33:01 31 Oct 1997       43       74178   /rus/rus_lib.html
06:37:11 16 Oct 1997        1       72384   /ustats/ustats0697.html
11:50:54 30 Oct 1997       43       70698   /spb/clas_spb.html
11:48:21 31 Oct 1997       13       70421   /ustats/graph/current/DailyHitStats.gif
11:47:27 31 Oct 1997       47       69874   /images/backgr/sandy.jpg
11:48:21 31 Oct 1997       13       69149   /ustats/graph/current/DailyVolumeStats.gif
17:47:27 30 Oct 1997       16       68190   /spb/academies/academ_eea.html
12:51:50 29 Oct 1997        9       66964   /rus/sng/chel/tu_chel.html
20:45:24 31 Oct 1997      262       65833   /images/icons/new4.gif
20:34:32 30 Oct 1997       11       61318   /rus/spb/univer/univer_etu.html
13:32:41 29 Oct 1997       12       60264   /rus/news/news_2.html
18:26:11 28 Oct 1997       12       58270   /spb/univer/univer_etu.html
04:44:43 31 Oct 1997       26       57991   /rus/spb/institute/instituties.html
16:02:53 28 Oct 1997       11       56738   /rus/spb/academies/academ_eea.html
11:08:54 30 Oct 1997       24       55771   /rus/news/news_1.html
23:02:02 31 Oct 1997       14       55051   /ustats/graph/total/
12:50:20 29 Oct 1997        9       54260   /rus/sng/mos/ei_mos.html
11:33:30 29 Oct 1997       13       53168   /news/news_2.html
08:05:45 31 Oct 1997       34       52982   /images/backgr/backgr2.jpg
03:00:04 31 Oct 1997       11       52950   /rus/spb/univer/univer_gup.html
11:49:14 17 Oct 1997        3       50844   /images/f_texts/ntv/ntv_s24a.jpg
18:36:36 28 Oct 1997       10       50238   /spb/univer/univer_feu.html
11:47:26 31 Oct 1997       48       49052   /ustats/
22:27:38 30 Oct 1997       19       47528   /guestbook/guestbook_october.html
11:47:56 31 Oct 1997        9       45925   /ustats/graph/total/HourlyVolumeStats.gif
11:47:56 31 Oct 1997        9       45384   /ustats/graph/total/HourlyHitStats.gif
17:04:40 31 Oct 1997       11       45370   /spb/univer/univer_gup.html

Return to Index


Top 100 Domains by Number of Hits

Last Access          Accesses       Bytes   Domain

11:50:38 31 Oct 1997     2263    11411796                       www.ruslan.ru
21:54:50 31 Oct 1997      278     1423166                       stu.ruslan.ru
08:46:41 16 Oct 1997      195     1606021             galore-bbn.infoseek.com
18:45:29 28 Oct 1997      136      191065                     green.alexa.com
17:35:58 23 Oct 1997      124      396964                     194.190.148.105
16:26:25 31 Oct 1997      114       15996                                   -
01:57:56 22 Oct 1997      114     1123344                      155.33.214.106
20:19:41 29 Oct 1997      106      467083                olsc4.unilib.neva.ru
22:42:41 19 Oct 1997      100      171375                      194.44.190.196
18:45:48 15 Oct 1997       94      153001                       193.219.69.73
17:11:53 26 Oct 1997       90      188074                       relay1.aha.ru
16:48:28 27 Oct 1997       82       93126                     194.190.154.196
20:49:11 29 Oct 1997       68      563897                    crawl4.atext.com
20:14:06 31 Oct 1997       62       11160                         ekon.csa.ru
23:02:02 31 Oct 1997       61      433363                    crawl1.atext.com
14:28:24 31 Oct 1997       58      174743               info.soros.karelia.ru
04:19:45 19 Oct 1997       53      255741            vna-va6-13.ix.netcom.com
12:17:18 30 Oct 1997       52      109433                       194.85.102.58
12:05:43 11 Oct 1997       48       99641                      193.204.43.131
13:35:22 29 Oct 1997       47      170222                           mid.pu.ru
13:15:55 10 Oct 1997       42       97491                ppp-23.comset.spb.ru
22:29:18 27 Oct 1997       41      114253                 02.04.dialup.orc.ru
19:57:17 07 Oct 1997       40      124246                  rb11.dbi-berlin.de
12:51:50 29 Oct 1997       40        7200            vscooter.av.pa-x.dec.com
14:28:24 17 Oct 1997       40       77347                    punk.ptc.spbu.ru
17:27:21 17 Oct 1997       39       80285                      ebla.nth.mh.se
19:47:21 24 Oct 1997       39       71200             www-proxy.ioffe.rssi.ru
20:55:44 29 Oct 1997       38       58878                     195.208.116.234
19:11:54 30 Oct 1997       38      429973                olsc6.unilib.neva.ru
17:07:14 22 Oct 1997       36       45373                       193.219.69.72
01:36:06 22 Oct 1997       35      108096               charlie.jeslacs.bc.ca
10:32:23 27 Oct 1997       35      141424                       195.178.209.6
06:39:28 18 Oct 1997       35       58530            vna-va6-09.ix.netcom.com
16:41:37 26 Oct 1997       35       77128                cache.infopro.spb.su
00:20:50 21 Oct 1997       34       83810          katusha.dialup.nevalink.ru
20:59:05 22 Oct 1997       34       39975                       kcpgw.kcp.com
04:29:55 06 Oct 1997       34      103160         d115n124-c03-mtr.com2com.ru
21:23:30 11 Oct 1997       33      317506               trousers.muscat.co.uk
20:15:39 25 Oct 1997       33       75254                 p181-n66.dip.aha.ru
11:36:19 27 Oct 1997       33       48528                     194.226.192.211
19:27:53 20 Oct 1997       33       99138                   lab8.slis.lsu.edu
22:32:50 27 Oct 1997       33       74192                     138.145.234.198
16:22:27 25 Oct 1997       33       58201                yucc-iserv.yu.edu.jo
19:30:22 26 Oct 1997       33       67445            slip-ppp-5-14.escape.com
22:40:21 27 Oct 1997       32       50125                       150.216.66.25
03:00:04 31 Oct 1997       32       60133    ts1-a10.syktyvkar.dial.sovam.com
20:36:24 30 Oct 1997       31       97894                      194.85.101.100
18:30:11 25 Oct 1997       31       92175                    proxy.edisoft.ru
21:29:42 07 Oct 1997       31       95848                     cache.online.ee
15:24:52 16 Oct 1997       31       82183                    lpc4.stu.neva.ru
02:03:31 31 Oct 1997       31       20258                     nest.baltics.ru
13:58:58 19 Oct 1997       31       96734                      194.186.33.208
05:31:25 06 Oct 1997       30       74572                        194.84.37.42
23:42:49 08 Oct 1997       30       72427                        131.128.70.3
07:44:54 30 Oct 1997       30       77562                 proxy.global-one.ru
22:38:53 24 Oct 1997       30       97939                      130.206.166.23
13:06:23 18 Oct 1997       30       56833                   altair.lipetsk.ru
04:29:59 21 Oct 1997       29       89872                     204.192.112.178
05:12:48 31 Oct 1997       29       91479     ts001p12.pop3b.netvision.net.il
04:40:26 11 Oct 1997       29       73701                 ws0013.educ.siu.edu
22:50:04 30 Oct 1997       28       64623    slip139-92-34-167.mos.ru.ibm.net
18:41:34 14 Oct 1997       28       66462           cs37125.ppp.infoweb.or.jp
16:24:47 11 Oct 1997       27       80876                 ppp521.glas.apc.org
20:13:05 16 Oct 1997       26       57111                  p43-n66.dip.aha.ru
11:19:16 30 Oct 1997       26       20927                   www-base.noell.de
15:52:48 20 Oct 1997       26      137360                olsc1.unilib.neva.ru
11:09:17 30 Oct 1997       26       77015                        iiigw.csa.ru
15:06:30 12 Oct 1997       26      169005                ppp-14.comset.spb.ru
19:10:26 06 Oct 1997       26       60833          feuerstein.tcc-chemnitz.de
07:54:22 06 Oct 1997       25       37789                      195.208.163.66
12:58:48 10 Oct 1997       25       66996                    ip-108.wplus.net
11:39:17 10 Oct 1997       25       56878                 rs34.ssau.samara.ru
10:27:44 19 Oct 1997       25       69698                   d036064.aif.or.jp
08:46:04 12 Oct 1997       25       60384                istk-port282.jps.net
18:59:31 29 Oct 1997       25       71932                       194.85.102.37
14:05:15 24 Oct 1997       25       51144                     wing.uni.udm.ru
22:55:11 20 Oct 1997       24       56173                        165.98.12.49
12:18:53 29 Oct 1997       24       31146                       193.219.69.86
20:27:55 04 Oct 1997       24       64669                      194.105.197.56
23:20:49 02 Oct 1997       24       54208                  lumin.physic.ut.ee
18:45:32 07 Oct 1997       24       54882                     h011004.nexo.es
06:23:09 08 Oct 1997       23       51074                       140.104.60.22
01:05:25 26 Oct 1997       23       52648              rech-b22.access.net.il
06:48:17 16 Oct 1997       23       49419                  ns.telecom.chel.su
03:39:33 19 Oct 1997       22      155388                  igate.mckinsey.com
17:30:14 05 Oct 1997       22       45413           andrey7.dialup.corbina.ru
00:47:35 09 Oct 1997       22       57004                      ns.unird.ac.ru
15:35:24 31 Oct 1997       21       43685                      194.190.154.66
00:24:55 07 Oct 1997       21       53329         dyn-1191.dialup.nevalink.ru
20:47:05 20 Oct 1997       21       41131                      dialup5.vaz.ru
13:09:51 18 Oct 1997       21       38145                            elcom.ru
17:04:19 23 Oct 1997       21       49844                       195.230.71.30
17:57:15 31 Oct 1997       21        3780                   nuph2.stu.neva.ru
19:29:05 19 Oct 1997       21       54060                     194.105.200.190
16:53:40 20 Oct 1997       21       45747                      194.190.149.41
09:03:41 04 Oct 1997       21       46009                 relay.alf-x.dec.com
11:52:30 30 Oct 1997       21       57287                11client16.ihi.ku.dk
14:34:56 24 Oct 1997       21       41113                     195.208.226.200
19:44:48 14 Oct 1997       21       55622                         211k.ktu.lt
18:16:22 31 Oct 1997       21       47623                       195.19.212.19

Return to Index


Top 100 Domains by Volume Transferred

Last Access          Accesses       Bytes   Domain

11:50:38 31 Oct 1997     2263    11411796                       www.ruslan.ru
08:46:41 16 Oct 1997      195     1606021             galore-bbn.infoseek.com
21:54:50 31 Oct 1997      278     1423166                       stu.ruslan.ru
01:57:56 22 Oct 1997      114     1123344                      155.33.214.106
20:49:11 29 Oct 1997       68      563897                    crawl4.atext.com
20:19:41 29 Oct 1997      106      467083                olsc4.unilib.neva.ru
23:02:02 31 Oct 1997       61      433363                    crawl1.atext.com
19:11:54 30 Oct 1997       38      429973                olsc6.unilib.neva.ru
17:35:58 23 Oct 1997      124      396964                     194.190.148.105
21:23:30 11 Oct 1997       33      317506               trousers.muscat.co.uk
00:14:20 21 Oct 1997        6      297932        210-55-237-17.dds.xtra.co.nz
04:19:45 19 Oct 1997       53      255741            vna-va6-13.ix.netcom.com
04:00:29 25 Oct 1997       15      195036                        35.8.222.243
18:45:29 28 Oct 1997      136      191065                     green.alexa.com
17:11:53 26 Oct 1997       90      188074                       relay1.aha.ru
14:28:24 31 Oct 1997       58      174743               info.soros.karelia.ru
22:42:41 19 Oct 1997      100      171375                      194.44.190.196
13:35:22 29 Oct 1997       47      170222                           mid.pu.ru
15:06:30 12 Oct 1997       26      169005                ppp-14.comset.spb.ru
03:39:33 19 Oct 1997       22      155388                  igate.mckinsey.com
18:45:48 15 Oct 1997       94      153001                       193.219.69.73
10:32:23 27 Oct 1997       35      141424                       195.178.209.6
15:52:48 20 Oct 1997       26      137360                olsc1.unilib.neva.ru
10:47:05 29 Oct 1997        9      124987                          sunsite.ee
19:57:17 07 Oct 1997       40      124246                  rb11.dbi-berlin.de
22:29:18 27 Oct 1997       41      114253                 02.04.dialup.orc.ru
12:17:18 30 Oct 1997       52      109433                       194.85.102.58
01:36:06 22 Oct 1997       35      108096               charlie.jeslacs.bc.ca
15:17:15 22 Oct 1997       18      106157                       eye.wplus.net
04:29:55 06 Oct 1997       34      103160         d115n124-c03-mtr.com2com.ru
12:05:43 11 Oct 1997       48       99641                      193.204.43.131
19:27:53 20 Oct 1997       33       99138                   lab8.slis.lsu.edu
22:38:53 24 Oct 1997       30       97939                      130.206.166.23
20:36:24 30 Oct 1997       31       97894                      194.85.101.100
13:15:55 10 Oct 1997       42       97491                ppp-23.comset.spb.ru
13:58:58 19 Oct 1997       31       96734                      194.186.33.208
21:29:42 07 Oct 1997       31       95848                     cache.online.ee
16:48:28 27 Oct 1997       82       93126                     194.190.154.196
10:21:17 19 Oct 1997        6       92558                   www20.btx.dtag.de
18:30:11 25 Oct 1997       31       92175                    proxy.edisoft.ru
05:12:48 31 Oct 1997       29       91479     ts001p12.pop3b.netvision.net.il
04:29:59 21 Oct 1997       29       89872                     204.192.112.178
15:24:39 31 Oct 1997        5       89314               proxy.robotek.neva.ru
00:20:50 21 Oct 1997       34       83810          katusha.dialup.nevalink.ru
00:55:03 22 Oct 1997        6       83503                     209.116.185.172
15:24:52 16 Oct 1997       31       82183                    lpc4.stu.neva.ru
00:35:33 26 Oct 1997        5       82171   pool007-max2.gg-ca-us.dialup.earthlink.net
16:24:47 11 Oct 1997       27       80876                 ppp521.glas.apc.org
17:27:21 17 Oct 1997       39       80285                      ebla.nth.mh.se
00:44:26 28 Oct 1997       12       79715                      192.231.246.71
07:44:54 30 Oct 1997       30       77562                 proxy.global-one.ru
