RUSLANet WEB Server statistics
Period Covered: :: to 23:53:07 31 October 1998
Total Files Transfered: 18,930
Total Bytes Transfered: 1,823,542,483
Unique Domains: 1545
Return to Index
Accesses Bytes Date
1 0
738 40762491 01 October 1998
557 45872719 02 October 1998
488 13901349 03 October 1998
481 51109411 04 October 1998
563 91625723 05 October 1998
418 82321462 07 October 1998
716 108578874 08 October 1998
718 54577780 09 October 1998
396 32285209 10 October 1998
440 20140532 11 October 1998
737 84681328 12 October 1998
754 29278387 13 October 1998
570 77082050 14 October 1998
896 56143561 15 October 1998
1036 42585720 16 October 1998
413 47187553 17 October 1998
250 56593321 18 October 1998
680 66264965 19 October 1998
718 178336641 20 October 1998
878 114339720 21 October 1998
657 65376412 22 October 1998
335 42054739 23 October 1998
428 32798187 24 October 1998
470 46156259 25 October 1998
709 46309208 26 October 1998
852 50644678 27 October 1998
627 45823162 28 October 1998
916 90254521 29 October 1998
877 68571331 30 October 1998
611 41885190 31 October 1998
Return to Index
Accesses Bytes Hour
1 0
672 42254917 00
539 77855425 01
354 59056735 02
249 827060 03
308 63285399 04
233 52119994 05
369 119570755 06
318 76325394 07
678 36282975 08
531 75350967 09
1077 46735752 10
1376 79394357 11
1425 144952726 12
1203 79164905 13
1248 128399421 14
1087 87915257 15
1335 103929329 16
1085 96812013 17
986 105274918 18
879 78362468 19
898 102507324 20
623 55779044 21
701 84634462 22
755 26750886 23
Return to Index
Accesses Bytes Top Level Domain
9018 493562357 ru - Russian Federation
4594 514632033 Unresolved - Unresolved Domain
1429 287828664 net - Network
1245 117578424 com - Commercial
303 7067867 ua - Ukraine
240 87789688 edu - US Educational
218 13097511 su - USSR
175 37784587 de - Germany
128 398061 by - Belarus
125 19021516 it - Italy
124 322434 org - Non-Profit Organization
112 299994 lv - Latvia
105 18897064 uk - United Kingdom
98 282654 il - Israel
76 185784 ee - Estonia
71 12625539 fi - Finland
69 183768 kz - Kazakhstan
53 306260 jp - Japan
53 31242646 nl - Netherlands
53 157314 ie - Ireland
49 117814 es - Spain
48 132130 bg - Bulgaria
45 115320 au - Australia
43 93668 gov - US Government
43 112850 be - Belgium
42 43666886 no - Norway
42 12544168 ch - Switzerland
40 6317048 ca - Canada
40 18877389 se - Sweden
29 67632 is - Iceland
23 53755 cz - Czech Republic
21 18733787 at - Austria
15 555704 yu - Yugoslavia
15 57726 md - Moldova
14 32744 fr - France
14 29530 ro - Romania
14 53532100 mx - Mexico
12 18451 tr - Turkey
11 24087 dk - Denmark
9 18242 kr - Korea (South)
9 22566 az - Azerbaijan
8 14993 id - Indonesia
7 22284 ar - Argentina
7 39248 si - Slovenia
6 9715 ge - Georgia
6 6235386 us - United States
5 9377 nz - New Zealand
4 8985 arpa - Old style Arpanet
4 8985 ci - Cote D'Ivoire
4 80583 ae - United Arab Emirates
3 6233548 lt - Lithuania
3 4252 mk - Macedonia
2 6230849 sg - Singapore
1 24080 lu - Luxembourg
1 1588 uz - Uzbekistan
1 6226116 pt - Portugal
1 4732 th - Thailand
Return to Index
Last Accessed Accesses Bytes File
22:48:23 31 Oct 1998 2608 6641065 /cgi-bin/zgate
23:50:52 31 Oct 1998 1721 2292372 /images/icons/email2.gif
22:45:30 31 Oct 1998 1515 2405820 /images/icons/b_arrow.gif
22:45:30 31 Oct 1998 1288 1715616 /images/icons/l_arrow.gif
23:50:36 31 Oct 1998 800 196000 /images/icons/arrow/arrow.gif
23:50:20 31 Oct 1998 632 7346368 /images/logos/ruslan_l.jpg
23:51:49 31 Oct 1998 623 2393804 /
23:51:42 31 Oct 1998 544 1191360 /images/icons/new8.gif
23:53:07 31 Oct 1998 534 664296 /images/icons/index.gif
23:50:20 31 Oct 1998 522 583596 /images/icons/dots/diam-rd.gif
23:50:14 31 Oct 1998 517 754820 /images/icons/misc/rus.jpg
23:50:44 31 Oct 1998 482 420786 /images/logos/osi_s.gif
22:47:05 31 Oct 1998 473 145684 /images/icons/misc/uk.gif
20:49:15 31 Oct 1998 378 1643104 /rus/
23:53:07 31 Oct 1998 372 590736 /images/icons/arrow/b_arrow.gif
22:46:39 31 Oct 1998 301 2896824 /rus/z3950/gateway.html
21:32:43 31 Oct 1998 277 1709677882 /images/videoweek/storm1.mpg
20:49:25 31 Oct 1998 261 314244 /images/icons/dots/bg_ball.gif
13:36:56 31 Oct 1998 256 308224 /images/icons/cy_ball.gif
18:04:05 31 Oct 1998 228 128592 /images/icons/sun.gif
22:46:30 31 Oct 1998 216 2196720 /z3950/gateway.html
20:40:28 31 Oct 1998 201 907113 /rus_lib.html
15:32:04 31 Oct 1998 178 238594 /rus/lib.html
23:52:55 31 Oct 1998 147 183624 /lib.html
19:46:12 30 Oct 1998 146 33488 Code 404 Not Found Requests
20:21:22 31 Oct 1998 141 187812 /images/icons/symbols/email2.gif
20:41:09 30 Oct 1998 133 35644 /robots.txt
18:47:19 31 Oct 1998 121 180653 /rus/spb/clas_spb.html
13:34:00 31 Oct 1998 116 195576 /rus/nw_lib.html
15:52:17 31 Oct 1998 109 862684 /rus/rus_lib.html
18:04:03 31 Oct 1998 103 471946 /s_syst.html
06:42:23 31 Oct 1998 97 154909 /nw_lib.html
15:56:46 26 Oct 1998 97 1799340 /cgi-bin/cachemgr.cgi
13:36:42 31 Oct 1998 87 261957 /rus/spb/univer/universities.html
21:56:29 31 Oct 1998 80 124800 /spb/clas_spb.html
16:32:53 31 Oct 1998 76 155683 /guestbook/
20:52:29 31 Oct 1998 75 77025 /ustats/
16:32:53 31 Oct 1998 70 155890 /images/guestbook/guestbook.gif
20:52:36 31 Oct 1998 68 112336 /images/backgr/sandy.jpg
19:25:28 31 Oct 1998 64 1541120 /wor_lib.html
20:55:03 31 Oct 1998 58 77256 /images/icons/arrow/larrow.gif
16:32:53 31 Oct 1998 56 169064 /images/guestbook/backgr/guestbook.jpg
08:45:38 30 Oct 1998 56 113232 /consult.html
22:26:51 30 Oct 1998 55 129800 /spb/assoc_csha.html
20:53:26 31 Oct 1998 54 7159031 /ustats/current.html
21:04:07 31 Oct 1998 49 170951 /guestbook/calendar_october.html
16:32:56 31 Oct 1998 49 117943 /images/guestbook/backgr/bg_oct.jpg
20:51:01 31 Oct 1998 49 108192 /rus/consult.html
13:35:55 31 Oct 1998 48 53775 /rus/spb/public/public.html
16:32:55 31 Oct 1998 47 170131 /guestbook/guestbook_october.html
16:32:56 31 Oct 1998 45 70650 /guestbook/guests_october.html
16:32:56 31 Oct 1998 40 508960 /images/guestbook/book.gif
23:33:36 29 Oct 1998 37 92167 /spb/univer/universi.html
21:26:15 31 Oct 1998 33 325743 /rus/spb/univer/univer_tu.html
16:35:56 09 Oct 1998 31 38906 /cgi-bin/isearch
16:04:11 29 Oct 1998 30 68970 /rus/spb/institute/instituties.html
05:25:57 31 Oct 1998 29 214964 /rus/petr/gu_petr.html
13:36:12 31 Oct 1998 27 175959 /rus/spb/public/cpl_m.html
15:34:26 30 Oct 1998 26 31304 /images/icons/dots/cy_ball.gif
16:34:26 31 Oct 1998 26 34675634 /ustats/total.html
09:57:39 31 Oct 1998 26 152360 /rus/spb/univer/univer_su.html
19:11:00 30 Oct 1998 26 49530 /rus/spb/academies/academies.html
23:43:30 29 Oct 1998 26 25749 /spb/public/public.html
21:22:52 31 Oct 1998 24 140256 /rus/spb/univer/univer_feu.html
21:48:56 31 Oct 1998 22 130482 /sng/mos/ei_mos.html
20:59:15 30 Oct 1998 21 89855 /rus/sng/kz/asm.html
16:33:39 31 Oct 1998 20 91456 /ustats/graph/current/
21:49:38 30 Oct 1998 20 17040 /spb/ac/ac.html
09:25:40 28 Oct 1998 19 137237 /petr/gu_petr.html
20:21:14 31 Oct 1998 19 45904 /rus/news/news_1.html
21:21:04 31 Oct 1998 17 100516 /rus/spb/univer/univer_etu.html
19:26:24 29 Oct 1998 17 151589 /spb/univer/univer_tu.html
17:33:26 09 Oct 1998 17 29819 /~rustam/bt.html
21:12:41 31 Oct 1998 17 14195 /petr/libraries.html
14:04:49 28 Oct 1998 17 14875 /news/
16:33:40 31 Oct 1998 16 433975 /ustats/graph/current/TopNFilesHitStats.gif
07:38:36 31 Oct 1998 16 48096 /wor_ass.html
16:33:39 31 Oct 1998 16 82068 /ustats/graph/current/DailyVolumeStats.gif
16:33:39 31 Oct 1998 16 159827 /ustats/graph/current/TopLevelDomainVolumeStats.gif
16:33:40 31 Oct 1998 16 158167 /ustats/graph/current/TopLevelDomainHitStats.gif
16:33:39 31 Oct 1998 16 95777 /ustats/graph/current/HourlyVolumeStats.gif
16:33:39 31 Oct 1998 16 428157 /ustats/graph/current/TopNFilesVolumeStats.gif
16:33:39 31 Oct 1998 16 90103 /ustats/graph/current/HourlyHitStats.gif
16:33:39 31 Oct 1998 16 83874 /ustats/graph/current/DailyHitStats.gif
20:29:28 31 Oct 1998 16 4880 Code 500 Server Errors
16:33:41 31 Oct 1998 16 355348 /ustats/graph/current/TopNDomainsHitStats.gif
16:33:40 31 Oct 1998 16 369329 /ustats/graph/current/TopNDomainsVolumeStats.gif
11:07:53 31 Oct 1998 15 64095 /rus/form.html
14:14:54 30 Oct 1998 14 397824 /sorapp2.doc
17:14:44 29 Oct 1998 14 3452 Code 302 Redirected Requests
06:24:57 31 Oct 1998 13 36101 /spb/univer/tu/tu_mzo.html
17:08:04 30 Oct 1998 13 18839 /z3950/testgate.html
21:17:31 31 Oct 1998 13 41327 /rus/spb/institute/instit_im.html
21:44:02 31 Oct 1998 13 98059 /sng/chel/tu_chel.html
23:42:58 29 Oct 1998 12 65940 /spb/univer/univer_feu.html
23:31:11 31 Oct 1998 12 61332 /rus/spb/univer/univer_ups.html
17:04:28 30 Oct 1998 12 4248 /mc-icons/back.gif
05:11:19 30 Oct 1998 11 33330 /guestbook/guests_september.html
12:40:58 31 Oct 1998 11 70213 /rus/sng/mos/ei_mos.html
22:59:28 30 Oct 1998 11 46662 /spb/univer/univer_gup.html
Return to Index
Last Accessed Accesses Bytes File
21:32:43 31 Oct 1998 277 1709677882 /images/videoweek/storm1.mpg
16:34:26 31 Oct 1998 26 34675634 /ustats/total.html
23:50:20 31 Oct 1998 632 7346368 /images/logos/ruslan_l.jpg
20:53:26 31 Oct 1998 54 7159031 /ustats/current.html
22:48:23 31 Oct 1998 2608 6641065 /cgi-bin/zgate
12:52:36 19 Oct 1998 6 3168678 /ustats/total97.html
22:46:39 31 Oct 1998 301 2896824 /rus/z3950/gateway.html
22:45:30 31 Oct 1998 1515 2405820 /images/icons/b_arrow.gif
23:51:49 31 Oct 1998 623 2393804 /
16:53:26 30 Oct 1998 9 2340657 /ustats/ustats0898.html
23:50:52 31 Oct 1998 1721 2292372 /images/icons/email2.gif
22:46:30 31 Oct 1998 216 2196720 /z3950/gateway.html
15:56:46 26 Oct 1998 97 1799340 /cgi-bin/cachemgr.cgi
22:45:30 31 Oct 1998 1288 1715616 /images/icons/l_arrow.gif
04:20:13 31 Oct 1998 7 1701910 /ustats/ustats0798.html
20:49:15 31 Oct 1998 378 1643104 /rus/
19:25:28 31 Oct 1998 64 1541120 /wor_lib.html
02:06:20 16 Oct 1998 6 1214064 /ustats/ustats0998.html
23:51:42 31 Oct 1998 544 1191360 /images/icons/new8.gif
19:19:57 26 Oct 1998 5 907345 /z3950/asn1.html
20:40:28 31 Oct 1998 201 907113 /rus_lib.html
15:52:17 31 Oct 1998 109 862684 /rus/rus_lib.html
23:50:14 31 Oct 1998 517 754820 /images/icons/misc/rus.jpg
11:57:39 16 Oct 1998 9 708696 /~rustam/images/usa98/sprngfld/spr98-02.jpg
23:53:07 31 Oct 1998 534 664296 /images/icons/index.gif
23:53:07 31 Oct 1998 372 590736 /images/icons/arrow/b_arrow.gif
23:50:20 31 Oct 1998 522 583596 /images/icons/dots/diam-rd.gif
16:32:56 31 Oct 1998 40 508960 /images/guestbook/book.gif
00:32:17 22 Oct 1998 2 487154 /ustats/ustats0598.html
18:04:03 31 Oct 1998 103 471946 /s_syst.html
16:33:40 31 Oct 1998 16 433975 /ustats/graph/current/TopNFilesHitStats.gif
16:33:39 31 Oct 1998 16 428157 /ustats/graph/current/TopNFilesVolumeStats.gif
23:50:44 31 Oct 1998 482 420786 /images/logos/osi_s.gif
17:19:54 27 Oct 1998 5 417955 /~rustam/images/usa98/decatur/dex98-01.jpg
14:14:54 30 Oct 1998 14 397824 /sorapp2.doc
16:33:40 31 Oct 1998 16 369329 /ustats/graph/current/TopNDomainsVolumeStats.gif
16:33:41 31 Oct 1998 16 355348 /ustats/graph/current/TopNDomainsHitStats.gif
21:26:15 31 Oct 1998 33 325743 /rus/spb/univer/univer_tu.html
20:49:25 31 Oct 1998 261 314244 /images/icons/dots/bg_ball.gif
13:36:56 31 Oct 1998 256 308224 /images/icons/cy_ball.gif
02:28:17 01 Oct 1998 1 298456 /images/memo/j12.jpg
13:36:42 31 Oct 1998 87 261957 /rus/spb/univer/universities.html
15:06:40 13 Oct 1998 1 248553 /ustats/ustats0398.html
23:51:14 31 Oct 1998 7 247205 /sorapp1.doc
15:32:04 31 Oct 1998 178 238594 /rus/lib.html
05:25:57 31 Oct 1998 29 214964 /rus/petr/gu_petr.html
23:50:36 31 Oct 1998 800 196000 /images/icons/arrow/arrow.gif
13:34:00 31 Oct 1998 116 195576 /rus/nw_lib.html
08:11:00 29 Oct 1998 7 195160 /sorapp3.doc
11:06:10 16 Oct 1998 3 190854 /~rustam/images/usa98/chicago/chi98-11.jpg
20:21:22 31 Oct 1998 141 187812 /images/icons/symbols/email2.gif
23:52:55 31 Oct 1998 147 183624 /lib.html
18:47:19 31 Oct 1998 121 180653 /rus/spb/clas_spb.html
13:36:12 31 Oct 1998 27 175959 /rus/spb/public/cpl_m.html
21:04:07 31 Oct 1998 49 170951 /guestbook/calendar_october.html
16:32:55 31 Oct 1998 47 170131 /guestbook/guestbook_october.html
16:32:53 31 Oct 1998 56 169064 /images/guestbook/backgr/guestbook.jpg
11:19:46 16 Oct 1998 2 163844 /~rustam/images/usa98/uiuc/uix98-14.jpg
16:33:39 31 Oct 1998 16 159827 /ustats/graph/current/TopLevelDomainVolumeStats.gif
16:33:40 31 Oct 1998 16 158167 /ustats/graph/current/TopLevelDomainHitStats.gif
16:32:53 31 Oct 1998 70 155890 /images/guestbook/guestbook.gif
16:32:53 31 Oct 1998 76 155683 /guestbook/
06:42:23 31 Oct 1998 97 154909 /nw_lib.html
09:57:39 31 Oct 1998 26 152360 /rus/spb/univer/univer_su.html
19:10:01 31 Oct 1998 2 152278 /ustats/ustats0597.html
19:26:24 29 Oct 1998 17 151589 /spb/univer/univer_tu.html
11:19:51 16 Oct 1998 2 146316 /~rustam/images/usa98/uiuc/uix98-13.jpg
22:47:05 31 Oct 1998 473 145684 /images/icons/misc/uk.gif
21:22:52 31 Oct 1998 24 140256 /rus/spb/univer/univer_feu.html
09:25:40 28 Oct 1998 19 137237 /petr/gu_petr.html
21:48:56 31 Oct 1998 22 130482 /sng/mos/ei_mos.html
22:26:51 30 Oct 1998 55 129800 /spb/assoc_csha.html
18:04:05 31 Oct 1998 228 128592 /images/icons/sun.gif
11:55:01 16 Oct 1998 2 126806 /~rustam/images/usa98/sprngfld/spr98-05.jpg
21:56:29 31 Oct 1998 80 124800 /spb/clas_spb.html
16:32:56 31 Oct 1998 49 117943 /images/guestbook/backgr/bg_oct.jpg
17:31:32 27 Oct 1998 2 117232 /~rustam/images/usa98/decatur/dex98-03.jpg
11:53:04 16 Oct 1998 2 116752 /~rustam/images/usa98/sprngfld/spr98-01.jpg
07:29:26 31 Oct 1998 5 114895 /ustats/graph/0898/TopNFilesHitStats.gif
08:45:38 30 Oct 1998 56 113232 /consult.html
09:48:56 28 Oct 1998 5 113140 /images/news/news1_2.jpg
20:52:36 31 Oct 1998 68 112336 /images/backgr/sandy.jpg
17:36:02 27 Oct 1998 2 109452 /~rustam/images/usa98/indiana/inx98-01.jpg
10:50:53 16 Oct 1998 1 109271 /~rustam/images/usa98/chicago/chi98-08.jpg
20:51:01 31 Oct 1998 49 108192 /rus/consult.html
07:29:38 31 Oct 1998 5 106810 /ustats/graph/0898/TopNDomainsVolumeStats.gif
09:48:56 28 Oct 1998 5 103240 /images/news/news1_8.jpg
09:48:56 28 Oct 1998 5 103050 /images/news/news1_3.jpg
07:29:23 31 Oct 1998 5 101635 /ustats/graph/0898/TopNDomainsHitStats.gif
21:21:04 31 Oct 1998 17 100516 /rus/spb/univer/univer_etu.html
11:05:49 16 Oct 1998 1 98898 /~rustam/images/usa98/chicago/chi98-16.jpg
21:44:02 31 Oct 1998 13 98059 /sng/chel/tu_chel.html
16:33:39 31 Oct 1998 16 95777 /ustats/graph/current/HourlyVolumeStats.gif
07:29:46 31 Oct 1998 4 95776 /ustats/graph/0898/TopNFilesVolumeStats.gif
11:55:08 16 Oct 1998 1 93862 /~rustam/images/usa98/sprngfld/spx98-02.jpg
11:19:46 16 Oct 1998 2 93156 /~rustam/images/usa98/uiuc/uix98-15.jpg
23:33:36 29 Oct 1998 37 92167 /spb/univer/universi.html
12:20:00 16 Oct 1998 1 91703 /~rustam/images/usa98/stlouis/stl98-11.jpg
16:33:39 31 Oct 1998 20 91456 /ustats/graph/current/
09:48:56 28 Oct 1998 5 90755 /images/news/news1_5.jpg
Return to Index
Last Access Accesses Bytes Domain
17:13:22 30 Oct 1998 1427 7108056 www.ruslan.ru
12:14:37 31 Oct 1998 984 11306894 olsc2.unilib.neva.ru
17:41:03 31 Oct 1998 518 10254552 olsc3.unilib.neva.ru
21:51:40 28 Oct 1998 234 745516 olsc6.unilib.neva.ru
12:37:53 26 Oct 1998 177 440803 194.186.191.169
17:36:02 27 Oct 1998 175 7774144 194.25.204.97
23:40:35 25 Oct 1998 118 243184 pp-811.kuban.ru
15:39:10 21 Oct 1998 115 326885 olsc8.unilib.neva.ru
16:31:21 19 Oct 1998 113 258844 212.59.0.27
17:09:34 28 Oct 1998 106 280428 195.19.219.3
04:06:49 14 Oct 1998 106 2658702 infra.euroseek.net
01:03:02 21 Oct 1998 105 224710 p2.ppp.pu.ru
07:20:04 05 Oct 1998 102 2441216 brillo.av.pa-x.dec.com
00:41:35 10 Oct 1998 100 202621 p3.ppp.pu.ru
21:56:29 31 Oct 1998 99 2377470 grommit.muscat.com
22:40:15 03 Oct 1998 98 219425 ppp-p1-108-202.dynamic.infotel.ru
21:14:57 20 Oct 1998 94 12671372 spb-2-142.dialup.peterlink.ru
18:47:43 27 Oct 1998 94 31345545 www-proxy.ioffe.rssi.ru
08:49:53 21 Oct 1998 91 222299 DLLSB303-06.splitrock.net
23:31:11 31 Oct 1998 88 525321 scooter.pa-x.dec.com
12:52:33 22 Oct 1998 86 226332 ns.kemsu.ru
15:13:58 20 Oct 1998 85 6465014 muzzy.stu.neva.ru
16:10:15 07 Oct 1998 83 212089 195.178.214.131
14:32:14 24 Oct 1998 83 225637 212.192.128.4
15:52:49 31 Oct 1998 82 214530 194.87.173.234
04:57:44 29 Oct 1998 82 175649 d44.spb.sitek.net
12:52:36 19 Oct 1998 81 712129 asma.arh.ru
14:43:40 23 Oct 1998 80 148957 lib4.unilib.neva.ru
16:48:50 29 Oct 1998 79 234112 kid.bas-net.by
11:12:31 31 Oct 1998 73 25081654 recorder.wplus.net
19:46:12 30 Oct 1998 73 8266529 208.215.47.69
15:20:51 29 Oct 1998 70 218168 195.19.219.36
12:19:07 23 Oct 1998 70 165205 atcom.ru
20:52:19 25 Oct 1998 66 149843 ip-82.dialup.cl.spb.ru
16:39:28 13 Oct 1998 64 198091 194.102.153.73
23:48:24 28 Oct 1998 64 119513 usr-22.unitel.spb.ru
20:15:22 04 Oct 1998 64 139178 194.105.203.9
11:41:43 23 Oct 1998 61 211201 194.85.97.1
14:09:41 22 Oct 1998 61 166604 jurfak.spb.ru
04:54:18 20 Oct 1998 59 219175 proxy.DVGU.ru
08:37:35 22 Oct 1998 58 201486 spider.surnet.ru
00:11:37 25 Oct 1998 56 46140 glagol.hq.cti.ru
20:59:21 30 Oct 1998 56 148377 195.5.155.217
15:27:09 20 Oct 1998 55 139611 students.soros.karelia.ru
18:49:59 25 Oct 1998 54 149685 dialup250.parks.lv
14:53:04 21 Oct 1998 53 172149 194.85.97.3
15:30:50 30 Oct 1998 53 6371014 proxy.uic.tula.ru
11:44:07 15 Oct 1998 53 138062 ns.corbina.net
18:56:10 16 Oct 1998 53 157314 ts07-113.dublin.indigo.ie
21:44:11 20 Oct 1998 52 100697 msk-150-80.mskcc.org
12:15:56 30 Oct 1998 50 95452 194.85.96.185
23:13:37 15 Oct 1998 50 120749 ppp0.svegapro.spb.ru
01:19:05 26 Oct 1998 50 150809 campus-gw.mipt.ru
18:35:56 21 Oct 1998 49 82203 212.23.192.231
20:14:12 25 Oct 1998 48 112035 d28n161-b01-m9.com2com.ru
12:03:37 13 Oct 1998 48 106585 195.208.233.31
16:31:33 28 Oct 1998 48 161950 gw-rfntr.neva.ru
19:42:29 29 Oct 1998 47 130600 195.34.17.18
08:48:42 30 Oct 1998 47 539093 crawl4.atext.com
04:03:47 05 Oct 1998 47 122312 ns1.mtu.ru
15:38:01 30 Oct 1998 45 142616 idol.sinaps.ru
09:31:43 26 Oct 1998 45 99693 62.76.120.3
14:31:12 24 Oct 1998 45 150495 att.sut.ru
07:56:32 24 Oct 1998 44 66378 ra4-p06.dialup.elkatel.ru
16:17:34 11 Oct 1998 44 109742 ip79.KODEKS.NET
22:35:43 07 Oct 1998 44 12683257 lpc8.stu.neva.ru
00:08:47 25 Oct 1998 44 6328484 195.161.49.39
08:55:39 12 Oct 1998 43 115132 ws11.libr.nsu.ru
02:00:33 16 Oct 1998 43 135832 acquis-2.amnh.org
02:15:46 16 Oct 1998 42 294302 2Cust45.tnt3.tampa.fl.gt.uu.net
12:47:31 28 Oct 1998 41 101308 195.209.252.2
16:48:21 13 Oct 1998 40 133797 195.200.195.41
11:09:17 31 Oct 1998 39 103944 proxy1.novsu.ac.ru
23:18:41 16 Oct 1998 39 76392 195.96.180.35
16:53:17 16 Oct 1998 39 126609 193.219.69.86
02:10:57 10 Oct 1998 39 351301 spider2-uu.wisewire.com
08:56:16 29 Oct 1998 38 135229 p125-n67.dip.aha.ru
14:07:40 04 Oct 1998 37 112287 p6.ppp.pu.ru
15:31:10 25 Oct 1998 37 124685 D4-client.M-pool-1.maxnet.ru
12:43:50 13 Oct 1998 36 222706 nt.cape.nw.ru
13:13:04 15 Oct 1998 36 73114 194.186.191.156
02:04:16 21 Oct 1998 35 71577 e0.ns.aanet.ru
08:46:50 30 Oct 1998 35 90269 proxy.kit.kz
16:57:51 30 Oct 1998 35 2219663 crawl1.atext.com
11:28:23 27 Oct 1998 35 89406 spb.runnet.ru
19:12:06 10 Oct 1998 35 63635 a-ge7-6.tin.it
16:47:50 05 Oct 1998 34 91026 195.242.4.130
12:25:45 26 Oct 1998 34 94225 194.158.192.58
13:17:52 27 Oct 1998 34 86155 AS8.iir.RN-KVC4.ukrpack.net
23:42:02 24 Oct 1998 33 59683 195.66.202.90
09:03:30 12 Oct 1998 33 76047 a17.gazprom.ru
06:19:12 28 Oct 1998 32 80672 202.242.75.228
17:56:56 11 Oct 1998 32 76646 194.220.177.39
11:24:44 13 Oct 1998 32 64720 apl1phtf.stu.neva.ru
15:20:56 27 Oct 1998 32 78548 proxy.metrocom.ru
13:59:08 27 Oct 1998 32 80894 lib3.unilib.neva.ru
21:10:01 12 Oct 1998 31 81349 ednet.Ftcenter.RU
11:56:08 31 Oct 1998 31 77591 ns.leivo.ru
08:25:38 01 Oct 1998 31 79211 194.84.31.209
17:54:30 24 Oct 1998 31 6362857 zebra.carrier.kiev.ua
Return to Index
Last Access Accesses Bytes Domain
07:46:03 20 Oct 1998 15 93391740 60.new-york-15rs.ny.dial-access.att.net
05:02:02 26 Oct 1998 9 49810172 152.163.188.162
14:40:37 14 Oct 1998 7 43582812 vieg-gw.hydro.csa.ru
07:12:14 19 Oct 1998 7 43582812 150.new-york-23-24rs.ny.dial-access.att.net
18:47:43 27 Oct 1998 94 31345545 www-proxy.ioffe.rssi.ru
17:44:31 21 Oct 1998 7 31131049 iiigw.csa.ru
09:39:10 15 Oct 1998 6 27684889 mex7-151.uninet.net.mx
11:12:31 31 Oct 1998 73 25081654 recorder.wplus.net
16:05:29 23 Oct 1998 5 24909197 nuph2.stu.neva.ru
13:31:40 18 Oct 1998 4 24904464 spb-1-119.dialup.peterlink.ru
12:53:16 09 Oct 1998 4 24904464 195.209.232.132
16:34:31 25 Oct 1998 4 24904464 navy.techno.spb.ru
12:31:22 28 Oct 1998 4 24904464 194.85.96.176
10:00:41 08 Oct 1998 4 19620021 mex36-197.uninet.net.mx
20:54:38 12 Oct 1998 7 18687333 ppp6.robotek.ru
15:48:25 30 Oct 1998 3 18678348 sia-svr01.sia-av.it
05:54:51 08 Oct 1998 3 18678348 ddialup-w-229.mint.net
19:46:56 07 Oct 1998 3 18678348 amtel.ru
19:53:16 07 Oct 1998 3 18678348 212.244.191.218
22:35:43 07 Oct 1998 44 12683257 lpc8.stu.neva.ru
21:14:57 20 Oct 1998 94 12671372 spb-2-142.dialup.peterlink.ru
23:31:40 21 Oct 1998 19 12501341 mebil.stu.neva.ru
17:11:30 10 Oct 1998 13 12482611 delfa.net
22:37:35 29 Oct 1998 11 12478842 igw.fmc.com
11:12:34 26 Oct 1998 11 12475495 195.209.231.39
17:51:46 29 Oct 1998 10 12474958 tuexph.stu.neva.ru
19:24:16 24 Oct 1998 6 12461367 195.209.231.2
17:07:01 27 Oct 1998 6 12460294 195.209.240.226
18:40:51 29 Oct 1998 3 12452472 reng6.stu.neva.ru
04:05:22 29 Oct 1998 2 12452232 s206.ruralnet2.com
14:50:32 30 Oct 1998 2 12452232 phmet1.stu.neva.ru
14:28:59 05 Oct 1998 2 12452232 195.209.232.116
22:05:11 20 Oct 1998 2 12452232 dshiryae.campus.vt.edu
12:21:04 21 Oct 1998 2 12452232 fall-pc.nta.no
21:32:43 31 Oct 1998 2 12452232 195.144.197.131
23:04:55 27 Oct 1998 2 12452232 195.175.107.131
04:46:46 24 Oct 1998 2 12452232 kok-98.netusa1.net
02:09:26 04 Oct 1998 2 12452232 hail.pipex.net
08:54:49 21 Oct 1998 2 12452232 tc00202.seeder.net
19:08:09 22 Oct 1998 2 12452232 pel1phtf.stu.neva.ru
20:22:19 01 Oct 1998 2 12452232 mule.physto.se
10:54:56 13 Oct 1998 2 12452232 194.226.193.43
04:36:08 29 Oct 1998 2 12452232 jc105pc01.clarku.edu
22:25:53 04 Oct 1998 2 12452232 basecamp1.demon.co.uk
17:56:04 05 Oct 1998 2 12452232 202.54.74.146
20:56:09 20 Oct 1998 2 12452232 aut7phtf.stu.neva.ru
21:25:57 23 Oct 1998 2 12452232 207.168.192.186
06:31:32 18 Oct 1998 2 12452232 m066.centtel.com
18:49:52 21 Oct 1998 2 12452232 194.85.142.245
15:51:22 28 Oct 1998 2 12452232 ball-9125.bygg.ntnu.no
13:09:09 12 Oct 1998 2 12452232 proxy.vgs.sn.no
21:21:49 12 Oct 1998 2 12452232 gatekeeper.arvinsango.com
01:40:00 25 Oct 1998 2 12452232 barabas.infopro.spb.su
02:09:31 17 Oct 1998 2 12452232 195.209.227.170
16:22:09 09 Oct 1998 2 12452232 venus2.csa.ru
16:51:39 05 Oct 1998 2 12452232 iponb27.ipo.tue.nl
11:27:50 01 Oct 1998 2 12452232 195.209.231.73
13:56:26 08 Oct 1998 2 12452232 143.50.106.137
12:14:37 31 Oct 1998 984 11306894 olsc2.unilib.neva.ru
17:41:03 31 Oct 1998 518 10254552 olsc3.unilib.neva.ru
