RUSLANet WEB Server statistics
Period Covered: :: to 21:42:44 31 October 1999
Total Files Transfered: 17,398
Total Bytes Transfered: 101,254,151
Unique Domains: 1417
Return to Index
Accesses Bytes Date
1 0
882 6675996 01 October 1999
255 2917373 02 October 1999
213 1117807 03 October 1999
717 1866700 04 October 1999
749 3786622 05 October 1999
236 952828 06 October 1999
801 5790693 07 October 1999
798 2435166 08 October 1999
276 1503181 09 October 1999
270 1146876 10 October 1999
498 2979545 11 October 1999
707 4563023 12 October 1999
626 4236402 13 October 1999
922 6104869 14 October 1999
1076 3552510 15 October 1999
231 597581 16 October 1999
365 1182854 17 October 1999
481 5368263 18 October 1999
438 3735367 19 October 1999
612 5094820 20 October 1999
789 4439716 21 October 1999
893 7628545 22 October 1999
444 3354228 23 October 1999
312 1300404 24 October 1999
786 2645046 25 October 1999
663 2547215 26 October 1999
558 1479187 27 October 1999
593 4053031 28 October 1999
627 5685269 29 October 1999
293 1940588 30 October 1999
286 572446 31 October 1999
Return to Index
Accesses Bytes Hour
1 0
616 4497349 00
295 3274281 01
324 3146457 02
348 3340061 03
261 3197677 04
167 3088245 05
234 1218096 06
300 1607640 07
337 3185135 08
555 3566438 09
1089 12011254 10
1511 7046632 11
1466 8391164 12
1645 4274552 13
1253 6949674 14
1156 4375520 15
1568 7407794 16
1083 2622781 17
528 3492490 18
755 4808028 19
507 2459392 20
379 3003886 21
486 1994743 22
534 2294862 23
Return to Index
Accesses Bytes Top Level Domain
10419 45406412 ru - Russian Federation
2888 10574662 Unresolved - Unresolved Domain
1129 30065122 com - Commercial
1046 6529894 net - Network
289 511989 ua - Ukraine
251 844331 edu - US Educational
210 592380 su - USSR
185 457929 de - Germany
130 304815 fi - Finland
89 286136 ca - Canada
84 284828 jp - Japan
82 3582033 il - Israel
75 192723 org - Non-Profit Organization
66 720614 fr - France
66 171453 uk - United Kingdom
36 79869 pl - Poland
36 44276 ch - Switzerland
27 32653 se - Sweden
25 35612 nl - Netherlands
25 31139 es - Spain
23 48042 at - Austria
21 47139 au - Australia
20 16700 yu - Yugoslavia
18 33550 br - Brazil
18 31187 it - Italy
17 15735 ee - Estonia
16 30929 cz - Czech Republic
16 22202 us - United States
12 17973 by - Belarus
9 61190 pt - Portugal
9 20105 bg - Bulgaria
9 24670 be - Belgium
8 10694 is - Iceland
7 17226 lt - Lithuania
6 13465 md - Moldova
6 44112 ie - Ireland
5 8242 hu - Hungary
5 8401 kg - Kyrgyzstan
5 8171 gov - US Government
3 3143 gr - Greece
3 874 dk - Denmark
1 7117 tw - Taiwan
1 10676 nz - New Zealand
1 3328 kr - Korea (South)
1 410 kz - Kazakhstan
Return to Index
Last Accessed Accesses Bytes File
21:42:44 31 Oct 1999 3122 8485749 /cgi-bin/zgate
21:42:44 31 Oct 1999 1751 544957 /images/icons/arrow/bs_arrow.gif
21:42:44 31 Oct 1999 1386 432726 /images/icons/arrow/ls_arrow.gif
20:31:24 31 Oct 1999 1142 286642 /images/icons/arrow/arrow.gif
10:34:25 29 Oct 1999 769 1282761 /cgi-bin/zgate2
20:31:22 31 Oct 1999 654 975768 /images/logos/ruslan_l.gif
20:52:09 31 Oct 1999 643 308591 /cgi-bin/Count.cgi
20:31:22 31 Oct 1999 639 557847 /images/logos/osi_s.gif
20:52:08 31 Oct 1999 579 178332 /images/icons/misc/uk.gif
20:52:07 31 Oct 1999 521 2106906 /rus/
20:52:02 31 Oct 1999 453 1463742 /
20:52:08 31 Oct 1999 439 119847 /images/icons/new4.gif
20:31:24 31 Oct 1999 302 88184 /images/icons/misc/rus.gif
19:46:24 31 Oct 1999 291 119310 /rus/libint.html
13:34:05 31 Oct 1999 252 2683349 /rus/z3950/gateway.html
18:38:01 31 Oct 1999 235 439215 /rus/lib.html
18:38:54 31 Oct 1999 180 216720 /images/icons/cy_ball.gif
19:28:12 29 Oct 1999 173 53272 Code 404 Not Found Requests
06:34:05 31 Oct 1999 160 1132013 /rus_lib.html
18:38:04 31 Oct 1999 140 270890 /rus/nw_lib.html
20:39:53 31 Oct 1999 118 31766 /robots.txt
18:38:08 31 Oct 1999 108 166968 /rus/spb/
20:13:33 30 Oct 1999 105 172410 /lib.html
18:40:29 31 Oct 1999 103 1460540 /rus/rus_lib.html
00:19:17 31 Oct 1999 103 1099628 /z3950/gateway.html
18:01:09 31 Oct 1999 99 490446 /rus/z3950/help.html
13:04:39 31 Oct 1999 98 491417 /s_syst.html
18:37:52 31 Oct 1999 95 371307 /rus/s_syst.html
19:47:09 28 Oct 1999 95 421188 /cgi-bin/cachemgr.cgi
17:18:29 30 Oct 1999 91 2207023 /wor_lib.html
20:13:06 30 Oct 1999 82 149978 /nw_lib.html
14:17:19 30 Oct 1999 81 2592324 /rus/FAQ.html
18:38:10 31 Oct 1999 78 272541 /rus/spb/univer/
01:01:57 31 Oct 1999 74 178040 /spb/assoc_csha.html
23:13:24 30 Oct 1999 67 82343 /ustats/
23:15:10 30 Oct 1999 56 6429191 /ustats/current.html
17:29:08 30 Oct 1999 49 83643 /spb/
10:31:02 29 Oct 1999 45 76725 /rus/z3950/z2o.html
22:04:24 29 Oct 1999 45 105255 /rus/consult.html
10:27:59 29 Oct 1999 45 76680 /rus/z3950/z2.html
14:35:38 31 Oct 1999 42 90426 /consult.html
20:29:18 29 Oct 1999 42 54100 /images/icons/symbols/email2.gif
20:29:18 29 Oct 1999 41 13981 /images/icons/arrow/b_arrow.gif
18:40:40 31 Oct 1999 40 130280 /wor_ass.html
18:40:13 31 Oct 1999 37 66748 /rus/spb/public/
20:29:18 29 Oct 1999 36 12096 /images/icons/arrow/l_arrow.gif
08:31:43 31 Oct 1999 35 140385 /ruslan.html
21:26:50 30 Oct 1999 31 139190 /rus/ruslan.html
16:33:44 29 Oct 1999 30 37320 /images/icons/index.gif
22:15:24 30 Oct 1999 28 204810 /petr/gu_petr.html
09:39:30 31 Oct 1999 27 62966 /rus/news/news_1.html
13:26:15 31 Oct 1999 26 50830 /z3950/help.html
05:10:39 31 Oct 1999 26 67028 /rus/spb/institute/
00:11:32 28 Oct 1999 25 16586089 /ustats/total.html
11:55:52 30 Oct 1999 24 29784 /rus/news/
18:38:53 31 Oct 1999 24 144360 /rus/spb/univer/univer_su.html
16:33:43 29 Oct 1999 24 239928 /rus/spb/univer/univer_tu.html
21:11:51 29 Oct 1999 24 218760 /rus/consort.html
09:45:44 29 Oct 1999 24 99144 /form.html
18:28:29 31 Oct 1999 23 5585 Code 302 Redirected Requests
07:56:52 26 Oct 1999 22 3124335 /ustats/ustats0999.html
14:19:58 30 Oct 1999 22 199672 /spb/univer/univer_tu.html
01:23:16 28 Oct 1999 22 60764 /spb/univer/
01:36:45 30 Oct 1999 21 126336 /rus/spb/univer/univer_feu.html
15:48:51 29 Oct 1999 20 116386 /sng/mos/ei_mos.html
19:41:10 27 Oct 1999 20 26640 /images/icons/email2.gif
19:43:27 28 Oct 1999 19 23940 /spb/public/
03:14:22 29 Oct 1999 18 38736 /rus/spb/academies/
19:28:08 29 Oct 1999 17 22304 /rus/novgorod/
10:19:24 26 Oct 1999 17 103343 /rus/spb/univer/univer_etu.html
02:36:27 30 Oct 1999 17 19448 /news/
15:00:51 29 Oct 1999 17 131240 /sng/chel/tu_chel.html
17:36:32 28 Oct 1999 16 16400 /spb/ac/
21:12:33 29 Oct 1999 16 23140115 /ustats/total98.html
23:14:04 30 Oct 1999 15 70728 /ustats/graph/current/
22:58:44 30 Oct 1999 14 32900 /news/news_1.html
05:30:32 27 Oct 1999 14 25802 /spb/academies/
07:56:36 26 Oct 1999 14 61614 /spb/univer/univer_gup.html
22:31:56 30 Oct 1999 14 36589 /spb/univer/tu/tu_mzo.html
13:02:24 27 Oct 1999 13 22126 /rus/z3950/z.html
07:56:43 26 Oct 1999 13 56438 /spb/academies/academ_eea.html
09:55:43 26 Oct 1999 13 5330 /guestbook/calendar_1997.html
12:08:16 29 Oct 1999 13 101129 /rus/petr/psu.html
02:17:03 30 Oct 1999 13 87867 /rus/spb/public/cpl_m.html
11:25:35 29 Oct 1999 12 78360 /rus/sng/mos/ei_mos.html
04:57:06 24 Oct 1999 12 55608 /ustats/graph/total98/
01:23:24 28 Oct 1999 12 62604 /spb/univer/univer_feu.html
20:05:27 23 Oct 1999 12 19824 /images/backgr/sandy.jpg
10:19:07 26 Oct 1999 12 67440 /rus/spb/univer/univer_td.html
05:10:43 31 Oct 1999 12 40020 /rus/spb/institute/instit_im.html
13:52:06 22 Oct 1999 11 63558 /rus/spb/academies/academ_eea.html
01:33:39 26 Oct 1999 11 40513 /spb/rml.html
01:32:31 26 Oct 1999 11 11132 /petr/
08:45:27 27 Oct 1999 11 27918 /spb/institute/
12:23:15 22 Oct 1999 11 62183 /spb/univer/univer_etu.html
17:35:36 28 Oct 1999 11 21208 /spb/univer/tu/tu_nbo.html
10:28:14 23 Oct 1999 11 51950 /ustats/graph/total/
01:32:27 26 Oct 1999 11 13321 /novgorod/
16:19:09 30 Oct 1999 10 14820 /rus/spb/clas_spb.html
05:57:32 22 Oct 1999 10 22270 /images/guestbook/guestbook.gif
Return to Index
Last Accessed Accesses Bytes File
21:12:33 29 Oct 1999 16 23140115 /ustats/total98.html
00:11:32 28 Oct 1999 25 16586089 /ustats/total.html
21:42:44 31 Oct 1999 3122 8485749 /cgi-bin/zgate
23:15:10 30 Oct 1999 56 6429191 /ustats/current.html
09:04:14 22 Oct 1999 6 3168678 /ustats/total97.html
07:56:52 26 Oct 1999 22 3124335 /ustats/ustats0999.html
13:34:05 31 Oct 1999 252 2683349 /rus/z3950/gateway.html
14:17:19 30 Oct 1999 81 2592324 /rus/FAQ.html
17:18:29 30 Oct 1999 91 2207023 /wor_lib.html
20:52:07 31 Oct 1999 521 2106906 /rus/
10:25:28 30 Oct 1999 8 1945040 /ustats/ustats0798.html
20:52:02 31 Oct 1999 453 1463742 /
18:40:29 31 Oct 1999 103 1460540 /rus/rus_lib.html
16:15:37 29 Oct 1999 8 1388400 /rus/applf1.rtf
10:34:25 29 Oct 1999 769 1282761 /cgi-bin/zgate2
06:34:05 31 Oct 1999 160 1132013 /rus_lib.html
00:19:17 31 Oct 1999 103 1099628 /z3950/gateway.html
20:31:22 31 Oct 1999 654 975768 /images/logos/ruslan_l.gif
10:26:00 30 Oct 1999 6 864402 /ustats/ustats0499.html
06:25:14 11 Oct 1999 3 706992 /images/memo/j11.jpg
20:31:22 31 Oct 1999 639 557847 /images/logos/osi_s.gif
14:05:02 20 Oct 1999 4 554092 /ustats/ustats0899.html
21:42:44 31 Oct 1999 1751 544957 /images/icons/arrow/bs_arrow.gif
22:58:45 25 Oct 1999 4 542692 /ustats/ustats0699.html
21:16:20 19 Oct 1999 4 540024 /ustats/ustats0799.html
13:04:39 31 Oct 1999 98 491417 /s_syst.html
18:01:09 31 Oct 1999 99 490446 /rus/z3950/help.html
18:38:01 31 Oct 1999 235 439215 /rus/lib.html
21:42:44 31 Oct 1999 1386 432726 /images/icons/arrow/ls_arrow.gif
19:47:09 28 Oct 1999 95 421188 /cgi-bin/cachemgr.cgi
18:37:52 31 Oct 1999 95 371307 /rus/s_syst.html
02:17:53 14 Oct 1999 2 362938 /z3950/asn1.html
20:52:09 31 Oct 1999 643 308591 /cgi-bin/Count.cgi
09:22:50 21 Oct 1999 2 303018 /ustats/ustats0299.html
10:03:43 30 Oct 1999 2 298808 /ustats/ustats0599.html
21:48:35 16 Oct 1999 4 289536 /ustats/ustats0697.html
20:31:24 31 Oct 1999 1142 286642 /images/icons/arrow/arrow.gif
18:38:10 31 Oct 1999 78 272541 /rus/spb/univer/
18:38:04 31 Oct 1999 140 270890 /rus/nw_lib.html
16:33:43 29 Oct 1999 24 239928 /rus/spb/univer/univer_tu.html
21:11:51 29 Oct 1999 24 218760 /rus/consort.html
18:38:54 31 Oct 1999 180 216720 /images/icons/cy_ball.gif
22:15:24 30 Oct 1999 28 204810 /petr/gu_petr.html
14:19:58 30 Oct 1999 22 199672 /spb/univer/univer_tu.html
20:52:08 31 Oct 1999 579 178332 /images/icons/misc/uk.gif
01:01:57 31 Oct 1999 74 178040 /spb/assoc_csha.html
20:13:33 30 Oct 1999 105 172410 /lib.html
18:38:08 31 Oct 1999 108 166968 /rus/spb/
11:18:08 01 Oct 1999 1 164817 /ustats/ustats0399.html
23:14:20 30 Oct 1999 6 159203 /ustats/graph/current/TopNFilesVolumeStats.gif
23:00:54 10 Oct 1999 1 150414 /ustats/ustats0199.html
20:13:06 30 Oct 1999 82 149978 /nw_lib.html
23:14:17 30 Oct 1999 6 149533 /ustats/graph/current/TopNFilesHitStats.gif
18:38:53 31 Oct 1999 24 144360 /rus/spb/univer/univer_su.html
08:31:43 31 Oct 1999 35 140385 /ruslan.html
21:26:50 30 Oct 1999 31 139190 /rus/ruslan.html
23:14:40 30 Oct 1999 6 137528 /ustats/graph/current/TopNDomainsVolumeStats.gif
23:14:35 30 Oct 1999 6 135824 /ustats/graph/current/TopNDomainsHitStats.gif
15:00:51 29 Oct 1999 17 131240 /sng/chel/tu_chel.html
18:40:40 31 Oct 1999 40 130280 /wor_ass.html
10:28:52 23 Oct 1999 5 128936 /ustats/graph/total/TopNFilesVolumeStats.gif
01:36:45 30 Oct 1999 21 126336 /rus/spb/univer/univer_feu.html
10:28:52 23 Oct 1999 5 125937 /ustats/graph/total/TopNFilesHitStats.gif
20:52:08 31 Oct 1999 439 119847 /images/icons/new4.gif
19:46:24 31 Oct 1999 291 119310 /rus/libint.html
15:48:51 29 Oct 1999 20 116386 /sng/mos/ei_mos.html
10:29:21 23 Oct 1999 5 114645 /ustats/graph/total/TopNDomainsVolumeStats.gif
15:29:25 25 Oct 1999 5 113140 /images/news/news1_2.jpg
10:29:21 23 Oct 1999 5 109527 /ustats/graph/total/TopNDomainsHitStats.gif
22:04:24 29 Oct 1999 45 105255 /rus/consult.html
10:19:24 26 Oct 1999 17 103343 /rus/spb/univer/univer_etu.html
15:29:25 25 Oct 1999 5 103240 /images/news/news1_8.jpg
12:08:16 29 Oct 1999 13 101129 /rus/petr/psu.html
09:45:44 29 Oct 1999 24 99144 /form.html
14:35:38 31 Oct 1999 42 90426 /consult.html
02:37:27 07 Oct 1999 1 89524 /images/olsc/ruslan_r.jpg
20:31:24 31 Oct 1999 302 88184 /images/icons/misc/rus.gif
02:17:03 30 Oct 1999 13 87867 /rus/spb/public/cpl_m.html
17:29:08 30 Oct 1999 49 83643 /spb/
04:49:28 17 Oct 1999 4 82440 /images/news/news1_3.jpg
23:13:24 30 Oct 1999 67 82343 /ustats/
01:48:20 07 Oct 1999 3 81228 /ustats/graph/total98/TopNFilesHitStats.gif
01:49:30 07 Oct 1999 3 80019 /ustats/graph/total98/TopNFilesVolumeStats.gif
11:17:23 01 Oct 1999 3 79107 /ustats/graph/0999/TopNFilesVolumeStats.gif
11:25:35 29 Oct 1999 12 78360 /rus/sng/mos/ei_mos.html
10:28:32 23 Oct 1999 5 77686 /ustats/graph/total/TopLevelDomainVolumeStats.gif
10:28:32 23 Oct 1999 5 77643 /ustats/graph/total/TopLevelDomainHitStats.gif
10:31:02 29 Oct 1999 45 76725 /rus/z3950/z2o.html
10:27:59 29 Oct 1999 45 76680 /rus/z3950/z2.html
02:17:15 14 Oct 1999 1 76139 /ustats/ustats0597.html
11:17:23 01 Oct 1999 3 75264 /ustats/graph/0999/TopNFilesHitStats.gif
15:29:25 25 Oct 1999 4 72604 /images/news/news1_5.jpg
23:14:04 30 Oct 1999 15 70728 /ustats/graph/current/
01:49:26 07 Oct 1999 3 70557 /ustats/graph/total98/TopNDomainsVolumeStats.gif
11:17:23 01 Oct 1999 3 68037 /ustats/graph/0999/TopNDomainsVolumeStats.gif
10:19:07 26 Oct 1999 12 67440 /rus/spb/univer/univer_td.html
05:10:39 31 Oct 1999 26 67028 /rus/spb/institute/
18:40:13 31 Oct 1999 37 66748 /rus/spb/public/
11:17:23 01 Oct 1999 3 66075 /ustats/graph/0999/TopNDomainsHitStats.gif
20:45:39 28 Oct 1999 9 65466 /rus/novgorod/novsu.html
Return to Index
Last Access Accesses Bytes Domain
19:31:58 29 Oct 1999 1857 9018783 www.ruslan.ru
17:18:29 30 Oct 1999 1279 10485059 olsc2.unilib.neva.ru
15:53:33 29 Oct 1999 613 788841 lib10.unilib.neva.ru
13:16:25 23 Oct 1999 391 719241 olsc10.unilib.neva.ru
19:33:17 28 Oct 1999 329 960099 proxy.sutd.RU
15:17:37 19 Oct 1999 313 633542 lic2.unilib.neva.ru
20:52:09 31 Oct 1999 275 1371907 dial3.unilib.neva.ru
18:47:17 26 Oct 1999 180 6543105 ix7.alltheweb.com
15:07:39 29 Oct 1999 166 358634 lib9.unilib.neva.ru
16:59:07 27 Oct 1999 165 405373 glory.ksu.ru
16:31:06 08 Oct 1999 134 196017 195.201.39.66
14:35:59 29 Oct 1999 134 190285 olsc9.unilib.neva.ru
14:05:04 20 Oct 1999 130 5571959 searcher12.aport.ru
06:29:02 28 Oct 1999 128 5867304 cde2c920.infoseek.com
20:48:33 17 Oct 1999 123 2250565 marvin.northernlight.com
02:40:09 29 Oct 1999 119 282453 scooter.pa.alta-vista.net
14:37:04 30 Oct 1999 103 403874 pail.pu.ru
14:29:58 31 Oct 1999 93 184969 ip-990.dialup.cl.spb.ru
00:52:18 24 Oct 1999 90 246394 recorder.wplus.net
12:29:12 15 Oct 1999 89 201383 62.76.132.2
12:06:01 27 Oct 1999 88 231594 jellona.lpt.fi
16:09:23 21 Oct 1999 78 121595 lib4.unilib.neva.ru
12:04:14 27 Oct 1999 74 189221 proxy.novsu.ac.ru
17:47:52 15 Oct 1999 73 82365 195.209.229.227
17:46:40 15 Oct 1999 69 193889 acop.stu.neva.ru
07:11:21 10 Oct 1999 69 97391 alex.jakur.tomsk.ru
19:05:53 13 Oct 1999 69 90360 sbprom.karelia.ru
04:10:10 08 Oct 1999 68 86388 63.70.66.214
23:57:55 30 Oct 1999 67 97859 cache.peterlink.ru
01:33:57 26 Oct 1999 63 2212364 216.32.64.10
17:53:45 17 Oct 1999 62 266022 195.190.110.76
22:24:56 26 Oct 1999 61 156904 ACCESS.MAI.RU
11:36:54 21 Oct 1999 58 70462 mebil.stu.neva.ru
17:30:03 07 Oct 1999 57 106033 olsc5.unilib.neva.ru
15:37:10 29 Oct 1999 56 183280 proxy.osu.ru
22:42:15 05 Oct 1999 56 75084 d13.nnov.sitek.net
11:24:05 08 Oct 1999 56 43636 ip-162.gw.taxpolice.spb.ru
12:31:36 25 Oct 1999 53 136942 lmg350.sscc.ru
05:30:47 27 Oct 1999 52 4051670 cde2c91f.infoseek.com
08:27:33 25 Oct 1999 52 124510 genesis.lib.tpu.ru
19:26:55 10 Oct 1999 50 2587158 mercator.pa-x.dec.com
00:15:18 02 Oct 1999 49 72134 peer026.pool.dataforce.net
16:30:32 25 Oct 1999 47 93459 WS-Koe1.WiN-IP.DFN.DE
16:56:01 29 Oct 1999 47 110453 lic3.unilib.neva.ru
16:48:58 15 Oct 1999 45 84431 194.85.4.245
21:32:59 18 Oct 1999 44 73423 www-cache.NevaLink.RU
00:12:38 20 Oct 1999 44 141283 toulouse-51-43.dial.proxad.net
14:01:04 22 Oct 1999 44 96510 spb-1-74.dialup.peterlink.ru
11:44:54 11 Oct 1999 43 101158 195.222.136.86
04:48:29 20 Oct 1999 43 127899 proxy.dvgu.ru
16:11:56 27 Oct 1999 42 157905 mill11.cep.unc.edu
12:26:15 30 Oct 1999 42 51468 zebra.carrier.kiev.ua
14:09:23 01 Oct 1999 42 73578 2-197-068.comset.com
10:36:29 29 Oct 1999 41 108664 ns.omsk.net.ru
23:20:33 14 Oct 1999 41 86848 195.133.230.4
13:36:18 14 Oct 1999 41 79835 tuexph.stu.neva.ru
11:11:03 25 Oct 1999 41 87883 olsc3.unilib.neva.ru
08:16:02 17 Oct 1999 40 86087 zhizhimov.geology.uiggm.nsc.ru
16:21:12 21 Oct 1999 40 138347 ltcgw.csa.ru
06:06:45 11 Oct 1999 40 101546 gate.lib.tpu.ru
16:19:55 24 Oct 1999 39 54683 egma-pc11.e-technik.tu-ilmenau.de
15:57:09 15 Oct 1999 39 32508 ip51-100.dialup.wplus.net
15:52:52 22 Oct 1999 39 107857 213.24.16.139
19:47:32 06 Oct 1999 38 130237 av-dev4.pa.alta-vista.net
01:52:55 07 Oct 1999 38 348449 ip179-229.osg.net
12:13:59 27 Oct 1999 37 129135 yantar.yars.free.net
12:51:45 01 Oct 1999 37 52709 195.209.231.201
12:33:04 15 Oct 1999 37 1231783 gw.tepkom.ru
15:59:41 22 Oct 1999 37 360291 ns.library.tver.ru
12:29:51 04 Oct 1999 36 63113 193.193.214.82
11:56:16 27 Oct 1999 35 74393 195.42.154.2
11:09:32 21 Oct 1999 35 41244 195.161.52.34
15:54:46 20 Oct 1999 34 80988 wwwproxy3.ac.il
10:30:47 23 Oct 1999 34 2075044 dial2.unilib.neva.ru
01:11:24 22 Oct 1999 34 66045 goofy.incolsa.net
13:05:45 11 Oct 1999 33 68902 212.193.3.3
16:29:50 08 Oct 1999 33 58567 pc80.msoft.ru
14:59:39 14 Oct 1999 32 92307 openweb.shpl.ru
21:21:04 24 Oct 1999 32 64901 62.64.8.104
14:17:42 24 Oct 1999 32 37274 ppp5.stu.neva.ru
00:46:39 04 Oct 1999 32 63506 Avignon-9-189.abo.wanadoo.fr
13:17:27 28 Oct 1999 32 55195 193.233.10.10
21:08:34 12 Oct 1999 32 32200 dyn-96-172.dialup.NevaLink.RU
09:37:36 25 Oct 1999 31 186014 netserv.vita.chel.su
12:23:16 13 Oct 1999 31 36026 ppp157.tts.nov.ru
01:06:32 31 Oct 1999 30 99840 pol-198.polaris-int.ru
01:02:35 17 Oct 1999 30 63456 195.133.234.139
10:20:57 26 Oct 1999 30 82953 194.84.5.18
00:18:54 03 Oct 1999 29 65405 158.250.31.223
12:25:47 29 Oct 1999 29 52262 olsc4.unilib.neva.ru
19:43:51 13 Oct 1999 29 72984 dial-in-6.psc.ru
23:57:02 23 Oct 1999 29 45974 d138.TeNeT.Odessa.UA
16:43:48 29 Oct 1999 29 95034 olsc1.unilib.neva.ru
04:45:41 27 Oct 1999 29 130879 199.172.156.118
14:17:03 29 Oct 1999 29 62177 olsc8.unilib.neva.ru
12:16:45 26 Oct 1999 29 103890 194.220.189.3
19:55:20 10 Oct 1999 28 32057 bbs.spbdept.rbc.ru
23:18:40 13 Oct 1999 28 62969 ip-881.dialup.cl.spb.ru
04:51:34 15 Oct 1999 28 23591 u4-1-gw-A4.runnet.tomsk.ru
21:37:00 17 Oct 1999 28 60450 dialup-3.soros.spb.ru
Return to Index
Last Access Accesses Bytes Domain
17:18:29 30 Oct 1999 1279 10485059 olsc2.unilib.neva.ru
19:31:58 29 Oct 1999 1857 9018783 www.ruslan.ru
18:47:17 26 Oct 1999 180 6543105 ix7.alltheweb.com
06:29:02 28 Oct 1999 128 5867304 cde2c920.infoseek.com
14:05:04 20 Oct 1999 130 5571959 searcher12.aport.ru
05:30:47 27 Oct 1999 52 4051670 cde2c91f.infoseek.com
21:12:33 29 Oct 1999 4 3405762 proxy5.inter.net.il
19:26:55 10 Oct 1999 50 2587158 mercator.pa-x.dec.com
20:48:33 17 Oct 1999 123 2250565 marvin.northernlight.com
01:33:57 26 Oct 1999 63 2212364 216.32.64.10
10:30:47 23 Oct 1999 34 2075044 dial2.unilib.neva.ru
08:40:29 28 Oct 1999 8 1584342 mandolin.excite.com
00:55:46 28 Oct 1999 7 1561568 sax.excite.com
04:47:58 05 Oct 1999 2 1544299 1Cust128.tnt3.ofallon.mo.da.uu.net
01:43:54 22 Oct 1999 1 1542647 host-216-226-204-229.interpacket.net
04:57:06 24 Oct 1999 4 1425495 kettle.excite.com
20:52:09 31 Oct 1999 275 1371907 dial3.unilib.neva.ru
12:33:04 15 Oct 1999 37 1231783 gw.tepkom.ru
09:39:30 31 Oct 1999 17 988365 208.219.77.29
19:33:17 28 Oct 1999 329 960099 proxy.sutd.RU
15:53:33 29 Oct 1999 613 788841 lib10.unilib.neva.ru
13:16:25 23 Oct 1999 391 719241 olsc10.unilib.neva.ru
10:25:28 30 Oct 1999 3 635664 breather-x.markwatch.com
15:17:37 19 Oct 1999 313 633542 lic2.unilib.neva.ru
21:29:11 19 Oct 1999 8 540893 s046.paris-166.cybercable.fr
06:59:44 17 Oct 1999 7 474823 bigdaddy.digimarc.com
16:59:07 27 Oct 1999 165 405373 glory.ksu.ru
14:37:04 30 Oct 1999 103 403874 pail.pu.ru
15:59:41 22 Oct 1999 37 360291 ns.library.tver.ru
15:07:39 29 Oct 1999 166 358634 lib9.unilib.neva.ru
03:55:51 25 Oct 1999 11 352044 212.91.197.9
01:52:55 07 Oct 1999 38 348449 ip179-229.osg.net
10:07:05 28 Oct 1999 5 328745 piano.excite.com
10:26:00 30 Oct 1999 2 309020 snorkel-x.markwatch.com
02:40:09 29 Oct 1999 119 282453 scooter.pa.alta-vista.net
18:49:52 29 Oct 1999 23 271124 dial1.unilib.neva.ru
17:53:45 17 Oct 1999 62 266022 195.190.110.76
11:35:01 11 Oct 1999 6 247117 ln-178.users.lucky.net
00:52:18 24 Oct 1999 90 246394 recorder.wplus.net
06:46:57 07 Oct 1999 2 244782 207.232.27.50
18:37:14 02 Oct 1999 2 244782 modemcable002.95-200-24.mtl.mc.videotron.net
20:05:58 23 Oct 1999 2 244782 p2.bass.sinor.ru
08:09:14 05 Oct 1999 1 243130 63.192.168.59
06:25:14 11 Oct 1999 2 235932 vscooter.pa.alta-vista.net
12:06:01 27 Oct 1999 88 231594 jellona.lpt.fi
18:18:03 05 Oct 1999 19 222714 spes.stu.neva.ru
16:33:44 29 Oct 1999 24 222268 lic4.unilib.neva.ru
13:48:04 22 Oct 1999 15 222245 kcn-dialup4.ksu.ru
18:55:40 01 Oct 1999 24 221105 195.178.205.72
12:29:12 15 Oct 1999 89 201383 62.76.132.2
22:05:32 28 Oct 1999 19 200324 195.201.74.62
16:31:06 08 Oct 1999 134 196017 195.201.39.66
17:46:40 15 Oct 1999 69 193889 acop.stu.neva.ru
08:56:31 05 Oct 1999 7 192335 user-f151-hq-gw2.ccl.ru
14:35:59 29 Oct 1999 134 190285 olsc9.unilib.neva.ru
12:04:14 27 Oct 1999 74 189221 proxy.novsu.ac.ru
09:37:36 25 Oct 1999 31 186014 netserv.vita.chel.su
14:29:58 31 Oct 1999 93 184969 ip-990.dialup.cl.spb.ru
15:37:10 29 Oct 1999 56 183280 proxy.osu.ru
13:14:22 17 Oct 1999 16 178525 sungold3.at.ibm.com
19:07:55 29 Oct 1999 2 163562 kazoo.excite.com
16:11:56 27 Oct 1999 42 157905 mill11.cep.unc.edu
15:59:54 10 Oct 1999 4 156935 cw02.S1.srv.t-online.de
22:24:56 26 Oct 1999 61 156904 ACCESS.MAI.RU
23:00:54 10 Oct 1999 1 150414 cache-dq03.proxy.aol.com
12:31:59 24 Oct 1999 3 149745 199.172.152.34
12:14:47 26 Oct 1999 1 147435 98A8ED79.ipt.aol.com
03:44:12 01 Oct 1999 1 145947 proxy.mcrest.edu
02:44:44 29 Oct 1999 1 144067 dialup-28011.dialup.ptt.ru
20:00:52 25 Oct 1999 1 142929 heavenly.nj.nec.com
00:12:38 20 Oct 1999 44 141283 toulouse-51-43.dial.proxad.net
16:21:12 21 Oct 1999 40 138347 ltcgw.csa.ru
12:31:36 25 Oct 1999 53 136942 lmg350.sscc.ru
22:58:45 25 Oct 1999 1 135673 c4-54-030.westelcom.com
22:06:15 12 Oct 1999 1 135006 195.202.34.95
15:59:26 07 Oct 1999 20 134535 h199.216.elnet.msk.ru
